Section 1 : Getting Started to Data Structures Masterclass!!!
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Why Should Learn Data Structures | 00:01:44 Duration |
Section 2 : Start Your Journey with Data Structures and Algorithms
|
Lecture 1 | Introduction to Data Structures | 00:03:52 Duration |
|
Lecture 2 | Introduction to Algorithms | 00:03:47 Duration |
|
Lecture 3 | Visualizing Algorithms | 00:07:25 Duration |
|
Lecture 4 | Why are Algorithms so Important | 00:02:04 Duration |
|
Lecture 5 | Understanding the Complexity of Algorithms | 00:03:28 Duration |
|
Lecture 6 | Analysis of Algorithms | |
|
Lecture 7 | Big O - Your Real Concern | 00:03:26 Duration |
|
Lecture 8 | Logarithms | 00:02:25 Duration |
|
Lecture 9 | Complexity Levels | 00:05:40 Duration |
|
Lecture 10 | Introduction wrap-up | 00:01:31 Duration |
Section 3 : ------- Basic Data Structures -------
|
Lecture 1 | Introduction | 00:01:26 Duration |
|
Lecture 2 | Welcome to Basic Data Structures |
Section 4 : The Basic Idea behind all the data structure Array data structure
|
Lecture 1 | 1D Array (Root for all data structures) | 00:07:11 Duration |
|
Lecture 2 | 1D Array Implementation | 00:12:15 Duration |
|
Lecture 3 | Why Array Index Start from 0 | 00:03:16 Duration |
|
Lecture 4 | 2D Array | 00:04:11 Duration |
Section 5 : Linked List Data Structure Store your data in order
|
Lecture 1 | Linked List Data Structure | 00:05:42 Duration |
|
Lecture 2 | Singly Linked List (Flavour of linked list data structure) | |
|
Lecture 3 | Doubly Linked List Video (Another flavour of linked list data | 00:03:28 Duration |
|
Lecture 4 | Memory Efficient DLL | 00:04:02 Duration |
|
Lecture 5 | Circular Linked List (One more flavour of linked list data | 00:01:21 Duration |
|
Lecture 6 | Linked List Implementation | 00:14:37 Duration |
|
Lecture 7 | HW Linked List | 00:02:30 Duration |
|
Lecture 8 | Linked List Vs Array | 00:01:38 Duration |
Section 6 : Special Data structure based on Hashing Technique
|
Lecture 1 | Hash Table (Special flavour of data structure)) | 00:05:30 Duration |
|
Lecture 2 | Hashing Algorithm | 00:04:44 Duration |
|
Lecture 3 | Handling Collisions | 00:07:22 Duration |
|
Lecture 4 | Basic Data structures Wrap-Up | 00:04:47 Duration |
Section 7 : Stack And Queue Data Structures They are Fun - See How!
|
Lecture 1 | Introduction to Stack Data Structures | 00:04:01 Duration |
|
Lecture 2 | Stack Operations | 00:03:56 Duration |
|
Lecture 3 | Applications of Stack | 00:01:39 Duration |
|
Lecture 4 | Stack Implementation using Linked List | 00:09:36 Duration |
|
Lecture 5 | Stack Implementation using array | |
|
Lecture 6 | Queue Data Structures | 00:03:47 Duration |
|
Lecture 7 | Queue Operations | 00:03:33 Duration |
|
Lecture 8 | Applications of Queue Data Structure | 00:01:15 Duration |
|
Lecture 9 | Queue Implementation using Linked List | 00:11:35 Duration |
|
Lecture 10 | Queue Implementation using Array | 00:04:56 Duration |
|
Lecture 11 | Priority Queue (Flavour of Queue data structure) | 00:03:17 Duration |
|
Lecture 12 | Unit 3 Wrap-Up | 00:02:14 Duration |
Section 8 : ------- Advanced Data Structures -------
|
Lecture 1 | Welcome to Advanced Data Structures |
Section 9 : Tree Theory - Getting Ready to Advanced Data Structures
|
Lecture 1 | Introduction to Tree Data Structure | 00:02:57 Duration |
|
Lecture 2 | Binary Tree | 00:05:44 Duration |
|
Lecture 3 | Binary Search Tree | 00:04:20 Duration |
|
Lecture 4 | BST Search Implementation | 00:07:43 Duration |
|
Lecture 5 | BST Insert Implementation | 00:12:57 Duration |
|
Lecture 6 | BST Deletion Implementation | 00:05:00 Duration |
|
Lecture 7 | Tree Traversals | 00:03:37 Duration |
|
Lecture 8 | Breadth First Search (Traversals Algorithm) | |
|
Lecture 9 | Breadth First Search Implementation | 00:07:27 Duration |
|
Lecture 10 | Depth First Search (Traversals Algorithm) | 00:03:02 Duration |
|
Lecture 11 | Depth First Search Pre-Order | 00:02:08 Duration |
|
Lecture 12 | Depth First Search In-Order | 00:02:00 Duration |
|
Lecture 13 | Depth First Search Post-Order | 00:01:39 Duration |
|
Lecture 14 | Depth First Search Implementation | 00:06:08 Duration |
|
Lecture 15 | Unit Wrap-Up | 00:01:52 Duration |
Section 10 : Graph Theory - Its Amazing [ Another Advanced Data Structures]
|
Lecture 1 | Introduction to Graph Data Structures | 00:02:38 Duration |
|
Lecture 2 | Types of Graph | 00:05:33 Duration |
|
Lecture 3 | Uses of Graph Data structure | 00:04:19 Duration |
|
Lecture 4 | Graph Representations | 00:11:31 Duration |
|
Lecture 5 | Compare Matrix Vs List Representation | |
|
Lecture 6 | Graph Implementation | 00:08:48 Duration |
|
Lecture 7 | Graph Traversals Algorithms | 00:09:50 Duration |
|
Lecture 8 | Graph Traversal Implementation | 00:12:35 Duration |
|
Lecture 9 | Unit Wrap-Up | 00:01:45 Duration |
|
Lecture 10 | Your Review Make My Day! |
Section 11 : ------- Welcome to Algorithms -------
|
Lecture 1 | Think of Algorithms Real fun starts here!!! |
Section 12 : Algorithms The 2 most popular Shortest Path Algorithms
|
Lecture 1 | Introduction | 00:02:25 Duration |
|
Lecture 2 | Dijkstra's Algorithm | 00:12:54 Duration |
|
Lecture 3 | A Algorithm | 00:11:25 Duration |
Section 13 : Algorithms Searching Algorithms - Searching is always Fun!
|
Lecture 1 | Linear Search Algorithm | 00:03:21 Duration |
|
Lecture 2 | Linear Search Implementation | 00:04:06 Duration |
|
Lecture 3 | Binary Search Algorithm | 00:10:14 Duration |
|
Lecture 4 | Binary Search Implementation | 00:07:03 Duration |
Section 14 : Sorting Algorithms - Choose Right Algorithm for Right Place
|
Lecture 1 | Introduction | 00:01:55 Duration |
|
Lecture 2 | Bubble Sort Algorithm | 00:06:37 Duration |
|
Lecture 3 | Bubble Sort Algorithm Implementation | 00:08:58 Duration |
|
Lecture 4 | Selection Sort Algorithm | 00:04:05 Duration |
|
Lecture 5 | Selection Sort Algorithm Implementation | 00:10:15 Duration |
|
Lecture 6 | Insertion Sort Algorithm | 00:07:25 Duration |
|
Lecture 7 | Insertion Sort Algorithm Implementation | 00:06:57 Duration |
|
Lecture 8 | Merge Sort Algorithm | 00:07:33 Duration |
|
Lecture 9 | Merge Sort Algorithm Implementation | 00:08:27 Duration |
|
Lecture 10 | Quick Sort Algorithm | 00:06:44 Duration |
|
Lecture 11 | Quick Sort Algorithm Implementation | 00:06:01 Duration |
|
Lecture 12 | Heap Sort Algorithm | 00:13:41 Duration |
|
Lecture 13 | Heap Sort Algorithm Implementation | 00:07:40 Duration |
Section 15 : The Conclusion [Of Data Structures and Algorithms Masterclass]
|
Lecture 1 | Thank You | 00:03:45 Duration |