Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | How to study | 00:03:08 Duration |
|
Lecture 3 | Getting an Adobe Certification | 00:05:07 Duration |
Section 2 : Basics
|
Lecture 1 | Interface | |
|
Lecture 2 | Navigation | 00:06:39 Duration |
|
Lecture 3 | Creating a document | 00:13:24 Duration |
|
Lecture 4 | Preferences | 00:08:09 Duration |
|
Lecture 5 | Adobe Bridge | 00:04:45 Duration |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 3 : Working with Frames
|
Lecture 1 | Image Frames | 00:10:46 Duration |
|
Lecture 2 | Placing Images | 00:10:26 Duration |
|
Lecture 3 | Links panel | 00:05:21 Duration |
|
Lecture 4 | Resolution of images | 00:07:23 Duration |
|
Lecture 5 | Techniques with Image frames | 00:03:29 Duration |
|
Lecture 6 | Text frames | 00:07:58 Duration |
|
Lecture 7 | Importing text | 00:05:15 Duration |
|
Lecture 8 | Text frame options | 00:07:00 Duration |
Section 4 : Working with Pages
|
Lecture 1 | Working with pages | 00:10:28 Duration |
|
Lecture 2 | Advanced page techniques | 00:11:21 Duration |
|
Lecture 3 | Master pages | 00:12:02 Duration |
|
Lecture 4 | Master pages techniques | 00:05:42 Duration |
Section 5 : Formatting Text
|
Lecture 1 | Choosing fonts | 00:10:46 Duration |
|
Lecture 2 | Character formatting | 00:08:37 Duration |
|
Lecture 3 | Paragraph formatting 1 | 00:09:13 Duration |
|
Lecture 4 | Paragraph formatting 2 | 00:07:05 Duration |
Section 6 : Designing the Layout
|
Lecture 1 | Lines and Rules | 00:07:56 Duration |
|
Lecture 2 | Drawing Shapes | 00:08:59 Duration |
|
Lecture 3 | Drawing Tools | 00:08:40 Duration |
|
Lecture 4 | Working with Swatches | |
|
Lecture 5 | Special Swatches | 00:10:02 Duration |
|
Lecture 6 | Working with Effects | 00:08:01 Duration |
|
Lecture 7 | Blend Modes | 00:04:01 Duration |
|
Lecture 8 | Grids and Guides | |
|
Lecture 9 | Align and Distribute | 00:06:16 Duration |
Section 7 : Compositional Techniques
|
Lecture 1 | Working with Layers | 00:13:37 Duration |
|
Lecture 2 | Text Wrap | 00:08:38 Duration |
|
Lecture 3 | Advanced Text Wrap techniques | 00:07:28 Duration |
|
Lecture 4 | Masking techniques | 00:08:50 Duration |
|
Lecture 5 | Anchored and Inline Images | 00:05:39 Duration |
|
Lecture 6 | Compositional Tips | 00:04:36 Duration |
Section 8 : Mastering Styles
|
Lecture 1 | Introduction to Styles | 00:15:21 Duration |
|
Lecture 2 | Paragraph Styles | 00:11:11 Duration |
|
Lecture 3 | Object Styles | 00:05:24 Duration |
|
Lecture 4 | Next Styles | 00:03:42 Duration |
|
Lecture 5 | Nested Styles | |
|
Lecture 6 | About Proctor Testing |
Section 9 : Advanced Text Features
|
Lecture 1 | FindChange and GREP | 00:11:39 Duration |
|
Lecture 2 | Fixing common typographic mistakes | 00:07:12 Duration |
|
Lecture 3 | Bulleted and Numbered Lists | 00:07:03 Duration |
|
Lecture 4 | Multi-level Lists | 00:18:34 Duration |
|
Lecture 5 | Footnotes and Captions | 00:07:30 Duration |
|
Lecture 6 | Working with Tabs | 00:06:20 Duration |
|
Lecture 7 | Creating Tables | 00:12:39 Duration |
|
Lecture 8 | Formatting Tables | 00:10:49 Duration |
|
Lecture 9 | Data Merge | 00:07:04 Duration |
Section 10 : Handling Assets
|
Lecture 1 | InDesign Snippets | 00:03:29 Duration |
|
Lecture 2 | InDesign Libraries | 00:05:38 Duration |
|
Lecture 3 | Creating Templates | 00:02:38 Duration |
|
Lecture 4 | Content CollectorPlacer Tool | 00:04:17 Duration |
|
Lecture 5 | Sharing assets with CC Libraries | 00:05:48 Duration |
Section 11 : Long Documents
|
Lecture 1 | Creating Table of Contents | 00:10:22 Duration |
|
Lecture 2 | Table of Contents settings | 00:06:42 Duration |
|
Lecture 3 | About Proctor Testing | |
|
Lecture 4 | Smart Text Reflow | 00:06:47 Duration |
|
Lecture 5 | Creating a Book file | 00:10:11 Duration |
|
Lecture 6 | Fixing copy and exporting book | 00:07:03 Duration |
Section 12 : Preparing for Print
|
Lecture 1 | Proofing Colors | |
|
Lecture 2 | Flatterner Preview | 00:04:03 Duration |
|
Lecture 3 | Proofing copy | 00:06:56 Duration |
|
Lecture 4 | Exporting a PDF | 00:10:09 Duration |
|
Lecture 5 | Saving a Package | 00:05:21 Duration |
Section 13 : Interactive Document Formats
|
Lecture 1 | Creating EPUBs | 00:03:44 Duration |
|
Lecture 2 | Interactive PDFs | 00:04:33 Duration |
|
Lecture 3 | Publish Online CC | 00:03:27 Duration |
Section 14 : New Features in CC 2018
|
Lecture 1 | New Size and Position options | 00:03:26 Duration |
|
Lecture 2 | Paragraph Border | 00:01:35 Duration |
|
Lecture 3 | Endnotes | 00:01:22 Duration |
|
Lecture 4 | Text Assets in CC Libraries | 00:03:00 Duration |
|
Lecture 5 | Improved Font Selector | 00:01:38 Duration |
Section 15 : CC 2019 New Features
|
Lecture 1 | Enhanced visual font browsing | 00:03:10 Duration |
|
Lecture 2 | Convert Footnotes & Endnotes | 00:01:59 Duration |
|
Lecture 3 | Content-Aware Fit | 00:03:08 Duration |
|
Lecture 4 | Adjust Layout | 00:03:02 Duration |
|
Lecture 5 | Import PDF Comments | 00:03:49 Duration |
|
Lecture 6 | Space Between Paragraphs | 00:02:46 Duration |
Section 16 : CC 2020 New Features
|
Lecture 1 | Finding Similar Images | 00:01:22 Duration |
|
Lecture 2 | SVG File Support | 00:00:53 Duration |
|
Lecture 3 | Variable Fonts | 00:03:37 Duration |
|
Lecture 4 | Column Guides | 00:02:06 Duration |
Section 17 : 2021 New Features
|
Lecture 1 | Content-Aware Wrap | 00:07:39 Duration |
|
Lecture 2 | Share for Review | 00:02:03 Duration |
|
Lecture 3 | Locate Colors in FindChange | 00:00:49 Duration |
|
Lecture 4 | HSB color swatches | 00:00:40 Duration |
|
Lecture 5 | Recovery as Service | 00:00:40 Duration |
Section 18 : Conclusion
|
Lecture 1 | Creating Your Portfolio | 00:11:42 Duration |