Section 1 : Ms Cooper's IGCSE Biology mastering the first 7 topics-1
Section 2 : Ms Cooper's IGCSE Biology mastering the first 7 topics-2
|
Lecture 1 | Organisation of the organism- Chapter Introduction to section | 00:02:22 Duration |
|
Lecture 2 | Organisation of the organism l Zooming into cells Cell structure | 00:16:20 Duration |
|
Lecture 3 | Organisation of the organism l Specialised cells What makes them so special | 00:07:15 Duration |
|
Lecture 4 | Organisation of the organism l Let's get organised Levels of organisation | 00:07:39 Duration |
|
Lecture 5 | Organisation of the organism l Magnification | 00:12:14 Duration |
Section 3 : Biology l Introduction to Cell Movement l Movement Inside and Outside l Diffusion
|
Lecture 1 | Cell l Movement in and out of cells | |
|
Lecture 2 | Cells l Biology l Movement in and out of cells l Moving molecules Diffusion | 00:14:05 Duration |
|
Lecture 3 | Cell Biology l Movement in and out of cells l Living organisms l Why they need diffusion | 00:16:34 Duration |
|
Lecture 4 | Cell l Movement in and out of cells l What factors affect diffusion | 00:12:22 Duration |
|
Lecture 5 | Cell Movement l Osmosis | 00:13:23 Duration |
|
Lecture 6 | Cell Movement l Movement in and out of cells l Osmosis in living cells | 00:16:49 Duration |
|
Lecture 7 | Movement in and out of cells l Osmosis in living cells testing potato tissue | 00:06:00 Duration |
|
Lecture 8 | Cells l Movement in and out of cells l Active transport | 00:09:46 Duration |
Section 4 : Biological Molecules l Biology l Carbohydrates l Proteins l lipids l Fats l Food Tests l DNA
|
Lecture 1 | Biological molecules l Biology | 00:01:45 Duration |
|
Lecture 2 | Biological molecules l Carbohydrates | 00:14:33 Duration |
|
Lecture 3 | Biological molecules l Proteins and their building blocks | 00:09:18 Duration |
|
Lecture 4 | Biological molecules l Lipids l fats | 00:07:16 Duration |
|
Lecture 5 | Biological molecules l Testing for Vitamin C | 00:07:00 Duration |
|
Lecture 6 | Biological molecules l Food tests | 00:10:39 Duration |
|
Lecture 7 | Biological molecules l DNA | 00:12:03 Duration |
Section 5 : Enzymes l Biology l Introduction to Enzymes l What are Enzymes l Enzymes Video Course l Biology Video Course l amazing proteins
|
Lecture 1 | Enzymes l What are enzymes l Introduction | 00:01:42 Duration |
|
Lecture 2 | Enzymes l Understanding Enzymes l amazing proteins | 00:12:43 Duration |
|
Lecture 3 | Enzymes l Enzyme activity what factors influence it | 00:11:35 Duration |
|
Lecture 4 | Enzymes l Acid l alkaline testing l pH enzyme works best | 00:04:52 Duration |
|
Lecture 5 | Enzymes l testing the effect of temperature on enzyme activity | 00:07:13 Duration |
Section 6 : Plant Nutrition l Biology l Photosynthesis Manufacturing Food l Photosynthesis l Glasshouse Effect l Mineral Requirements of Plants
|
Lecture 1 | Plant nutrition l What is Plant Nutrition | 00:02:44 Duration |
|
Lecture 2 | Plant nutrition l Photosynthesis manufacturing food | 00:12:14 Duration |
|
Lecture 3 | Plant nutrition l Leaves inside and out | 00:10:09 Duration |
|
Lecture 4 | Plant nutrition l How do you test a leaf for starch | |
|
Lecture 5 | Plant nutrition l Experiments testing l Necessary Factors | 00:11:22 Duration |
|
Lecture 6 | Plant nutrition l factors in photosynthesis | 00:16:13 Duration |
|
Lecture 7 | Plant nutrition l Making things easier using a glasshouse | 00:03:39 Duration |
|
Lecture 8 | Plant nutrition l Best Biology Videos l Mineral requirements of plants | 00:11:52 Duration |
|
Lecture 9 | Plant nutrition l Testing gaseous exchange in plants | 00:08:05 Duration |
Section 7 : Human Nutrition l Biology l Sources of Nutrition I Balanced Diet l Obesity
|
Lecture 1 | Human nutrition | 00:03:06 Duration |
|
Lecture 2 | Human nutrition - When food becomes important starvation and nutrient deficiency | 00:05:50 Duration |
|
Lecture 3 | Human nutrition l Eating right a balanced diet | 00:08:45 Duration |
|
Lecture 4 | Human nutrition l sources of nutrients | 00:11:04 Duration |
|
Lecture 5 | Human nutrition l obesity | 00:06:37 Duration |
|
Lecture 6 | Human nutrition l What happens to food when we eat Digestion | |
|
Lecture 7 | Human nutrition- Chapter Smile! Your teeth tell a story | 00:10:38 Duration |
|
Lecture 8 | Human nutrition- Chapter Slippery slope from the mouth to the stomach | 00:11:45 Duration |
|
Lecture 9 | Human nutrition- Chapter Digesting food the roles the liver, gall bladder and pancreas | 00:07:31 Duration |
|
Lecture 10 | Human nutrition- Chapter Absorption and assimilation | 00:12:13 Duration |
|
Lecture 11 | Human nutrition- Chapter Large intestine and intestinal disease |
Section 8 : Respiratory System l Biology l Best respiratory system Videos l Respiratory System Comprehensive Course l Respiratory System Videos
|
Lecture 1 | Respiratory System l Biology l Structure and adaptation l Respiratory System Comprehensive | 00:06:10 Duration |
|
Lecture 2 | Respiratory System l Biology l Breathing and Gas Exchange l Human Respiratory System | 00:05:20 Duration |
|
Lecture 3 | Respiratory System l Biology l Types of Respiration l Human Respiratory System | 00:03:26 Duration |
|
Lecture 4 | Biology l Respiratory System l Oxygen Debt l Human Respiratory System | |
|
Lecture 5 | Respiratory System l Biology l Surface Area Volume Ratio l Human Respiratory System | 00:03:06 Duration |
|
Lecture 6 | Biology l Respiratory System l Cigarette Smoking l What is respiratory system | 00:07:50 Duration |
Section 9 : Enzymes l Biology l Introduction to Enzymes l Enzyme Inhibitors l What are Enzymes l Enzymes Video Course
|
Lecture 1 | Enzymes l Biology l Introduction to enzymes l Enzyme Inhibitors l What are Enzymes | 00:07:28 Duration |
|
Lecture 2 | Biology l Enzymes l Measuring rates of the reaction l Introduction to Enzymes | 00:05:22 Duration |
|
Lecture 3 | Biology l Enzyme l Factors affecting enzyme activity l What are Enzymes | 00:06:26 Duration |
|
Lecture 4 | Biology l Enzymes l Measuring enzyme performance l Enzyme Inhibitors | 00:07:49 Duration |
|
Lecture 5 | Enzymes l Biology l Enzyme inhibitors l What are enzymes | 00:07:06 Duration |
Section 10 : Biology l Nutrition l Digestion l Photosynthesis l BiologicalMolecules l Malnutrition l Enzymes l Human Teeth l Digestive System
|
Lecture 1 | Biology l Nutrition and Digestion l Photosynthesis | 00:08:50 Duration |
|
Lecture 2 | Biology l Nutrition and Digestion l Biological Molecules | 00:08:34 Duration |
|
Lecture 3 | Nutrition and Digestion l Biology l Biological Molecules l Malnutrition | 00:05:35 Duration |
|
Lecture 4 | Biology l Nutrition and Digestion l Enzymes l what are enzymes | 00:04:32 Duration |
|
Lecture 5 | Biology l Nutrition and Digestion l Human Teeth Structure l Function | 00:06:05 Duration |
|
Lecture 6 | Biology l Nutrition and Digestion l Digestive System | 00:11:51 Duration |
Section 11 : Biology l Cell Membranes l Cell Membrane and Transport l What are Cell Membranes
|
Lecture 1 | Biology l Cell Membranes l Transport l Introduction to cell membrane | 00:04:15 Duration |
|
Lecture 2 | Biology l Cell Membranes l Transport l Features and components of the cell membrane | 00:06:31 Duration |
|
Lecture 3 | Biology l Cell Membranes l Cell Signaling l What is cell membrane | 00:06:11 Duration |
|
Lecture 4 | Biology l Cell Membranes l Roles of components of the cell membrane | 00:09:31 Duration |
|
Lecture 5 | Cell Membranes l Transport across cell membrane diffusionfacilitated diffusion | 00:07:53 Duration |
|
Lecture 6 | Biology l Cell Membranes l Osmosis l What is Cell Membrane | 00:05:08 Duration |
|
Lecture 7 | Cell Membranes l Transport | 00:07:23 Duration |