Section 1 : Biology Foundation Course,Become master in basics of biology-1
|
Lecture 1 | Introduction to course - Introduction to Biology | 00:02:12 Duration |
Section 2 : Living Organisms l Characteristics l Classification l Biology l Biology Basics
|
Lecture 1 | Living Organisms l Characteristics l classification | 00:03:23 Duration |
|
Lecture 2 | Living Organisms l Characteristics l classification | 00:04:51 Duration |
|
Lecture 3 | Living Organisms l Characteristics l classification l diversity | 00:03:46 Duration |
|
Lecture 4 | Living Organisms l Characteristics l classification of living organisms | 00:07:23 Duration |
Section 3 : Biology l Animal Cells l Plant Cells l Cell Structure l size of specimens l Biology Basics l Best Biology Classes
|
Lecture 1 | Animal Cells l Plant cells l Levels of Organization | |
|
Lecture 2 | Size of Specimens l animal cells l plant cells l Biology | |
|
Lecture 3 | Movement in and out of cells l Diffusion l animal l plant cells | 00:06:58 Duration |
|
Lecture 4 | Active Transport l Movement in and out of cells l Cell Biology | 00:06:49 Duration |
|
Lecture 5 | Osmosis l Movement in and out of cells l Animal Cells l Plant Cells | 00:12:16 Duration |
|
Lecture 6 | Cell structure l organization l Animal Cell l Plant Cell | 00:04:34 Duration |
|
Lecture 7 | Animal Cells l Plant cells l Cell structure l organization | 00:14:02 Duration |
Section 4 : Human Biology l Digestive System l Enzymes l Mechanical Digestion l Physical Digestion l Human Alimentary Canal l Teeth l Biology Video Course
|
Lecture 1 | Biology l Human Digestive System l Enzymes | 00:07:44 Duration |
|
Lecture 2 | Biology l Human digestive system l enzymes | 00:07:18 Duration |
|
Lecture 3 | human biology l digestive system l enzymes | 00:06:25 Duration |
|
Lecture 4 | Human digestive system l Enzymes | 00:07:26 Duration |
|
Lecture 5 | Human digestive system l Enzymes l Mechanical physical digestion | 00:03:54 Duration |
|
Lecture 6 | Accessory Organs l Glands l Human digestive system l Enzymes | 00:04:58 Duration |
|
Lecture 7 | Human Alimentary Canal l Human digestive system l Enzymes | 00:08:42 Duration |
|
Lecture 8 | Human digestive system l Enzymes | 00:02:51 Duration |
|
Lecture 9 | Human Teeth l Human digestive system l enzymes | 00:05:05 Duration |
|
Lecture 10 | digestive system l Enzymes l Exam Question Digestion l Homeostasis | 00:15:02 Duration |
Section 5 : Biology l Homeostasis l Excretory System l Biology Basics l Best Biology Classes l Free Classes
|
Lecture 1 | Homeostasis l Excretory System l Biology | 00:04:00 Duration |
|
Lecture 2 | Homeostasis l Excretory System l Biology | 00:07:24 Duration |
|
Lecture 3 | Homeostasis l Excretory System l Biology | 00:05:43 Duration |
|
Lecture 4 | Homeostasis l Excretory System l what is Structure and function of kidney | 00:07:08 Duration |
|
Lecture 5 | Homeostasis l the Excretory System l Excretion in humans | 00:08:29 Duration |
|
Lecture 6 | Homeostasis l the Excretory System l Role of liver in excretion | 00:03:40 Duration |
Section 6 : Biology Foundation Course,Become master in basics of biology-6
|
Lecture 1 | Test for Nutrients (Alternative to Practical Paper)-Chapter Test for Starch | 00:01:50 Duration |
|
Lecture 2 | Test for Nutrients (Alternative to Practical Paper)-Chapter Test for Reducing Sugar | |
|
Lecture 3 | Test for Nutrients (Alternative to Practical Paper)-Chapter Test for Proteins | 00:02:22 Duration |
|
Lecture 4 | Test for Nutrients (Alternative to Practical Paper)-Chapter Test for Fats | 00:02:07 Duration |
|
Lecture 5 | Test for Nutrients (Alternative to Practical Paper)-Chapter Test for Vitamin C | 00:01:39 Duration |
Section 7 : Biology Foundation Course,Become master in basics of biology-7
|
Lecture 1 | Plants nutrition & Transport-Chapter Plant nutrition Photosynthesis | 00:07:27 Duration |
|
Lecture 2 | Plants nutrition & Transport - Chapter Plant nutrition Rate of Photosynthesis mp4 | 00:04:30 Duration |
|
Lecture 3 | Plants nutrition & Transport - Chapter Photosynthesis Limiting factors | |
|
Lecture 4 | Plants nutrition & Transport - Chapter Leaf Structure | 00:04:24 Duration |
|
Lecture 5 | Plants nutrition & Transport - Chapter Mineral Requirements | 00:03:19 Duration |
|
Lecture 6 | Plants nutrition & Transport - Chapter How are roots adapted to their function | 00:03:41 Duration |
|
Lecture 7 | Plants nutrition & Transport - Chapter Translocation Phloem & Xylem Vessles | 00:08:35 Duration |
|
Lecture 8 | Plants nutrition & Transport - Chapter Transpiration | 00:03:24 Duration |
|
Lecture 9 | Plants nutrition & Transport - Chapter Rate of Transpiration | 00:05:11 Duration |
Section 8 : Biology Foundation Course,Become master in basics of biology-8
|
Lecture 1 | Reproduction in Humans- Chapter Introduction to Human Reproduction | 00:05:10 Duration |
|
Lecture 2 | Reproduction in Humans- Chapter Secondary Sexual Characteristics Male & Female | 00:02:33 Duration |
|
Lecture 3 | Reproduction in Humans- Chapter Sexual Reproduction in Humans | 00:02:28 Duration |
|
Lecture 4 | Reproduction in Humans- Chapter Human Reproductive system Male | 00:05:01 Duration |
|
Lecture 5 | Reproduction in Humans- Chapter Functions of Male Reproductive Organs | 00:01:35 Duration |
|
Lecture 6 | Reproduction in Humans- Chapter Human Reproductive system | 00:03:03 Duration |
|
Lecture 7 | Reproduction in Humans- Chapter Functions of Female Reproductive Organs | 00:04:47 Duration |
Section 9 : Biology Foundation Course,Become master in basics of biology-9
|
Lecture 1 | The Circulatory System- Chapter Introduction | 00:03:48 Duration |
|
Lecture 2 | The Circulatory System- Chapter Two types of blood Oxygenated & Deoxygenated | 00:04:24 Duration |
|
Lecture 3 | The Circulatory System- Chapter How does blood circulate around the body | 00:04:54 Duration |
|
Lecture 4 | The Circulatory System- Chapter More about double circulatory system | 00:01:42 Duration |
|
Lecture 5 | The Circulatory System- Chapter Structure of the Heart | |
|
Lecture 6 | The Circulatory System- Chapter How does heart work | 00:02:54 Duration |
|
Lecture 7 | The Circulatory System- Chapter Structure of Blood Vessels Arteries, Veins & Capillaries | 00:03:59 Duration |
|
Lecture 8 | The Circulatory System- Chapter Blood and its components | 00:03:57 Duration |
|
Lecture 9 | The Circulatory System- Chapter Blood Vessels Arteries, Veins and Capillaries | 00:08:21 Duration |
|
Lecture 10 | The Circulatory System- Chapter Red Blood Cells White Blood Cells Platelets | 00:12:15 Duration |