Section 1 : Complete Nuclear & Radio Chemistry 14+ hours of lectures-1
Section 2 : Nuclear Force l Chemistry l Radio Chemistry l Classification of Particle Forces l Color Charge l Nuclear Radius
Section 3 : Complete Nuclear & Radio Chemistry 14+ hours of lectures-3
|
Lecture 1 | The basic concepts of nuclear reactions and radioactive decays l Types of nuclear | 00:11:28 Duration |
|
Lecture 2 | The basic concepts of nuclear reactions and radioactive decays l Reactions induced | |
|
Lecture 3 | The basic concepts of nuclear reactions and radioactive decays l Reaction cross section | 00:09:05 Duration |
|
Lecture 4 | The basic concepts of nuclear reactions and radioactive decays l Characterization | |
|
Lecture 5 | The basic concepts of nuclear reactions and radioactive decays l Characterization | 00:09:03 Duration |
|
Lecture 6 | The basic concepts of nuclear reactions and radioactive decays l Radioactive decay | 00:07:47 Duration |
|
Lecture 7 | The basic concepts of nuclear reactions and radioactive decays l Characterization | 00:04:40 Duration |
|
Lecture 8 | The basic concepts of nuclear reactions and radioactive decays l Half life, mean life | 00:09:17 Duration |
|
Lecture 9 | Best The basic concepts of nuclear reactions and radioactive decays l Radionuclides on Earth | 00:03:24 Duration |
Section 4 : Chemistry l Nuclear Chemistry l Radio Chemistry l Radioactive Decay l Chart of nuclides l Beta decay l alpha decay
Section 5 : Nuclear Force l Nuclear Chemistry l Radio Chemistry l Interaction of Nuclear radiation with Matter
Section 6 : Detection and Measurement Techniques l Nuclear Chemistry l Radio Chemistry l Gas Counters
|
Lecture 1 | Chemistry Classes l Detection and measurements techniques l Track measurements | |
|
Lecture 2 | Chemistry Classes l Detection and measurements techniques l Gas counters | 00:07:35 Duration |
|
Lecture 3 | Chemistry Classes l Detection l measurements techniques | 00:05:23 Duration |
|
Lecture 4 | Chemistry Classes l Detection l measurements technique l Gas counters | 00:09:46 Duration |
|
Lecture 5 | Detection and measurements techniques l Semiconductor detectors | 00:08:45 Duration |
|
Lecture 6 | Detection and measurements techniques l Semiconductor detectors | 00:09:25 Duration |
|
Lecture 7 | Chemistry Classes l Detection and measurements techniques l Scintillation detectors | 00:07:43 Duration |
|
Lecture 8 | Chemistry Classes l Detection l measurements technique l Scintillation detectors | 00:08:12 Duration |
|
Lecture 9 | Detection and measurements techniques l Electronics for pulse counting ? spectrometry | 00:07:33 Duration |
Section 7 : Nuclear Energy l Nuclear Reactors l Nuclear Fuel l Fuel Cycles l Nuclear Chemistry l Radio Chemistry
Section 8 : Radionuclides l Nuclear Chemistry l Radio Chemistry l Cosmogenic l Primordial l Radioactive Decay
|
Lecture 1 | What are Radionuclides l Cosmogenic l primordial radionuclides | 00:10:05 Duration |
|
Lecture 2 | What are Elements in the natural radioactive decay series | 00:05:43 Duration |
|
Lecture 3 | Radionuclides in nature l Transuranic elements in nature | 00:09:44 Duration |
|
Lecture 4 | Radium and radon in the environment | 00:03:56 Duration |
|
Lecture 5 | How to determine Age from radioactive decay | 00:07:44 Duration |
|
Lecture 6 | What are Radionuclides l Best Chemistry Classes | 00:11:37 Duration |
Section 9 : Radio analysis l Nuclear Chemistry l Radio Chemistry l Neutron Activation Analysis
|
Lecture 1 | Radio Analysis l Introduction to radio analysis l Nuclear Chemistry | 00:10:08 Duration |
|
Lecture 2 | Radio Analysis l Neutron Activation Analysis NAA l Best Chemistry Classes | 00:09:27 Duration |
|
Lecture 3 | Radio Analysis l Activation by other ways | 00:07:44 Duration |
|
Lecture 4 | Radio Analysis l Unique features of activation analysis | 00:10:35 Duration |
|
Lecture 5 | Radio Analysis l Isotope Dilution Analysis | 00:08:11 Duration |
|
Lecture 6 | Radio Analysis l Other analytical application | 00:07:55 Duration |
Section 10 : Mossbauer Spectroscopy l Nuclear Chemistry l Radio Chemistry l Spectroscopy l Mossbauer Effect
|
Lecture 1 | Mössbauer spectroscopy l Nuclear Chemistry l Radio Chemistry l Chemistry | |
|
Lecture 2 | Mössbauer spectroscopy l Principles of the method l Best Chemistry Classes | 00:07:42 Duration |
|
Lecture 3 | Mössbauer spectroscopy l Mössbauer effect l Radio Chemistry | 00:09:01 Duration |
|
Lecture 4 | Mössbauer spectroscopy l Overview of hyperfine interactions | 00:09:31 Duration |
|
Lecture 5 | Mössbauer spectroscopy l Isomer shift l electric quadrupole splitting | 00:10:09 Duration |
|
Lecture 6 | Mössbauer spectroscopy l Hyperfine magnetic field splitting l Nuclear Chemistry | 00:10:53 Duration |
|
Lecture 7 | Mössbauer spectroscopy l Exotic measurable quantities | 00:08:35 Duration |