Section 1 : Number System Concepts

Lecture 1 Different Type of Numbers 00:04:47 Duration
Lecture 2 What are Irrational Numbers 00:05:52 Duration
Lecture 3 Addition, Subtraction, Division and Multiplication of Rational and Irrational 00:01:14 Duration
Lecture 4 Number Line 00:02:44 Duration
Lecture 5 Questions Ex 00:03:48 Duration
Lecture 6 Questions Ex 00:02:22 Duration
Lecture 7 Question Ex 00:03:27 Duration
Lecture 8 Question Ex 00:01:49 Duration
Lecture 9 Question Ex 00:04:32 Duration
Lecture 10 Question Ex 00:01:07 Duration
Lecture 11 Question Ex 00:01:26 Duration
Lecture 12 Question Ex 00:00:48 Duration
Lecture 13 Question Ex 00:01:30 Duration
Lecture 14 Question Ex 00:04:24 Duration
Lecture 15 Question Ex 00:01:08 Duration
Lecture 16 Question Ex 00:03:00 Duration
Lecture 17 Question Ex 00:01:53 Duration
Lecture 18 Question Ex 00:01:43 Duration
Lecture 19 Question Ex 00:01:51 Duration
Lecture 20 Question Ex 00:01:39 Duration
Lecture 21 Question Ex 00:02:59 Duration
Lecture 22 Question Ex 00:02:06 Duration
Lecture 23 Question Ex 00:04:47 Duration
Lecture 24 Question Ex 00:04:17 Duration

Section 2 : Polynomials

Lecture 1 Basics of Polynomials 00:04:29 Duration
Lecture 2 Polynomials Algebraic Identities 00:02:13 Duration
Lecture 3 Ex 2 00:03:32 Duration
Lecture 4 Ex 2 00:01:55 Duration
Lecture 5 Ex 2 00:01:39 Duration
Lecture 6 Ex 2 00:02:31 Duration
Lecture 7 Ex 2 00:00:57 Duration
Lecture 8 Ex 2 00:01:06 Duration
Lecture 9 Ex 2 00:01:09 Duration
Lecture 10 Ex 2 00:06:03 Duration
Lecture 11 Ex 2 00:02:55 Duration
Lecture 12 Ex 2 00:09:24 Duration
Lecture 13 Ex 2 00:00:49 Duration
Lecture 14 Ex 2 00:02:43 Duration
Lecture 15 Ex 2 00:03:06 Duration
Lecture 16 Ex 2 00:08:33 Duration
Lecture 17 Ex 2 00:02:22 Duration
Lecture 18 Ex 2 00:04:48 Duration
Lecture 19 Ex 2 00:09:10 Duration
Lecture 20 Ex 2 00:04:48 Duration
Lecture 21 Ex 2 00:04:20 Duration
Lecture 22 Ex 2 00:03:20 Duration
Lecture 23 Ex 2 00:07:10 Duration
Lecture 24 Ex 2 00:06:48 Duration
Lecture 25 Ex 2 00:05:54 Duration
Lecture 26 Ex 2 00:03:43 Duration
Lecture 27 Ex 2 00:08:03 Duration
Lecture 28 Ex 2 00:02:50 Duration
Lecture 29 Ex 2 00:02:30 Duration
Lecture 30 Ex 2 00:01:46 Duration
Lecture 31 Ex 2 00:02:44 Duration
Lecture 32 Ex 2 00:01:21 Duration
Lecture 33 Ex 2 00:04:00 Duration
Lecture 34 Ex 2 00:04:11 Duration
Lecture 35 Ex 2 00:03:36 Duration

Section 3 : Coordinate Geometry

Lecture 1 Coordinate Geometry Basics 00:06:37 Duration
Lecture 2 Ex 3 00:06:36 Duration
Lecture 3 Ex 3 00:03:31 Duration
Lecture 4 Ex 3 00:02:03 Duration

Section 4 : Linear Equations in Two Variables

Lecture 1 Ex 4 00:01:48 Duration
Lecture 2 Ex 4 00:06:02 Duration
Lecture 3 Ex 4 00:01:32 Duration
Lecture 4 Ex 4 00:04:44 Duration
Lecture 5 Ex 4 00:01:48 Duration
Lecture 6 Ex 4 00:00:32 Duration
Lecture 7 Ex 4 00:05:21 Duration
Lecture 8 Ex 4 00:05:10 Duration
Lecture 9 Ex 4 00:00:41 Duration
Lecture 10 Ex 4 00:02:39 Duration
Lecture 11 Ex 4 00:03:57 Duration
Lecture 12 Ex 4 00:03:32 Duration
Lecture 13 Ex 4 00:02:10 Duration
Lecture 14 Ex 4 00:05:20 Duration
Lecture 15 Ex 4 00:01:45 Duration
Lecture 16 Ex 4 00:01:48 Duration

Section 5 : Lines and Angles

Lecture 1 Lines and Angles Basics 00:09:19 Duration
Lecture 2 Types of Angles 00:04:33 Duration
Lecture 3 Supplementary Angles and Complementary Angles 00:00:40 Duration
Lecture 4 Question for Supplementary and Complementary Angles 00:04:09 Duration
Lecture 5 Bisector of Angle 00:01:36 Duration
Lecture 6 Angles by parallel and Transversal Lines (Corresponding Alternate Consecutive 00:05:58 Duration
Lecture 7 Ex 6 00:02:57 Duration
Lecture 8 Ex 6 00:02:49 Duration
Lecture 9 Ex 6 00:01:38 Duration
Lecture 10 Ex 6 00:01:56 Duration
Lecture 11 Ex 6 00:03:34 Duration
Lecture 12 Ex 6 00:03:25 Duration
Lecture 13 Ex 6 00:03:21 Duration
Lecture 14 Ex 6 00:03:47 Duration
Lecture 15 Ex 6 00:03:44 Duration
Lecture 16 Ex 6 00:03:37 Duration
Lecture 17 Ex 6 00:01:40 Duration
Lecture 18 Ex 6 00:05:34 Duration
Lecture 19 Ex 6 00:02:57 Duration
Lecture 20 Ex 6 00:01:55 Duration
Lecture 21 Ex 6 00:01:23 Duration
Lecture 22 Ex 6 00:01:25 Duration
Lecture 23 Ex 6 00:02:31 Duration
Lecture 24 Ex 6 00:07:00 Duration

Section 6 : Triangles

Lecture 1 Types of Triangles and their details 00:04:24 Duration
Lecture 2 Median Centroid Altitude Orthocentre In-center Circumcentre etc 00:06:43 Duration
Lecture 3 Angles opposite to equal sides 00:02:58 Duration
Lecture 4 Median is the perpendicular bisector in isosceles triangle 00:01:50 Duration
Lecture 5 Angle on the extended arm of the triangle 00:02:21 Duration
Lecture 6 Centroid Property 00:02:34 Duration
Lecture 7 Line connecting the mid points of any two sides of a triangle 00:02:01 Duration
Lecture 8 Triangle Congruency SAS ASA AAS SSS RHS Criteria 00:10:51 Duration
Lecture 9 Ex 7 00:01:58 Duration
Lecture 10 Ex 7 00:02:36 Duration
Lecture 11 Ex 7 00:02:33 Duration
Lecture 12 Ex 7 00:02:07 Duration
Lecture 13 Ex 7 00:02:14 Duration
Lecture 14 Ex 7 00:04:10 Duration
Lecture 15 Ex 7 00:04:42 Duration
Lecture 16 Ex 7 00:05:30 Duration
Lecture 17 Ex 7 00:02:49 Duration
Lecture 18 Ex 7 00:01:36 Duration
Lecture 19 Ex 7 00:01:57 Duration
Lecture 20 Ex 7 00:04:05 Duration
Lecture 21 Ex 7 00:01:44 Duration
Lecture 22 Ex 7 00:03:23 Duration
Lecture 23 Ex 7 00:01:34 Duration
Lecture 24 Ex 7 00:02:37 Duration
Lecture 25 Ex 7 00:07:14 Duration
Lecture 26 Ex 7 00:02:21 Duration
Lecture 27 Ex 7 00:04:13 Duration
Lecture 28 Ex 7 00:03:51 Duration
Lecture 29 Ex 7 00:02:39 Duration
Lecture 30 Angle opposite to longer side 00:01:20 Duration
Lecture 31 Sum of any two sides 00:01:17 Duration
Lecture 32 Ex 7 00:01:18 Duration
Lecture 33 Ex 7 00:02:47 Duration
Lecture 34 Ex 7 00:01:25 Duration
Lecture 35 Ex 7 00:05:38 Duration
Lecture 36 Ex 7 00:03:41 Duration
Lecture 37 Ex 7 00:02:59 Duration

Section 7 : Quadrilaterals

Lecture 1 Types and details of Quadrilaterals 00:09:37 Duration
Lecture 2 Quadrilateral theorem # 1 00:01:49 Duration
Lecture 3 Quadrilateral theorem # 2 00:01:24 Duration
Lecture 4 Quadrilateral theorem # 3 00:01:25 Duration
Lecture 5 Rhombus Theorem Proof 00:03:32 Duration
Lecture 6 Line connecting the mid points of any two sides of a triangle 00:07:21 Duration
Lecture 7 Ex 8 00:01:34 Duration
Lecture 8 Ex 8 00:04:55 Duration
Lecture 9 Ex 8 00:02:50 Duration
Lecture 10 Ex 8 00:06:30 Duration
Lecture 11 Ex 8 00:05:51 Duration
Lecture 12 Ex 8 00:04:29 Duration
Lecture 13 Ex 8 00:02:58 Duration
Lecture 14 Ex 8 00:03:20 Duration
Lecture 15 Ex 8 00:06:34 Duration
Lecture 16 Ex 8 00:02:20 Duration
Lecture 17 Ex 8 00:06:41 Duration
Lecture 18 Ex 8 00:09:42 Duration
Lecture 19 Ex 8 00:04:37 Duration
Lecture 20 Ex 8 00:08:14 Duration
Lecture 21 Ex 8 00:11:47 Duration
Lecture 22 Ex 8 00:06:48 Duration
Lecture 23 Ex 8 00:06:43 Duration
Lecture 24 Ex 8 00:05:08 Duration
Lecture 25 Ex 8 00:04:49 Duration

Section 8 : Area related to Triangle and Parallelogram

Lecture 1 Basics of Area 00:04:09 Duration
Lecture 2 Ex 9 00:02:30 Duration
Lecture 3 Ex 9 00:01:45 Duration
Lecture 4 Ex 9 00:07:46 Duration
Lecture 5 Ex 9 00:04:45 Duration
Lecture 6 Ex 9 00:06:35 Duration
Lecture 7 Ex 9 00:07:18 Duration
Lecture 8 Ex 9 00:02:04 Duration
Lecture 9 Ex 9 00:04:42 Duration
Lecture 10 Ex 9 00:04:39 Duration
Lecture 11 Ex 9 00:05:02 Duration
Lecture 12 Ex 9
Lecture 13 Ex 9 00:07:05 Duration
Lecture 14 Ex 9 00:07:18 Duration
Lecture 15 Ex 9 00:03:04 Duration
Lecture 16 Ex 9 00:03:23 Duration
Lecture 17 Ex 9 00:04:00 Duration
Lecture 18 Ex 9 00:02:27 Duration
Lecture 19 Ex 9 00:02:49 Duration
Lecture 20 Ex 9 00:05:30 Duration
Lecture 21 Ex 9 00:02:40 Duration
Lecture 22 Ex 9 00:01:53 Duration
Lecture 23 Ex 9 00:02:17 Duration
Lecture 24 Ex 9 00:02:34 Duration

Section 9 : Circle

Lecture 1 Circle Basics (1) 00:18:31 Duration
Lecture 2 Circle Basics (2) 00:10:27 Duration
Lecture 3 Circle Basics (3) 00:01:42 Duration
Lecture 4 Circle Basics (4) 00:05:07 Duration
Lecture 5 Circle Basics (5) 00:02:38 Duration
Lecture 6 Circle Basics (6) 00:01:38 Duration
Lecture 7 Circle Basics (7) 00:01:21 Duration
Lecture 8 Circle Basics (8) 00:04:46 Duration
Lecture 9 Circle Basics (9) 00:03:11 Duration
Lecture 10 Circle Basics (10) 00:10:53 Duration
Lecture 11 Circle Basics (11) 00:03:27 Duration
Lecture 12 Circle Basics (12) 00:03:29 Duration
Lecture 13 Ex 10 00:01:35 Duration
Lecture 14 Ex 10 00:01:25 Duration
Lecture 15 Ex 10 00:02:51 Duration
Lecture 16 Ex 10 00:01:55 Duration
Lecture 17 Ex 10 00:01:29 Duration
Lecture 18 Ex 10 00:02:39 Duration
Lecture 19 Ex 10 00:04:31 Duration
Lecture 20 Ex 10 00:06:03 Duration
Lecture 21 Ex 10 00:08:32 Duration
Lecture 22 Ex 10 00:03:42 Duration
Lecture 23 Ex 10 00:03:09 Duration
Lecture 24 Ex 10 00:07:41 Duration
Lecture 25 Ex 10 00:03:54 Duration
Lecture 26 Ex 10 00:02:34 Duration
Lecture 27 Ex 10 00:04:57 Duration
Lecture 28 Ex 10 00:04:09 Duration
Lecture 29 Ex 10
Lecture 30 Ex 10 00:04:27 Duration
Lecture 31 Ex 10 00:03:30 Duration
Lecture 32 Ex 10 00:03:25 Duration
Lecture 33 Ex 10 00:03:09 Duration
Lecture 34 Ex 10 00:03:36 Duration
Lecture 35 Ex 10 00:03:23 Duration
Lecture 36 Ex 10 00:03:15 Duration
Lecture 37 Ex 10 00:02:45 Duration
Lecture 38 Exemplar Question 00:05:07 Duration

Section 10 : Heron's Formula

Lecture 1 Basics of Triangle's Area 00:02:11 Duration
Lecture 2 Basics of Heron's Formula 00:01:44 Duration
Lecture 3 Ex 12 00:02:24 Duration
Lecture 4 Ex 12 00:03:17 Duration
Lecture 5 Ex 12 00:01:54 Duration
Lecture 6 Ex 12 00:02:10 Duration
Lecture 7 Ex 12 00:03:43 Duration
Lecture 8 Ex 12 00:02:16 Duration
Lecture 9 Ex 12 00:05:05 Duration
Lecture 10 Ex 12 00:02:56 Duration
Lecture 11 Ex 12 00:08:20 Duration
Lecture 12 Ex 12 00:02:32 Duration
Lecture 13 Ex 12 00:03:36 Duration
Lecture 14 Ex 12 00:03:12 Duration
Lecture 15 Ex 12 00:03:05 Duration
Lecture 16 Ex 12 00:03:40 Duration
Lecture 17 Ex 12 00:05:03 Duration

Section 11 : Surface Areas and Volumes

Lecture 1 Ex 13 00:04:11 Duration
Lecture 2 Ex 13 00:01:56 Duration
Lecture 3 Ex 13 00:02:01 Duration
Lecture 4 Ex 13 00:03:22 Duration
Lecture 5 Ex 13 00:04:07 Duration
Lecture 6 Ex 13 00:03:14 Duration
Lecture 7 Ex 13 00:05:06 Duration
Lecture 8 Ex 13 00:01:58 Duration
Lecture 9 Ex 13 00:03:07 Duration
Lecture 10 Ex 13 00:03:23 Duration
Lecture 11 Ex 13 00:06:07 Duration
Lecture 12 Ex 13 00:02:34 Duration
Lecture 13 Ex 13 00:01:50 Duration
Lecture 14 Ex 13 00:01:05 Duration
Lecture 15 Ex 13 00:01:40 Duration
Lecture 16 Ex 13 00:01:20 Duration
Lecture 17 Ex 13 00:05:01 Duration
Lecture 18 Ex 13 00:01:48 Duration
Lecture 19 Ex 13 00:02:42 Duration
Lecture 20 Ex 13 00:03:12 Duration
Lecture 21 Ex 13 00:01:43 Duration
Lecture 22 Ex 13 00:03:18 Duration
Lecture 23 Ex 13
Lecture 24 Ex 13 00:01:37 Duration
Lecture 25 Ex 13 00:01:48 Duration
Lecture 26 Ex 13 00:01:55 Duration
Lecture 27 Ex 13 00:02:56 Duration
Lecture 28 Ex 13 00:02:42 Duration
Lecture 29 Ex 13 00:01:48 Duration
Lecture 30 Ex 13 00:01:32 Duration
Lecture 31 Ex 13 00:01:12 Duration
Lecture 32 Ex 13 00:01:22 Duration
Lecture 33 Ex 13 00:02:28 Duration
Lecture 34 Ex 13
Lecture 35 Ex 13 00:01:47 Duration
Lecture 36 Ex 13 00:02:58 Duration
Lecture 37 Ex 13 00:02:33 Duration
Lecture 38 Ex 13 00:01:23 Duration
Lecture 39 Ex 13 00:00:59 Duration
Lecture 40 Ex 13 00:00:51 Duration
Lecture 41 Ex 13 00:01:21 Duration
Lecture 42 Ex 13 00:02:00 Duration
Lecture 43 Ex 13 00:02:55 Duration
Lecture 44 Ex 13 00:03:02 Duration
Lecture 45 Ex 13 00:02:32 Duration
Lecture 46 Ex 13 00:02:52 Duration
Lecture 47 Ex 13 00:03:58 Duration
Lecture 48 Ex 13 00:02:24 Duration
Lecture 49 Ex 13 00:01:41 Duration
Lecture 50 Ex 13 00:03:25 Duration
Lecture 51 Ex 13 00:03:55 Duration
Lecture 52 Ex 13 00:03:03 Duration
Lecture 53 Ex 13 00:01:53 Duration
Lecture 54 Ex 13 00:01:52 Duration
Lecture 55 Ex 13 00:03:56 Duration
Lecture 56 Ex 13 00:01:42 Duration
Lecture 57 Ex 13 00:01:23 Duration
Lecture 58 Ex 13 00:01:46 Duration
Lecture 59 Ex 13 00:03:01 Duration
Lecture 60 Ex 13 00:02:06 Duration
Lecture 61 Ex 13 00:03:38 Duration
Lecture 62 Ex 13 00:03:59 Duration
Lecture 63 Ex 13 00:02:25 Duration
Lecture 64 Ex 13 00:03:03 Duration
Lecture 65 Ex 13 00:02:13 Duration
Lecture 66 Ex 13 00:02:23 Duration
Lecture 67 Ex 13 00:03:20 Duration
Lecture 68 Ex 13 00:03:49 Duration
Lecture 69 Ex 13 00:01:57 Duration
Lecture 70 Ex 13 00:03:52 Duration
Lecture 71 Ex 13 00:04:20 Duration
Lecture 72 Ex 13 00:01:45 Duration

Section 12 : Statistics

Lecture 1 Ex 14 00:08:38 Duration
Lecture 2 Ex 14 00:06:33 Duration
Lecture 3 Ex 14 00:03:07 Duration
Lecture 4 Ex 14 00:01:35 Duration
Lecture 5 Ex 14 00:08:37 Duration

Section 13 : Probability

Lecture 1 What is Probability 00:09:30 Duration
Lecture 2 Ex 15 00:03:02 Duration
Lecture 3 Ex 15 00:03:56 Duration
Lecture 4 Ex 15
Lecture 5 Ex 15 00:01:50 Duration
Lecture 6 Ex 15 00:08:22 Duration
Lecture 7 Ex 15 00:02:42 Duration
Lecture 8 Ex 15 00:01:10 Duration
Lecture 9 Ex 15 00:02:35 Duration
Lecture 10 Ex 15 00:01:00 Duration
Lecture 11 Ex 15 00:02:01 Duration
Lecture 12 Ex 15 00:00:52 Duration