Section 1 : Periodic Table
|
Lecture 1 | Introduction | 00:33:58 Duration |
|
Lecture 2 | Atomic Radius | 00:51:43 Duration |
|
Lecture 3 | Ionization energy | 00:54:39 Duration |
|
Lecture 4 | EA,EN,Inert pair effect | 00:55:07 Duration |
Section 2 : chemical bonding
|
Lecture 1 | Introduction | 00:43:44 Duration |
|
Lecture 2 | VBT | 00:49:33 Duration |
|
Lecture 3 | HYBRIDIZATION | 00:50:07 Duration |
|
Lecture 4 | VSEPR THEORY | 00:50:41 Duration |
|
Lecture 5 | MOT | 00:52:34 Duration |
|
Lecture 6 | Application of MOT | 00:50:25 Duration |
|
Lecture 7 | Thermal stability, Solubility, Dipole moment | 00:48:16 Duration |
|
Lecture 8 | WEAK BONDS | 00:57:33 Duration |
Section 3 : d AND f BLOCK
|
Lecture 1 | COMPLETE CHAPTER | 00:59:50 Duration |
Section 4 : Cordination Chemistry
|
Lecture 1 | introduction | 00:46:52 Duration |
|
Lecture 2 | IUPAC | 00:45:23 Duration |
|
Lecture 3 | CFT | 00:53:15 Duration |
|
Lecture 4 | SQUARE PLANNER AND TETRAHEDRAL | 00:36:26 Duration |
|
Lecture 5 | properties of complex salt | 00:44:16 Duration |
|
Lecture 6 | isomerism | 00:41:18 Duration |
|
Lecture 7 | optical isomers | 00:47:08 Duration |
|
Lecture 8 | Trans effect and jahn teller effect |
Section 5 : Metallurgy
|
Lecture 1 | introduction | 00:48:42 Duration |
|
Lecture 2 | APPLICATION OF METALLURGY | 00:46:50 Duration |
Section 6 : S block
|
Lecture 1 | Group 1 introduction | 00:40:13 Duration |
|
Lecture 2 | Compounds of Alkali Metals | 00:41:19 Duration |
|
Lecture 3 | Group 2 introduction | 00:43:25 Duration |
|
Lecture 4 | Hydrogen | 00:39:12 Duration |
Section 7 : P Block
|
Lecture 1 | Conceptual part 1 | 00:48:31 Duration |
|
Lecture 2 | Conceptual part 2 | 00:50:18 Duration |
|
Lecture 3 | Conceptual part 3 | 00:23:00 Duration |
|
Lecture 4 | Group 13 and 14 introduction | 00:32:01 Duration |
|
Lecture 5 | Group 13 compounds | |
|
Lecture 6 | Group 14 compounds | |
|
Lecture 7 | Group 15 introduction | 00:45:03 Duration |
|
Lecture 8 | GROUP 15 COMPOUNDS | 00:43:17 Duration |
|
Lecture 9 | Group 16 | |
|
Lecture 10 | Group 17 introduction | 00:35:58 Duration |
|
Lecture 11 | Group 17 compounds | 00:48:19 Duration |
|
Lecture 12 | Group 18 |