Section 1 : Introduction
|
Lecture 1 | Microsoft Excel - Demonstration and Case Study Exp | 00:02:21 Duration |
|
Lecture 2 | Course Structure Introduction | 00:01:03 Duration |
|
Lecture 3 | About Certification |
Section 2 : Building your first table - Jed's Hotdog Business
|
Lecture 1 | Data Input | |
|
Lecture 2 | Random Number Creation - Randbetween() | 00:02:39 Duration |
|
Lecture 3 | Help Me Inspire More People! | |
|
Lecture 4 | Your First Arithmetic Formula (Introduction) | 00:01:55 Duration |
|
Lecture 5 | Deleting Cell Contents | |
|
Lecture 6 | Fill Handle | 00:02:36 Duration |
|
Lecture 7 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 8 | Copying and Pasting Values |
Section 3 : Formatting Basics
|
Lecture 1 | Font Type and Size | 00:01:56 Duration |
|
Lecture 2 | Borders | 00:01:15 Duration |
|
Lecture 3 | Centre Alignment | 00:01:17 Duration |
|
Lecture 4 | Facebook Page- Limitless Learning Join the Tribe | |
|
Lecture 5 | Applying Bold, Italic and Underline Formatting | 00:01:55 Duration |
|
Lecture 6 | Applying a Cell Colour | 00:01:42 Duration |
|
Lecture 7 | Applying a Text Colour | |
|
Lecture 8 | Merged Cells | 00:02:00 Duration |
|
Lecture 9 | Wrap Text | 00:02:05 Duration |
Section 4 : CellRowColumn Control
|
Lecture 1 | Cut, Copy and Paste (In detail) | |
|
Lecture 2 | Inserting Rows and Columns | 00:02:05 Duration |
|
Lecture 3 | Deleting Rows and Columns | 00:01:20 Duration |