Section 1 : Introduction
|
Lecture 1 | Introduction - Important Instructions | 00:01:14 Duration |
Section 2 : Essential Revision-1
Section 3 : Essential Revision-2 ( Different Methods Of Factorization)
|
Lecture 1 | Topics of Essential Revision - 2 | |
|
Lecture 2 | Factorization by method of common factor | 00:12:41 Duration |
|
Lecture 3 | Factorization by regrouping the terms | 00:09:57 Duration |
|
Lecture 4 | Factorization by difference of two squares | 00:10:30 Duration |
|
Lecture 5 | Factorization using identity (a + b) ² and (a - b) ² | 00:10:07 Duration |
|
Lecture 6 | Factorization using identity (a + b + c) ² | 00:05:14 Duration |
|
Lecture 7 | Factorization by middle term split Part 1 | 00:11:33 Duration |
|
Lecture 8 | Factorization by middle term split Part 2 | 00:09:21 Duration |
Section 4 : Simultaneous Linear Equations
|
Lecture 1 | Simultaneous Linear Equations | 00:06:38 Duration |
|
Lecture 2 | Graphical Method | 00:05:43 Duration |
|
Lecture 3 | Graphical method Continues… | 00:11:17 Duration |
|
Lecture 4 | Elimination by substitution Method | 00:09:25 Duration |
|
Lecture 5 | Equating the coefficients Method | |
|
Lecture 6 | Cross Multiplication | 00:10:11 Duration |
|
Lecture 7 | Equations Reducible to Linear Equations-1 | 00:07:37 Duration |
|
Lecture 8 | Equations Reducible to Linear Equations-2 | 00:14:26 Duration |
Section 5 : Quadratic Equations
|
Lecture 1 | Introduction to Quadratic Equations | 00:04:40 Duration |
|
Lecture 2 | Solving Quadratic Equations by Factorization method | 00:09:20 Duration |
|
Lecture 3 | Writing in completed square form | 00:06:45 Duration |
|
Lecture 4 | Solving by completed square method | 00:08:25 Duration |
|
Lecture 5 | Sketching of Quadratic Graphs | 00:12:03 Duration |
|
Lecture 6 | Quadratic graphs using Transformations | 00:06:09 Duration |
|
Lecture 7 | Quadratic inequalities | 00:11:08 Duration |
|
Lecture 8 | Deriving Quadratic formula | 00:05:09 Duration |
|
Lecture 9 | Solving problems using Quadratic Formula | 00:06:18 Duration |
|
Lecture 10 | Nature of Roots of Quadratic Equations | 00:04:30 Duration |
|
Lecture 11 | Nature of roots continues | 00:12:00 Duration |
|
Lecture 12 | Quadratic Equations - Intro (Resources) |
Section 6 : Co-ordinate Geometry
|
Lecture 1 | Distance formula | |
|
Lecture 2 | Mid point formula | 00:04:55 Duration |
|
Lecture 3 | Gradient of a line | 00:11:22 Duration |
|
Lecture 4 | Graphing using gradient and y intercept | 00:02:46 Duration |
|
Lecture 5 | Some standard lines | 00:05:05 Duration |
|
Lecture 6 | Slope intercept form y = m x +c | 00:06:22 Duration |
|
Lecture 7 | Point slope form and two point form | 00:10:59 Duration |
|
Lecture 8 | Intersection of line and parabola | 00:09:57 Duration |
|
Lecture 9 | Past Papers Problems Part 1 | 00:09:14 Duration |
|
Lecture 10 | Past Papers Problems Part 2 | 00:10:41 Duration |
|
Lecture 11 | Past Papers Problems Part 3 | 00:09:27 Duration |
|
Lecture 12 | Past Papers Problems Part 4 | 00:12:01 Duration |
|
Lecture 13 | Past Papers Problems Part 5 | 00:11:35 Duration |
|
Lecture 14 | co-ordinate geometry - Intro ( resources) |
Section 7 : Sequence and Series
|
Lecture 1 | Sequence and series ( video) | 00:07:50 Duration |
|
Lecture 2 | Arithmetic Sequence | 00:10:06 Duration |
|
Lecture 3 | General term of an A | |
|
Lecture 4 | Finding given term is which term | 00:04:55 Duration |
|
Lecture 5 | Writing sequence when two terms are known | 00:07:42 Duration |
|
Lecture 6 | Condition for three terms to be in A | 00:04:38 Duration |
|
Lecture 7 | Sum to n terms of A | 00:06:29 Duration |
|
Lecture 8 | Practice Problems 1 (A | 00:08:30 Duration |
|
Lecture 9 | Practice problems 2 (A | 00:06:43 Duration |
|
Lecture 10 | Practice problems 3 (A | 00:07:17 Duration |
|
Lecture 11 | Practice problems 4 (A | 00:10:43 Duration |
|
Lecture 12 | Geometric Progressions | 00:11:37 Duration |
|
Lecture 13 | Sum to n terms in G | 00:14:52 Duration |
|
Lecture 14 | Sum to infinite Terms in G | 00:13:45 Duration |
|
Lecture 15 | Practice Problems 1 (GP) | 00:14:46 Duration |
|
Lecture 16 | Practice Problems 2 (GP) | 00:11:59 Duration |
|
Lecture 17 | Practice Problems 3 (GP) | 00:07:11 Duration |
|
Lecture 18 | Practice Problems based on AP and GP both | 00:15:20 Duration |
|
Lecture 19 | Past papers problems 1 | 00:17:23 Duration |
|
Lecture 20 | Past papers problems 2 | 00:10:00 Duration |
|
Lecture 21 | Past papers problems 3 | 00:10:48 Duration |
|
Lecture 22 | Sequence and Series-Intro (Resources) |
Section 8 : Binomial Theorem
Section 9 : Functions
|
Lecture 1 | What is Function | 00:07:41 Duration |
|
Lecture 2 | Vertical Line Test | 00:04:22 Duration |
|
Lecture 3 | Value of a Function Graphically | 00:08:11 Duration |
|
Lecture 4 | Domain Range of a function Algebraically | 00:13:46 Duration |
|
Lecture 5 | Domain Range of a function Graphically | 00:06:57 Duration |
|
Lecture 6 | Even & Odd Functions | 00:07:15 Duration |
|
Lecture 7 | One to one Function | 00:04:57 Duration |
|
Lecture 8 | Composite Functions | 00:09:00 Duration |
|
Lecture 9 | How to draw Rational Functions- 1 | 00:04:39 Duration |
|
Lecture 10 | How to draw Rational Functions- 2 | 00:10:17 Duration |
|
Lecture 11 | Inverse of a function Algebraically | |
|
Lecture 12 | Inverse of a function Graphically | 00:09:28 Duration |
|
Lecture 13 | Practice Problems 1 | 00:15:38 Duration |
|
Lecture 14 | Practice Problems 2 | 00:11:11 Duration |
|
Lecture 15 | Functions Downloads |
Section 10 : Differentiation
|
Lecture 1 | What is Derivative | 00:08:29 Duration |
|
Lecture 2 | Derivation of formula for Derivative | |
|
Lecture 3 | Differentiation by definition or First Principle | 00:07:27 Duration |
|
Lecture 4 | Power Rule | 00:21:30 Duration |
|
Lecture 5 | Practice Problems on Power Rule 1 | 00:07:14 Duration |
|
Lecture 6 | Practice Problems on Power Rule 2 | 00:07:26 Duration |
|
Lecture 7 | Practice Problems on Power Rule 3 | 00:04:55 Duration |
|
Lecture 8 | Practice Problems on Power Rule 4 | 00:12:33 Duration |
|
Lecture 9 | Practice Problems on Power Rule 5 | 00:07:38 Duration |
|
Lecture 10 | Download the resources |
Section 11 : Tangents and Normals
|
Lecture 1 | Tangents and Normals- Basics | 00:12:49 Duration |
|
Lecture 2 | Practice- Tangents and Normals Part 1 | 00:16:23 Duration |
|
Lecture 3 | Practice- Tangents and Normals Part 2 | 00:13:10 Duration |
|
Lecture 4 | Practice- Tangents and Normals Part 3 | 00:11:12 Duration |
|
Lecture 5 | Practice- Tangents and Normals Part 4 | 00:14:02 Duration |
|
Lecture 6 | Resources on this section |
Section 12 : Stationary Points & Curve Sketching
|
Lecture 1 | Stationary Points - Basics | 00:13:20 Duration |
|
Lecture 2 | Practice- Increasing Decreasing & Maxima Minima part 1 | 00:11:28 Duration |
|
Lecture 3 | Practice- Increasing Decreasing & Maxima Minima part 2 | 00:12:04 Duration |
|
Lecture 4 | Practice- Increasing Decreasing & Maxima Minima part 3 | 00:10:18 Duration |
|
Lecture 5 | Resources pdf |