Section 1 : Introduction
|
Lecture 1 | Introduction - Important Instructions | 00:01:13 Duration |
Section 2 : Algebra Short Tricks
|
Lecture 1 | How to Practice Algebra from this section | |
|
Lecture 2 | Short tricks for multiple choice questions 1 | 00:16:04 Duration |
|
Lecture 3 | Short tricks for multiple choice questions 2 | 00:06:36 Duration |
|
Lecture 4 | Short tricks for multiple choice questions 3 | 00:08:42 Duration |
|
Lecture 5 | Some Important Short Tricks 1 | 00:08:57 Duration |
|
Lecture 6 | Some Important Short Tricks 2 | 00:15:51 Duration |
|
Lecture 7 | Quadratic equations Short tricks 1 | 00:11:48 Duration |
|
Lecture 8 | Quadratic equations Short tricks 2 | 00:10:30 Duration |
|
Lecture 9 | Quadratic equations Short tricks 3 | 00:10:26 Duration |
|
Lecture 10 | Algebra Practice test 1 | 00:01:21 Duration |
|
Lecture 11 | Solutions of Algebra Practice Test Part 1 | 00:09:44 Duration |
|
Lecture 12 | Solutions of Algebra Practice Test Part 2 | 00:10:05 Duration |
Section 3 : Logarithms
|
Lecture 1 | Resources and Assignments on Logarithms | |
|
Lecture 2 | What is Logarithms | 00:09:35 Duration |
|
Lecture 3 | Laws of Logarithms | 00:13:35 Duration |
|
Lecture 4 | Practice Problems on Logarithms - 1 | 00:08:48 Duration |
|
Lecture 5 | Practice Problems on Logarithms - 2 | 00:12:49 Duration |
|
Lecture 6 | Practice Problems on Logarithms - 3 | 00:11:20 Duration |
|
Lecture 7 | CAT-Past Paper Problems on Logarithms - 1 | 00:08:57 Duration |
|
Lecture 8 | CAT-Past Paper Problems on Logarithms - 2 | 00:12:29 Duration |
Section 4 : Geometry
|
Lecture 1 | Lines and Angles (Basics) | 00:07:27 Duration |
|
Lecture 2 | Parallel lines (Basics) | 00:06:32 Duration |
|
Lecture 3 | Practice Problems 1 (Lines and Angles) | 00:05:58 Duration |
|
Lecture 4 | Triangles (Basics) | 00:10:59 Duration |
|
Lecture 5 | Practice Problems 2 (angle sum and exterior angle Property) | 00:10:55 Duration |
|
Lecture 6 | Pythagoras Theorem | 00:13:19 Duration |
|
Lecture 7 | Inequalities in Triangles | 00:06:18 Duration |
|
Lecture 8 | Sine and Cosine Rule | 00:12:59 Duration |
|
Lecture 9 | Median , Altitude, Angle bisector | 00:06:34 Duration |
|
Lecture 10 | Practice Problems 3 | 00:11:34 Duration |
|
Lecture 11 | Properties of Medians | 00:09:48 Duration |
|
Lecture 12 | Practice Problems 4 | 00:06:34 Duration |
|
Lecture 13 | Properties of Equilateral Triangles | 00:03:56 Duration |
|
Lecture 14 | Some special Quadrilaterals | 00:04:06 Duration |
|
Lecture 15 | Polygons-interior angles, diagonals etc | 00:08:00 Duration |
|
Lecture 16 | Angle Bisector Theorem | 00:07:00 Duration |
|
Lecture 17 | Congruent Triangles | 00:05:55 Duration |
|
Lecture 18 | Similar Triangle | 00:14:14 Duration |
|
Lecture 19 | Practice problems 5 | 00:10:31 Duration |
|
Lecture 20 | Circle | 00:10:23 Duration |
|
Lecture 21 | Cyclic Quadrilateral & Tangent to circle | 00:08:23 Duration |
Section 5 : Areas
|
Lecture 1 | Areas of parallelogram & Triangles 1 | 00:11:29 Duration |
|
Lecture 2 | Areas of parallelogram & Triangles 2 | 00:10:09 Duration |
|
Lecture 3 | Practice Problems based on Areas 1 | 00:05:07 Duration |
|
Lecture 4 | Practice Problems based on Areas 2 | 00:12:01 Duration |
Section 6 : Mensuration of 2 dimensional figures
|
Lecture 1 | Mensuration Formulae | 00:06:35 Duration |
|
Lecture 2 | Practice problems on 2-d figures | 00:10:34 Duration |
|
Lecture 3 | Assignment (Video) on 2-d figures | |
|
Lecture 4 | Areas related to circle | 00:05:24 Duration |
|
Lecture 5 | Practice questions on area related to circle | 00:10:14 Duration |
Section 7 : Concept of Unit Digit
|
Lecture 1 | What is Unit Digit | 00:03:57 Duration |
|
Lecture 2 | How to find unit digit of numbers with exponents | 00:09:36 Duration |
|
Lecture 3 | Practice Problems based on Unit Digit | 00:08:08 Duration |
Section 8 : Simplification Problems-1
|
Lecture 1 | Simplifications based on Percentages | 00:11:23 Duration |
|
Lecture 2 | Simplification based on Exponents | 00:11:53 Duration |
|
Lecture 3 | Fastest method of finding square roots | 00:12:28 Duration |
|
Lecture 4 | Fastest method of finding cube roots | 00:03:24 Duration |
|
Lecture 5 | Simplification based on square and cube roots | 00:16:02 Duration |
|
Lecture 6 | Simplification Problems |
Section 9 : Crack Simplification problems-2
|
Lecture 1 | Simplification problems Type 1 | 00:04:36 Duration |
|
Lecture 2 | Simplification problems Type 2 (Complex Fractions) | |
|
Lecture 3 | Simplification problems Type 3 | 00:07:31 Duration |
|
Lecture 4 | Simplification problems Type 4 | 00:07:07 Duration |
|
Lecture 5 | Finding smallest and greatest from difficult exponents | 00:08:07 Duration |
Section 10 : Simplification using Digital sum
|
Lecture 1 | What is Digital sum | 00:05:12 Duration |
|
Lecture 2 | How to apply Digital sum technique in different operations | 00:13:50 Duration |
|
Lecture 3 | Simplification problems using Digital sum -1 | 00:07:04 Duration |
|
Lecture 4 | Simplification problems using Digital sum -2 | 00:06:15 Duration |
Section 11 : Time and Work
|
Lecture 1 | Resources download and how to prepare the topic | |
|
Lecture 2 | Problems based on persons, days , work and hours | 00:11:01 Duration |
|
Lecture 3 | Short cut formulas for most common problems | 00:11:23 Duration |
|
Lecture 4 | Problems based on Two Persons | 00:06:26 Duration |
|
Lecture 5 | Problems based on three Persons | 00:10:13 Duration |
|
Lecture 6 | Based on Efficiency | 00:14:50 Duration |
|
Lecture 7 | Complex problems on Efficiency | 00:11:28 Duration |
|
Lecture 8 | Fraction of work | 00:07:39 Duration |
|
Lecture 9 | Leaving and Joining - 1 | 00:06:38 Duration |
|
Lecture 10 | Leaving and Joining - 2 | 00:08:14 Duration |
|
Lecture 11 | Men , women and boys | 00:05:30 Duration |
|
Lecture 12 | Work and wages | 00:11:25 Duration |
Section 12 : Pipes and Cisterns
|
Lecture 1 | Resources and how to prepare topic | |
|
Lecture 2 | Basics of Pipes and cisterns | |
|
Lecture 3 | Pipes and cisterns – Type 1 | 00:08:02 Duration |
|
Lecture 4 | Pipes and cisterns – Type 2 | 00:04:48 Duration |
|
Lecture 5 | Pipes and cisterns – Type 3 | 00:07:33 Duration |
|
Lecture 6 | Pipes and cisterns – Type 4 | 00:05:56 Duration |
|
Lecture 7 | Pipes and cisterns – Type5 | 00:05:52 Duration |
Section 13 : Speed , Distance and Time
|
Lecture 1 | Speed , Distance and Time | |
|
Lecture 2 | Basic Concepts and simple problems | 00:10:24 Duration |
|
Lecture 3 | Problems based on average speed | 00:06:38 Duration |
|
Lecture 4 | Problems of finding Distance | 00:12:50 Duration |
|
Lecture 5 | Practice Problems 1 | 00:10:25 Duration |
|
Lecture 6 | Practice Problems 2 | 00:08:22 Duration |
|
Lecture 7 | Practice Problems 3 | 00:07:22 Duration |
Section 14 : Boats and Streams
|
Lecture 1 | Boats and Streams | |
|
Lecture 2 | Basics of Boats and streams | 00:09:41 Duration |
|
Lecture 3 | Finding speed of boat or stream | 00:11:11 Duration |
|
Lecture 4 | Problems based on finding Distance | 00:06:24 Duration |
|
Lecture 5 | Latest Problems on Boat and cisterns | 00:10:49 Duration |
Section 15 : Percentage
|
Lecture 1 | Mental Calculations of Percentages Part 1 | 00:09:06 Duration |
|
Lecture 2 | Mental Calculations of Percentages Part 2 | 00:05:32 Duration |
|
Lecture 3 | Mental Calculations of Percentages Part 3 | 00:07:36 Duration |
|
Lecture 4 | Fractional Values of Percentages | 00:08:59 Duration |
|
Lecture 5 | Simplification using fractional values of Percentages-1 | 00:05:54 Duration |
|
Lecture 6 | Simplification problems of Percentage 2 | 00:04:56 Duration |
|
Lecture 7 | Percentages |
Section 16 : Word Problems
|
Lecture 1 | Problems based on Marks in Examinations | 00:15:08 Duration |
|
Lecture 2 | Problems based on Price and Quantity 1 | 00:07:56 Duration |
|
Lecture 3 | Problems based on Price and Quantity 2 | 00:08:15 Duration |
|
Lecture 4 | Word problems based on Income | 00:08:25 Duration |
|
Lecture 5 | Resources for section ' Word Problems' |
Section 17 : Revision of Basics and Formulas of Trigonometry
|
Lecture 1 | How to Prepare T-Ratios from this section and Downloads | |
|
Lecture 2 | Trigonometry (Review of Concepts) | 00:05:07 Duration |
|
Lecture 3 | Trigonometry ratios (basics) | 00:05:32 Duration |
|
Lecture 4 | SOH CAH TOA | 00:03:16 Duration |
|
Lecture 5 | Practice Questions on Degrees, radians and grades | 00:11:38 Duration |
|
Lecture 6 | Unit circle | 00:13:47 Duration |
|
Lecture 7 | How to use Unit circle to find T-Ratios | |
|
Lecture 8 | Value of Trig ratios of any given angle -1 | 00:08:08 Duration |
|
Lecture 9 | Value of Trig ratios of any given angle -2 | 00:11:13 Duration |
|
Lecture 10 | Sum and Difference Formulas | 00:04:18 Duration |
|
Lecture 11 | T-ratios of Multiple angles | 00:06:32 Duration |
|
Lecture 12 | Trigonometric Equations | 00:02:26 Duration |
|
Lecture 13 | Trigonometry (Solution of Triangles) | 00:05:13 Duration |