Section 1 : Introduction
|
Lecture 1 | Introduction - Importance of Chemistry | 00:02:12 Duration |
|
Lecture 2 | Nature of Matter | |
|
Lecture 3 | Classification of Matter | 00:07:39 Duration |
|
Lecture 4 | Properties of Matter and their Measurements | 00:06:32 Duration |
|
Lecture 5 | Mass, Weight & Volume | 00:04:44 Duration |
|
Lecture 6 | Density & Temperature | 00:04:07 Duration |
|
Lecture 7 | Uncertainty in Measurement and Scientific Notations | 00:03:41 Duration |
|
Lecture 8 | Multiplication and Division Using Scientific Notations | 00:02:27 Duration |
|
Lecture 9 | Addition and Subtraction Using Scientific Notations | 00:02:27 Duration |
Section 2 : Significant Figure & Dimensional Analysis
|
Lecture 1 | Significant Figure | 00:04:21 Duration |
|
Lecture 2 | Addition and Subtraction of Significant Figures | |
|
Lecture 3 | Multiplication and Division of Significant Figures | 00:02:04 Duration |
|
Lecture 4 | Dimensional Analysis | 00:01:33 Duration |
Section 3 : Basic Laws of Chemical Combination
|
Lecture 1 | Laws of Chemical Combination | 00:03:43 Duration |
|
Lecture 2 | Laws of Definite Proportion | 00:02:56 Duration |
|
Lecture 3 | Laws of Multiple Proportions | 00:01:50 Duration |
|
Lecture 4 | Gay Lussac's Law of Gaseous Volumes | 00:02:02 Duration |
|
Lecture 5 | Avogadro's Law | 00:01:29 Duration |
Section 4 : Concepts Related to Atomic Mass & Molecular Mass
|
Lecture 1 | Dalton's Atomic Theory | 00:06:25 Duration |
|
Lecture 2 | Average Atomic Mass | 00:02:20 Duration |
|
Lecture 3 | Molecular Mass | |
|
Lecture 4 | Formula Mass | 00:02:39 Duration |
|
Lecture 5 | Mole Concept and Molar Masses | 00:02:13 Duration |
|
Lecture 6 | Percentage Composition | |
|
Lecture 7 | Empirical Formula | 00:01:57 Duration |
|
Lecture 8 | Molecular Formula | 00:02:02 Duration |
|
Lecture 9 | Stoichiometry and Stoichiometric Calculations | 00:05:22 Duration |
|
Lecture 10 | Limiting Reagent | 00:01:20 Duration |
|
Lecture 11 | Reactions in Solutions | 00:05:18 Duration |
Section 5 : Problems Based on Previous Concepts
|
Lecture 1 | Numerical Problem | |
|
Lecture 2 | Quiz 1 | 00:07:30 Duration |
|
Lecture 3 | Quiz 2 | 00:07:24 Duration |