Section 1 : Introduction
|
Lecture 1 | Introducing Fluid Mechanics for NEETJEEAIIMSCBSE | 00:09:08 Duration |
Section 2 : Hydro-statics
|
Lecture 1 | Fluid- Density & Pressure | 00:10:38 Duration |
|
Lecture 2 | Variation of Pressure | 00:07:54 Duration |
|
Lecture 3 | Pressure Measuring Instruments | |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | Accelerated Container | 00:07:59 Duration |
|
Lecture 6 | Pascal's Law | |
|
Lecture 7 | Solved Examples on Calculation of Force and Torque due to pressure | |
|
Lecture 8 | Archimedes Principle and Apparent Weight | |
|
Lecture 9 | Flotation |
Section 3 : HYDRODYNAMICS
|
Lecture 1 | Equation of Continuity | 00:08:38 Duration |