Section 1 : Intro Why Do We Care About Investment Analysis
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | Why Investment Analysis Part 1 of 2 | |
|
Lecture 4 | Why Investment Analysis Part 2 of 2 | 00:10:57 Duration |
|
Lecture 5 | Investment Analysis Process | 00:05:47 Duration |
Section 2 : Jumpstart
|
Lecture 1 | Jumpstart Intro | 00:00:52 Duration |
|
Lecture 2 | Zillow Alternatives | |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Jumpstart - Market Research 1 | 00:16:32 Duration |
|
Lecture 5 | Jumpstart - Market Research 2 | 00:07:08 Duration |
|
Lecture 6 | Jumpstart - Rental Income Property Back of the Envelope Analysis | 00:08:00 Duration |
|
Lecture 7 | About Proctor Testing | |
|
Lecture 8 | What's Next | 00:01:44 Duration |
|
Lecture 9 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 3 : Foundations Investment Process
|
Lecture 1 | Investment Process Overview | 00:00:29 Duration |
|
Lecture 2 | Originations | 00:02:30 Duration |
|
Lecture 3 | Analysis (What This WHOLE Course is ALL About!) | 00:07:34 Duration |
|
Lecture 4 | Due Diligence | 00:04:27 Duration |
|
Lecture 5 | Financing & Closing | 00:03:10 Duration |
|
Lecture 6 | Construction & Rehab | 00:08:33 Duration |
|
Lecture 7 | Stabilization | 00:02:31 Duration |
|
Lecture 8 | Exit | 00:03:07 Duration |
|
Lecture 9 | TLDW Summary Investment Process | 00:07:47 Duration |
|
Lecture 10 | Section Summary Notes The Investment Process |
Section 4 : Foundations Real Estate Cycles
|
Lecture 1 | Intro to Real Estate Cycles | 00:03:50 Duration |
|
Lecture 2 | Recovery Phase | 00:08:19 Duration |
|
Lecture 3 | Expansion Phase | 00:04:27 Duration |
|
Lecture 4 | Hypersupply Phase | 00:04:34 Duration |
|
Lecture 5 | Recession Phase | 00:05:57 Duration |
|
Lecture 6 | The Next Bust | 00:07:19 Duration |
Section 5 : Foundations How to Measure Returns
|
Lecture 1 | Measures of Return Overview | 00:01:48 Duration |
|
Lecture 2 | Discounted Cash Flow & Net Present Value | 00:05:37 Duration |
|
Lecture 3 | Discount Rate | 00:02:42 Duration |
|
Lecture 4 | Net Present Value Excel Demo | 00:07:34 Duration |
|
Lecture 5 | Internal Rate of Return | 00:02:34 Duration |
|
Lecture 6 | Internal Rate of Return Excel Demo | 00:04:24 Duration |
|
Lecture 7 | Cash Multiple | 00:01:58 Duration |
|
Lecture 8 | Which Measure to Use | 00:06:03 Duration |
|
Lecture 9 | Which Measure to Use DEMO | 00:04:51 Duration |
|
Lecture 10 | Terminal Value | 00:05:54 Duration |
|
Lecture 11 | Yields and Cap Rates | 00:08:39 Duration |
|
Lecture 12 | TLDW Summary Measures of Return | 00:07:49 Duration |
Section 6 : Foundations Impact of Debt on Return
|
Lecture 1 | Intro to Impact of Debt | 00:00:54 Duration |
|
Lecture 2 | Interest Only vs Amortized Debt | 00:04:35 Duration |
|
Lecture 3 | The Amortization Calculator | 00:04:12 Duration |
|
Lecture 4 | Amortization Schedule w Extra Principal Payment Option | |
|
Lecture 5 | Unleveraged vs Leveraged Returns | 00:05:07 Duration |
|
Lecture 6 | TLDW Summary Impact from Debt | 00:04:41 Duration |
Section 7 : Foundations Investment Considerations
|
Lecture 1 | Investment Considerations Overview | 00:00:36 Duration |
|
Lecture 2 | External Considerations | 00:11:15 Duration |
|
Lecture 3 | Property Considerations | 00:12:55 Duration |
|
Lecture 4 | Deal Considerations | 00:09:53 Duration |
|
Lecture 5 | Other Considerations | 00:05:49 Duration |
|
Lecture 6 | TLDW Summary Investment Considerations | 00:12:30 Duration |
Section 8 : Foundations Three Primary Investment Strategies
|
Lecture 1 | Investment Strategies Overview | 00:00:37 Duration |
|
Lecture 2 | Core Investment Strategy | |
|
Lecture 3 | Opportunistic Investment Strategy | 00:11:22 Duration |
|
Lecture 4 | Value Added Investment Strategy | 00:06:25 Duration |
|
Lecture 5 | TLDW Investment Strategies | 00:07:48 Duration |
Section 9 : Check In
|
Lecture 1 | Checking In | 00:01:07 Duration |
|
Lecture 2 | TLDW (Too Long Didn't Watch) - Case Studies | 00:00:45 Duration |
Section 10 : How to Invest with Others - Intro to the Waterfall Framework
|
Lecture 1 | Investing with Others Overview | 00:02:18 Duration |
|
Lecture 2 | Why Even Invest with Others | 00:03:33 Duration |
|
Lecture 3 | What are the Risks of Investing with Others | 00:01:29 Duration |
|
Lecture 4 | Intro to the Waterfall Distribution Framework | 00:10:33 Duration |
|
Lecture 5 | Waterfall Examples Overview | 00:02:11 Duration |
|
Lecture 6 | Example 1 No Waterfall | 00:04:09 Duration |
|
Lecture 7 | Example 2 Two Tier Waterfall | 00:03:09 Duration |
|
Lecture 8 | Example 3 Three Tier Waterfall | 00:03:37 Duration |
|
Lecture 9 | Example 4 Four Tier Waterfall | |
|
Lecture 10 | Waterfall Examples Summary | 00:05:41 Duration |
|
Lecture 11 | Which Waterfall to Use | 00:02:16 Duration |
|
Lecture 12 | What Happens if Investment Loses Money | 00:00:30 Duration |
|
Lecture 13 | Example 5 Money Losing Investment Waterfall | 00:04:53 Duration |
|
Lecture 14 | Example 6 Waterfall using Fix & Flip Investment | 00:05:25 Duration |
|
Lecture 15 | Example 7 Waterfall using Rental Income Investment | 00:06:55 Duration |
|
Lecture 16 | Investing with Others Final Tips | 00:01:50 Duration |
Section 11 : Fix & Flip Case Study
|
Lecture 1 | Single Unit Flip Overview | 00:01:07 Duration |
|
Lecture 2 | Single Unit Flip Key Considerations | |
|
Lecture 3 | Single Unit Flip Example Pt | 00:07:19 Duration |
|
Lecture 4 | Single Unit Flip Example Pt | 00:07:05 Duration |
|
Lecture 5 | Advanced Fix and Flip Investment Model Unlocked | |
|
Lecture 6 | Advanced Fix & Flip Model - Holding Costs Not Financed |
Section 12 : Rental Income Property Case Study
|
Lecture 1 | Single Unit Rental Overview | 00:00:52 Duration |
|
Lecture 2 | Single Unit Rental Key Considerations | 00:09:31 Duration |
|
Lecture 3 | Single Unit Rental Example Pt | 00:07:43 Duration |
|
Lecture 4 | Single Unit Rental Example Pt | 00:07:06 Duration |
|
Lecture 5 | Advanced Rental Investment Model Unlocked | |
|
Lecture 6 | INTEREST ONLY VERSION - Advanced Rental Investment Model Unlocked |
Section 13 : Multifamily Investment Case Study
|
Lecture 1 | Multi-Unit Property Overview | 00:04:13 Duration |
|
Lecture 2 | Multi-Unit Property Key Considerations | 00:11:14 Duration |
|
Lecture 3 | Multi-Unit Property Example A | 00:13:40 Duration |
|
Lecture 4 | Multi-Unit Property Example B | 00:10:09 Duration |
|
Lecture 5 | Advanced Multi-Unit Investment Unlocked Model - Different Exit Assumptions |
Section 14 : Multiple Properties Portfolio Case Study
|
Lecture 1 | Multiple Properties Portfolio Overview | 00:02:17 Duration |
|
Lecture 2 | Multiple Properties Portfolio Key Considerations | 00:05:22 Duration |
|
Lecture 3 | Multiple Properties Portfolio Example | 00:10:05 Duration |
|
Lecture 4 | Advanced Multiple Properties Unlocked Model |
Section 15 : Commercial Real Estate Case Studies
Section 16 : Appendix Special Topics and Examples
Section 17 : Extra Topic How to Evaluate Airbnb Hosting as an Investment
|
Lecture 1 | Introduction to Airbnb | 00:08:09 Duration |
|
Lecture 2 | Airbnb Hosting Economics I | 00:19:04 Duration |
|
Lecture 3 | Airbnb Hosting Economics II | 00:20:51 Duration |
|
Lecture 4 | Airbnb Key Considerations for Short Term Rentals I | 00:21:33 Duration |
|
Lecture 5 | Airbnb Key Considerations for Short Term Rentals II | 00:17:36 Duration |
|
Lecture 6 | Airbnb Key Considerations for Short Term Rentals III | 00:16:06 Duration |
|
Lecture 7 | Airbnb Best Practices I | 00:24:55 Duration |
|
Lecture 8 | Airbnb Best Practices II | 00:22:34 Duration |
|
Lecture 9 | Airbnb Best Practices III - Full Time Rentrepreneurs | 00:13:29 Duration |
|
Lecture 10 | Airbnb Example Listing Extra Room Part I | 00:15:15 Duration |
|
Lecture 11 | Airbnb Example Listing Extra Room Part II | 00:09:11 Duration |
|
Lecture 12 | Airbnb Example Dedicated Unit for Airbnb | 00:16:51 Duration |
|
Lecture 13 | Updated LearnAirbnb Model for Airbnb Hosting | |
|
Lecture 14 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |