Section 1 : MBA Basics
|
Lecture 1 | What is Marketing- | 00:02:46 Duration |
|
Lecture 2 | Demands, Wants and Needs | 00:03:52 Duration |
|
Lecture 3 | How money flows in the modern economy | 00:07:22 Duration |
|
Lecture 4 | Segmentation, Targeting, and Positioning Basics | 00:02:45 Duration |
|
Lecture 5 | Segmentation in STP Analysis | |
|
Lecture 6 | STP Analysis and Tesla Positioning | 00:04:24 Duration |
|
Lecture 7 | 4P's of Marketing in Marketing Mix | 00:03:13 Duration |
|
Lecture 8 | 7P's of Marketing in Marketing Mix | 00:03:37 Duration |
|
Lecture 9 | SWOT Analysis Basics | 00:03:34 Duration |
|
Lecture 10 | SWOT Analysis for Amazon | 00:04:29 Duration |
|
Lecture 11 | Service Marketing Triangle | 00:03:50 Duration |
|
Lecture 12 | Iron triangle for customer service | 00:04:17 Duration |
|
Lecture 13 | Product Life Cycle | 00:03:32 Duration |
|
Lecture 14 | MBA Basics |
Section 2 : Marketing Insights
|
Lecture 1 | Technology Adoption Curve | 00:05:52 Duration |
|
Lecture 2 | BCG Metrics of apple | 00:06:30 Duration |
|
Lecture 3 | Ansoff metrics of Tesla | |
|
Lecture 4 | MBA Product Strategy |
Section 3 : Marketing and Business Strategy
|
Lecture 1 | Business Strategy Overview | 00:05:12 Duration |
|
Lecture 2 | Porter Five Force Model | 00:07:00 Duration |
|
Lecture 3 | Porter Five Force Model assignment | 00:02:21 Duration |
|
Lecture 4 | Value Chain Analysis | 00:05:12 Duration |
|
Lecture 5 | Blue and Red Ocean Strategy | |
|
Lecture 6 | Horizontal Business Expansion | 00:04:30 Duration |
|
Lecture 7 | Vertical Business Expansion | 00:02:57 Duration |
|
Lecture 8 | Merger and Acquisition in Expansion | |
|
Lecture 9 | P&G Supply Chain | 00:06:17 Duration |
|
Lecture 10 | Samsung Expansion Strategy | 00:06:34 Duration |
|
Lecture 11 | Topic 7 Economy of Scale and Economy of Scope | 00:05:27 Duration |
|
Lecture 12 | Alternate Product Marketing Strategy | 00:04:08 Duration |
|
Lecture 13 | Undifferentiated Marketing Strategy | 00:05:49 Duration |
|
Lecture 14 | Concentrated Marketing Strategy | 00:02:03 Duration |
|
Lecture 15 | MBA Business Strategy |
Section 4 : Startup Basics
|
Lecture 1 | Startup Execution Road map | 00:04:52 Duration |
|
Lecture 2 | Types of business model in startup | 00:07:36 Duration |
|
Lecture 3 | Business Model Canvas | 00:09:04 Duration |
|
Lecture 4 | Business Model Canvas Example | 00:05:29 Duration |
|
Lecture 5 | MVP(Minimum Viable Product) for Startup | 00:02:28 Duration |
|
Lecture 6 | 3 | 00:06:33 Duration |
|
Lecture 7 | Product execution Road-map for Startup | 00:04:34 Duration |
|
Lecture 8 | Types of Legal Entity | 00:02:16 Duration |
|
Lecture 9 | Sole proprietorship for Small Business | 00:02:31 Duration |
|
Lecture 10 | Partnership firm for medium business | 00:02:37 Duration |
|
Lecture 11 | Corporation legal Structure for the Startup | 00:06:33 Duration |
|
Lecture 12 | Types of B2B and B2C Startup | 00:07:36 Duration |
|
Lecture 13 | Masterstroke with Business Model Canvas | 00:10:11 Duration |
Section 5 : Startup Business Model
|
Lecture 1 | Business Model Canvas | 00:09:04 Duration |
|
Lecture 2 | Platform business Model | 00:08:27 Duration |
|
Lecture 3 | Network Effect in Uber Business Model | 00:05:39 Duration |
|
Lecture 4 | Amazon business model | 00:06:22 Duration |
|
Lecture 5 | Google Hidden Revenue Business Model | 00:05:42 Duration |
|
Lecture 6 | Facebook Hidden Revenue business model | 00:07:50 Duration |
|
Lecture 7 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 6 : Startup Business and Growth Metrics
|
Lecture 1 | Startup Growth Metrics Intro | 00:02:59 Duration |
|
Lecture 2 | Customer Acquisition Cost (CAC) in Startup | 00:05:35 Duration |
|
Lecture 3 | Customer Lifetime Value (CLTV) in Startup | 00:15:56 Duration |
|
Lecture 4 | Monthly Reoccurring Revenue (MRR) in Startup | 00:05:43 Duration |
|
Lecture 5 | Unit Economics in Startup | 00:06:11 Duration |
|
Lecture 6 | Retension Rate and Cohorts in Startup | |
|
Lecture 7 | Churn Rate in Startup | 00:06:37 Duration |