Section 1 : Welcome to the course!
|
Lecture 1 | Welcome to the Course! | |
|
Lecture 2 | Download your resources here | |
|
Lecture 3 | How To Make Sure You Are Solving The Correct Problem | 00:07:39 Duration |
|
Lecture 4 | How to Get Out Of Your Own Problem Solving Way | 00:06:31 Duration |
Section 2 : Case Study Apply Your Decision Making Techniques
|
Lecture 1 | Policy problem | 00:01:21 Duration |
|
Lecture 2 | Policy Analysis | 00:03:41 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Step 1- Understand the problem | |
|
Lecture 5 | Step 2- Define the alternatives | 00:02:21 Duration |
|
Lecture 6 | Step 3- Define the variables | 00:05:29 Duration |
|
Lecture 7 | Step 4- Conduct the analysis | 00:06:18 Duration |
|
Lecture 8 | Step 5- Confront the tradeoffs | |
|
Lecture 9 | Step 6- Write the policy brief | 00:01:58 Duration |
Section 3 : Decision Making Skills
|
Lecture 1 | Eisenhower Matrix | 00:04:20 Duration |
|
Lecture 2 | The IDEAL Model | 00:04:08 Duration |
|
Lecture 3 | John Whitmore Model | 00:04:07 Duration |
|
Lecture 4 | Decision Tree | 00:02:20 Duration |
|
Lecture 5 | Randomize and sort | 00:02:44 Duration |
|
Lecture 6 | Crossroads model | |
|
Lecture 7 | Rubber band model | 00:02:18 Duration |
|
Lecture 8 | Pros vs | 00:01:18 Duration |
Section 4 : Demo Cost-Benefit Analysis
|
Lecture 1 | What is the Problem to Solve- | 00:00:59 Duration |
|
Lecture 2 | Cost-Benefit Analysis | 00:03:07 Duration |
|
Lecture 3 | Measure the cost | 00:07:40 Duration |
|
Lecture 4 | Measure the future cost | 00:03:21 Duration |
|
Lecture 5 | Measure the benefits | 00:07:07 Duration |
|
Lecture 6 | Putting it altogether | 00:03:44 Duration |
Section 5 : Conflict Resolution
|
Lecture 1 | Conflict Resolution Model | 00:05:56 Duration |
|
Lecture 2 | Integration Model | 00:03:48 Duration |
|
Lecture 3 | Feedback Model | 00:02:00 Duration |
|
Lecture 4 | Maslows Hierarchy of Needs | 00:02:27 Duration |
Section 6 : Product Analysis
|
Lecture 1 | BCG Box | |
|
Lecture 2 | Pareto Effect | 00:03:42 Duration |
|
Lecture 3 | Long Tail Effect | 00:01:43 Duration |
|
Lecture 4 | Conduct a skills audit | 00:03:12 Duration |
Section 7 : Strategic Thinking
|
Lecture 1 | Design Thinking | 00:02:30 Duration |
|
Lecture 2 | Double Loop Learning | 00:02:56 Duration |
|
Lecture 3 | Power Analysis | 00:02:12 Duration |
|
Lecture 4 | SWOT | 00:04:08 Duration |