Section 1 : Introduction to the Course
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Creative Thinking
|
Lecture 1 | Introduction to Creative Thinking | 00:02:47 Duration |
|
Lecture 2 | Thinking Styles | 00:06:45 Duration |
|
Lecture 3 | Thinking Styles - Case Study | 00:09:50 Duration |
|
Lecture 4 | Lateral Thinking | 00:10:10 Duration |
|
Lecture 5 | The Scamper Model | 00:10:00 Duration |
|
Lecture 6 | Mind Mapping Part 1 | 00:08:00 Duration |
|
Lecture 7 | Mind Mapping Part 2 | 00:07:20 Duration |
|
Lecture 8 | Out of the box thinking | 00:02:09 Duration |
|
Lecture 9 | Out of the Box thinking- Exercise - Part 1 | |
|
Lecture 10 | Out of the box thinking - Exercise - Part 2 | 00:08:14 Duration |
|
Lecture 11 | Other Techniques - Bio-mimicry, COCD Box & Challenging Assumptions Technique- | 00:12:25 Duration |
Section 3 : Problem Solving
|
Lecture 1 | Introduction to Problem Solving | 00:10:13 Duration |
|
Lecture 2 | Clearing the Clouds | 00:08:01 Duration |
|
Lecture 3 | Creative Problem Solving Model | 00:07:49 Duration |
|
Lecture 4 | Brainstorming Technique | 00:07:23 Duration |
|
Lecture 5 | 6-3-5 Brain Writing Technique | 00:03:17 Duration |
|
Lecture 6 | Reverse Brain Storming & Role Storming Techniques | |
|
Lecture 7 | Pareto Analysis | 00:11:40 Duration |
|
Lecture 8 | Drill Down Technique | 00:08:10 Duration |
|
Lecture 9 | 5 -Y- Technique | 00:12:00 Duration |
|
Lecture 10 | Fish Bone Analysis - Part 1 | 00:09:50 Duration |
|
Lecture 11 | Fish Bone Analysis - Part 2 | 00:12:50 Duration |
|
Lecture 12 | FMEA Analysis | 00:08:50 Duration |
Section 4 : Decision Making
|
Lecture 1 | Introduction to Decision Making | 00:04:57 Duration |
|
Lecture 2 | Importance of Decision Making | |
|
Lecture 3 | Types of Decision Making | |
|
Lecture 4 | Averting the Decision Making Bias - Part 1 | |
|
Lecture 5 | Averting the Decision Making Bias - Part 2 | 00:08:50 Duration |
|
Lecture 6 | Approaches to Decision Making | 00:10:55 Duration |
|
Lecture 7 | The Decision Making Process | 00:06:10 Duration |
|
Lecture 8 | Decision Tree Analysis | 00:11:30 Duration |
|
Lecture 9 | Decision Matrix | 00:11:30 Duration |
|
Lecture 10 | Kepner Tregoe Decision Making Model | 00:11:25 Duration |
|
Lecture 11 | Paired Comparison Analysis | 00:08:40 Duration |
|
Lecture 12 | The Futures Wheel Decision Making Technique | 00:09:10 Duration |
|
Lecture 13 | Intuition and Decision Making | 00:07:07 Duration |
|
Lecture 14 | Group Decision Making Techniques | 00:10:20 Duration |
|
Lecture 15 | The Six Thinking Hats Technique | 00:14:39 Duration |