Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Introduction | 00:01:55 Duration |
|
Lecture 3 | Outline of the Course - Contents | 00:06:11 Duration |
|
Lecture 4 | About Certification | |
|
Lecture 5 | Bonus Lecture- Operations vs Projects | 00:04:15 Duration |
Section 2 : Procurement Basics
|
Lecture 1 | Intro to Procurement Fundamentals | 00:01:15 Duration |
|
Lecture 2 | Reasons to Build or Buy | 00:10:45 Duration |
|
Lecture 3 | Build or Buy Analysis | 00:09:04 Duration |
|
Lecture 4 | Purchasing and Item Types | 00:05:11 Duration |
|
Lecture 5 | Classification of Items | 00:14:40 Duration |
|
Lecture 6 | Risks in Procurement | 00:08:15 Duration |
|
Lecture 7 | Understanding Terms | 00:06:22 Duration |
|
Lecture 8 | About Proctor Testing |
Section 3 : Work Packages
|
Lecture 1 | Intro to Work Packages | 00:01:16 Duration |
|
Lecture 2 | Work Breakdown Structure | |
|
Lecture 3 | Resource Breakdown Structure | 00:05:28 Duration |
|
Lecture 4 | Resource Calendar | 00:03:01 Duration |
|
Lecture 5 | Change Management | 00:03:43 Duration |
|
Lecture 6 | About Proctor Testing |
Section 4 : Supplier Selection
|
Lecture 1 | Intro to Supplier Selection | 00:00:50 Duration |
|
Lecture 2 | Market Conditions | 00:04:34 Duration |
|
Lecture 3 | Supply Chain Conditions | 00:09:10 Duration |
|
Lecture 4 | Supplier Evaluation Techniques | 00:08:11 Duration |
|
Lecture 5 | Supplier Evaluation Criterion Part 1 | 00:05:41 Duration |
|
Lecture 6 | Suppler Evaluation Criterio Part 2 | 00:09:29 Duration |
|
Lecture 7 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 5 : Contracts
|
Lecture 1 | Intro- Contracts | 00:00:58 Duration |
|
Lecture 2 | Understanding the Term 'Contract' | |
|
Lecture 3 | Types of Contracting Arrangements | 00:15:02 Duration |
|
Lecture 4 | Project Environment | 00:08:13 Duration |
|
Lecture 5 | Contract Documents | 00:07:47 Duration |
|
Lecture 6 | BONUS- Growth vs Scaling | 00:05:44 Duration |
Section 6 : Preparing Contracts
|
Lecture 1 | Intro to Preparing Contracts | 00:01:03 Duration |
|
Lecture 2 | Terms and Conditions in Contract | 00:19:12 Duration |
|
Lecture 3 | Delivery Terms - Incoterms | 00:06:46 Duration |
|
Lecture 4 | Technical Specications and Annexures |
Section 7 : Procurement Process
|
Lecture 1 | Intro- Procurement Process | 00:01:16 Duration |
|
Lecture 2 | Preparing for Procurement | 00:05:05 Duration |
|
Lecture 3 | Understanding Stakeholders | 00:07:07 Duration |
|
Lecture 4 | Working with Stakeholders | |
|
Lecture 5 | Procurement Process | 00:02:47 Duration |
|
Lecture 6 | Contract Administration | 00:03:17 Duration |
|
Lecture 7 | Earned Value Management | 00:14:18 Duration |
|
Lecture 8 | BONUS - Utility Consumption | 00:04:39 Duration |
Section 8 : Risk Management
|
Lecture 1 | Intro to Risk Management | 00:01:19 Duration |
|
Lecture 2 | Risk Basics | 00:08:24 Duration |
|
Lecture 3 | Risk Identification | 00:10:17 Duration |
|
Lecture 4 | Risk Assessment | |
|
Lecture 5 | Risk Responses | 00:06:52 Duration |
|
Lecture 6 | Business Continuity Plan | 00:04:30 Duration |
|
Lecture 7 | About Proctor Testing |
Section 9 : Claims Settlement and Closing
|
Lecture 1 | Intro- Claims Settlement and Closing | 00:00:55 Duration |
|
Lecture 2 | Claims and Disputes | 00:02:02 Duration |
|
Lecture 3 | Claims Management | 00:01:59 Duration |
|
Lecture 4 | Dispute Resolution | 00:07:06 Duration |
|
Lecture 5 | Termination and Closing Procurement | 00:05:10 Duration |
|
Lecture 6 | BONUS- Pricing vs Costing | 00:06:43 Duration |
Section 10 : Takeaways
|
Lecture 1 | Takeaways | 00:02:50 Duration |