Section 1 : You, your current goals, and the 10 biggest mistakes you avoid with OKRs
|
|
Lecture 1 | Welcome to your journey to your goals using OKRs - Let's go | |
|
|
Lecture 2 | How good are your goals- (Warm-up exercise) | 00:00:33 Duration |
|
|
Lecture 3 | Let's look at your results from the warm-up exercise | 00:04:12 Duration |
|
|
Lecture 4 | The 10 biggest mistakes when setting goals and what you need to avoid | 00:02:28 Duration |
Section 2 : Everything about OKRs and how you can use them to achieve more and be happy
|
|
Lecture 1 | Step 1- What are OKRs and how do you define goals according to OKRs- | 00:06:24 Duration |
|
|
Lecture 2 | Step 2- Follow up, updates and new OKRs (this is THE key success factor of OKRs) | 00:04:56 Duration |
|
|
Lecture 3 | Example Sales- How to define your individual OKRs in business-in your job | 00:05:31 Duration |
|
|
Lecture 4 | Example HR- How to define your individual OKRs in business-in your job | |
|
|
Lecture 5 | Example Presales Team- How to define OKRs for a presales team | 00:02:44 Duration |
|
|
Lecture 6 | Example- How to define OKRs for goals in private life (money) | 00:04:48 Duration |
|
|
Lecture 7 | Example- How to define OKRs for goals in your private life (sports) | 00:03:38 Duration |
Section 3 : Time to take action Define your own OKRs now
|
|
Lecture 1 | Step by step exercise to define your own OKRs for your business life | |
|
|
Lecture 2 | Dos and Don'ts when using OKRs for goal setting | |
|
|
Lecture 3 | Are OKRs just a hype, are OKRs at Google just an exception, or will they last- | 00:03:35 Duration |
Section 4 : Top 10 OKR-related questions from 20,000 attendees and consulting clients
|
|
Lecture 1 | OKR-Question 1- How do I know, if I defined the correct Key Results- | 00:03:09 Duration |
|
|
Lecture 2 | OKR-Question 2- What‘s the difference between tasks and Key Results- | 00:02:33 Duration |
|
|
Lecture 3 | OKR-Question 3- Who is responsible for a KR- Could it be multiple people- | 00:02:12 Duration |
|
|
Lecture 4 | OKR-Question 4- What happens | 00:02:23 Duration |
|
|
Lecture 5 | OKR-Question 5- What are we doing wrong, if we can't achieve our OKRs- | 00:03:03 Duration |
|
|
Lecture 6 | OKR-Question 6- My Key Results are hard to measure | 00:03:28 Duration |
|
|
Lecture 7 | OKR-Question 7- I completed all KRs, but the Objective has not been achieved- | 00:02:58 Duration |
|
|
Lecture 8 | OKR-Question 8- How can I use OKRs, if I lack the discipline for updates- | 00:02:11 Duration |
|
|
Lecture 9 | OKR-Question 9- How can I introduce OKRs for all 250 employees at once- | 00:02:41 Duration |
|
|
Lecture 10 | OKR-Question 10- How do I know, if a Key Result is a KR and not an Objective- | 00:02:33 Duration |
Section 5 : OKRs as a management and leadership toolprinciple
|
|
Lecture 1 | How you lead your people using OKRs - step by step-guide to define OKRs in teams | 00:03:57 Duration |
|
|
Lecture 2 | Benefits for leaders using OKRs as a leadership tool for goal setting | 00:02:01 Duration |
|
|
Lecture 3 | How to use OKRs company-wide- The process | 00:02:38 Duration |
|
|
Lecture 4 | Example- Defining company-wide OKRs | 00:05:10 Duration |
|
|
Lecture 5 | Example- Defining department OKRs based on company OKRs (HR) | 00:08:44 Duration |
|
|
Lecture 6 | Example- Cross-team OKRs for IT, marketing and sales teams | 00:07:36 Duration |
Section 6 : Types of OKRs - aspiring and committed OKRs
|
|
Lecture 1 | The 70% challenge of OKRs - 'Aspiring OKRs' | 00:04:36 Duration |
|
|
Lecture 2 | Committed OKRs - the 'must-have' goals | 00:05:10 Duration |
|
|
Lecture 3 | Examples for committed OKRs | 00:06:35 Duration |
Section 7 : OKRs in the real world environment
|
|
Lecture 1 | KPIs and OKRs - what's the difference- | 00:07:44 Duration |
|
|
Lecture 2 | OKRs and SCRUM - do they match or is this overkill- | 00:07:31 Duration |
|
|
Lecture 3 | OKRs & HR - Performance Management | 00:06:36 Duration |
|
|
Lecture 4 | OKRs for routine and daily tasks - define OKRs or not- | 00:05:42 Duration |
Section 8 : Further OKR examples
|
|
Lecture 1 | OKR example for a Non Profit Organisation | 00:04:29 Duration |
|
|
Lecture 2 | OKR example for an engineering team | 00:07:18 Duration |
|
|
Lecture 3 | OKR example for a Startup | 00:06:35 Duration |
Section 9 : OKR tools and final tips to implement OKRs
|
|
Lecture 1 | OKR tools |