Section 1 : You, your current goals, and the 10 biggest mistakes you avoid with OKRs
|
Lecture 1 | Welcome to your journey to your goals using OKRs - Let's go | |
|
Lecture 2 | Your 38 page OKR 101 Workbook | |
|
Lecture 3 | How good are your goals- (Warm-up exercise) | 00:00:33 Duration |
|
Lecture 4 | Let's look at your results from the warm-up exercise | 00:04:12 Duration |
|
Lecture 5 | The 10 biggest mistakes when setting goals and what you need to avoid | 00:02:28 Duration |
Section 2 : Everything about OKRs and how you can use them to achieve more and be happy
|
Lecture 1 | Step 1- What are OKRs and how do you define goals according to OKRs- | 00:06:24 Duration |
|
Lecture 2 | Step 2- Follow up, updates and new OKRs (this is THE key success factor of OKRs) | 00:04:56 Duration |
|
Lecture 3 | Example Sales- How to define your individual OKRs in business-in your job | 00:05:31 Duration |
|
Lecture 4 | Example HR- How to define your individual OKRs in business-in your job | |
|
Lecture 5 | Example Presales Team- How to define OKRs for a presales team | 00:02:44 Duration |
|
Lecture 6 | Example- How to define OKRs for goals in private life (money) | 00:04:48 Duration |
|
Lecture 7 | Example- How to define OKRs for goals in your private life (sports) | 00:03:38 Duration |
Section 3 : Time to take action Define your own OKRs now
|
Lecture 1 | Step by step exercise to define your own OKRs for your business life | |
|
Lecture 2 | Dos and Don'ts when using OKRs for goal setting | |
|
Lecture 3 | Are OKRs just a hype, are OKRs at Google just an exception, or will they last- | 00:03:35 Duration |
Section 4 : Top 10 OKR-related questions from 20,000 attendees and consulting clients
Section 5 : OKRs as a management and leadership toolprinciple
|
Lecture 1 | How you lead your people using OKRs - step by step-guide to define OKRs in teams | 00:03:57 Duration |
|
Lecture 2 | Benefits for leaders using OKRs as a leadership tool for goal setting | 00:02:01 Duration |
|
Lecture 3 | How to use OKRs company-wide- The process | 00:02:38 Duration |
|
Lecture 4 | Example- Defining company-wide OKRs | 00:05:10 Duration |
|
Lecture 5 | Example- Defining department OKRs based on company OKRs (HR) | 00:08:44 Duration |
|
Lecture 6 | Example- Cross-team OKRs for IT, marketing and sales teams | 00:07:36 Duration |
Section 6 : Types of OKRs - aspiring and committed OKRs
|
Lecture 1 | The 70% challenge of OKRs - 'Aspiring OKRs' | 00:04:36 Duration |
|
Lecture 2 | Committed OKRs - the 'must-have' goals | 00:05:10 Duration |
|
Lecture 3 | Examples for committed OKRs | 00:06:35 Duration |
Section 7 : OKRs in the real world environment
|
Lecture 1 | KPIs and OKRs - what's the difference- | 00:07:44 Duration |
|
Lecture 2 | OKRs and SCRUM - do they match or is this overkill- | 00:07:31 Duration |
|
Lecture 3 | OKRs & HR - Performance Management | 00:06:36 Duration |
|
Lecture 4 | OKRs for routine and daily tasks - define OKRs or not- | 00:05:42 Duration |
Section 8 : Further OKR examples
|
Lecture 1 | OKR example for a Non Profit Organisation | 00:04:29 Duration |
|
Lecture 2 | OKR example for an engineering team | 00:07:18 Duration |
|
Lecture 3 | OKR example for a Startup | 00:06:35 Duration |
Section 9 : OKR tools and final tips to implement OKRs
|
Lecture 1 | OKR tools |