Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | SaaS Business Model (vs Traditional Software) |
Section 2 : Business Growth Bookings, TCV, ACV, ARR and Revenue
|
Lecture 1 | Bookings- TCV, ACV and Contract Term Length | |
|
Lecture 2 | Bookings- Offer Type (Product and Service, Recurring vs One-Time) | 00:09:51 Duration |
|
Lecture 3 | Bookings- New vs Renewal Bookings | |
|
Lecture 4 | Annual Recurring Revenue (ARR) | 00:08:26 Duration |
|
Lecture 5 | Revenue | 00:05:53 Duration |
|
Lecture 6 | ARR Analysis- New, Expansion, and Churn Momentum | 00:07:49 Duration |
Section 3 : Product Stickiness Retention, Churn, Renewal and Cohort Analysis
|
Lecture 1 | What Churn Is and Why Churn Happens | 00:09:53 Duration |
|
Lecture 2 | Retention and Churn Rates - Intro and Count Based Rates | |
|
Lecture 3 | Retention and Churn Rates - Dollar Based | 00:07:16 Duration |
|
Lecture 4 | Renewal Rates | 00:10:16 Duration |
|
Lecture 5 | Cohort Analysis | 00:04:47 Duration |
Section 4 : Unit Economics Lifetime Value (LTV) and Customer Acquisition Cost (CAC)
|
Lecture 1 | Unit Economics Basics | 00:09:03 Duration |
|
Lecture 2 | Customer Life Time Value (LTV) | 00:07:53 Duration |
|
Lecture 3 | Customer Acquisitions Cost (CAC) and CAC Payback Period | 00:07:59 Duration |
|
Lecture 4 | LTV - CAC Ratio | 00:07:05 Duration |
|
Lecture 5 | SaaS Magic Number | 00:03:28 Duration |
Section 5 : Profit and Loss (P&L Financial Metrics)
|
Lecture 1 | SaaS Financial Model (P&L) Walkthrough | 00:04:28 Duration |
|
Lecture 2 | Profitability (Gross Margin, Operating Margin and Free Cash Flow Margin) | |
|
Lecture 3 | Rule of 40 | 00:06:51 Duration |
Section 6 : SaaS Metrics Dashboard
|
Lecture 1 | SaaS Metrics Dashboard | 00:04:26 Duration |
|
Lecture 2 | Make Your Own Metrics Dashboard | 00:03:45 Duration |