Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | What to Expect in the Exam | 00:07:11 Duration |
|
Lecture 4 | About Proctor Testing | |
|
Lecture 5 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | Course Slides Download |
Section 2 : AWS Cloud Benefits
|
Lecture 1 | AWS Cloud Benefits Q1-Q3 | 00:10:57 Duration |
|
Lecture 2 | AWS Cloud Benefits Q4-Q6 | 00:07:24 Duration |
|
Lecture 3 | AWS Cloud Benefits Q7-Q9 | 00:07:43 Duration |
|
Lecture 4 | AWS Cloud Benefits Q10 | 00:02:55 Duration |
Section 3 : AWS Global Infrastructure
|
Lecture 1 | AWS Global Infrastructure Q1-Q3 | |
|
Lecture 2 | AWS Global Infrastructure Q4-Q5 | 00:03:43 Duration |
|
Lecture 3 | AWS Global Infrastructure Q6-Q7 | 00:05:06 Duration |
Section 4 : AWS Shared Responsibility Model
|
Lecture 1 | AWS Shared Responsibility Model Q1-Q2 | 00:09:21 Duration |
|
Lecture 2 | AWS Shared Responsibility Model Q3-Q5 | 00:04:18 Duration |
|
Lecture 3 | AWS Shared Responsibility Model Q6-Q8 | 00:03:06 Duration |
|
Lecture 4 | AWS Shared Responsibility Model Q9-Q10 | 00:02:53 Duration |
Section 5 : AWS Compute
|
Lecture 1 | AWS Compute Q1-Q2 | 00:06:20 Duration |
|
Lecture 2 | AWS Compute Q3-Q5 | 00:06:41 Duration |
|
Lecture 3 | AWS Compute Q6-Q7 | |
|
Lecture 4 | AWS Compute Q8-Q10 | 00:07:29 Duration |
Section 6 : AWS Storage
|
Lecture 1 | AWS Storage Q1-Q3 | 00:06:13 Duration |
|
Lecture 2 | AWS Storage Q4-Q6 | 00:07:17 Duration |
|
Lecture 3 | AWS Storage Q7-Q8 | 00:03:31 Duration |
|
Lecture 4 | AWS Storage Q9-Q10 | 00:03:49 Duration |
Section 7 : AWS Networking & Content Delivery
|
Lecture 1 | AWS Networking Q1-Q3 | 00:08:19 Duration |
|
Lecture 2 | AWS Networking Q4-Q6 | 00:06:01 Duration |
|
Lecture 3 | AWS Networking Q7-Q9 | 00:05:09 Duration |
|
Lecture 4 | AWS Networking Q10-Q12 | 00:05:52 Duration |
Section 8 : AWS Database
|
Lecture 1 | Overview of Database Types | 00:04:52 Duration |
|
Lecture 2 | AWS Database Q1-Q3 | |
|
Lecture 3 | AWS Database Q4-Q5 | 00:05:51 Duration |
|
Lecture 4 | AWS Database Q6-Q8 | 00:07:31 Duration |
|
Lecture 5 | AWS Database Q9-Q10 | 00:04:32 Duration |
Section 9 : AWS Management & Governance
|
Lecture 1 | Management & Governance Q1-Q3 | 00:06:25 Duration |
|
Lecture 2 | Management & Governance Q4-Q5 | |
|
Lecture 3 | Management & Governance Q6-Q8 | 00:06:09 Duration |
|
Lecture 4 | Management & Governance Q9-Q11 | 00:06:30 Duration |
Section 10 : AWS Security, Identity, & Compliance
|
Lecture 1 | Security Q1-Q3 | 00:06:21 Duration |
|
Lecture 2 | Security Q4-Q6 | 00:05:54 Duration |
|
Lecture 3 | Security Q7-Q9 | 00:04:58 Duration |
|
Lecture 4 | Security Q10-Q11 | 00:03:52 Duration |
Section 11 : AWS Application Integration & Analytics
|
Lecture 1 | Application Integration & Analytics Q1-Q3 | 00:06:14 Duration |
|
Lecture 2 | Application Integration & Analytics Q4-Q7 | 00:06:28 Duration |
Section 12 : AWS Cost Management
|
Lecture 1 | Cost Management Q1-Q3 | 00:06:39 Duration |
|
Lecture 2 | Cost Management Q4-Q6 | 00:05:33 Duration |
|
Lecture 3 | Cost Management Q7-Q9 | 00:03:58 Duration |
|
Lecture 4 | Cost Management Q10-Q12 | 00:04:48 Duration |
Section 13 : AWS Cloud Architecture & Design
|
Lecture 1 | Cloud Architecture & Design Q1-Q3 | 00:04:58 Duration |
|
Lecture 2 | Cloud Architecture & Design Q4-Q6 | 00:05:35 Duration |
|
Lecture 3 | Cloud Architecture & Design Q7-Q9 | 00:04:45 Duration |
|
Lecture 4 | Cloud Architecture & Design Q10 | 00:01:42 Duration |
Section 14 : AWS Support
|
Lecture 1 | Support Q1-Q4 | |
|
Lecture 2 | Support Q5-Q8 | 00:03:34 Duration |
|
Lecture 3 | Support Q9 | 00:01:40 Duration |