Section 1 : Introduction to IT Fundamentals and Comptia IT Fundamentals Exam Essensials
|
Lecture 1 | History of Computer | 00:01:40 Duration |
|
Lecture 2 | FAQ about IT Fundamentals, Comptia IT Fundamentals, comptia itf, itf certificate | |
|
Lecture 3 | What is a Computer | 00:01:25 Duration |
|
Lecture 4 | Benefits of Using Computer | 00:00:37 Duration |
|
Lecture 5 | Types of Computer | 00:01:07 Duration |
Section 2 : Components of Computer
|
Lecture 1 | Input Processing - Output Cycle | |
|
Lecture 2 | Computer Inputs | 00:00:57 Duration |
|
Lecture 3 | What is Processing | 00:01:19 Duration |
|
Lecture 4 | Cyper Attacks to CPU | 00:01:04 Duration |
|
Lecture 5 | What is Storing | 00:00:54 Duration |
|
Lecture 6 | Output | 00:01:25 Duration |
|
Lecture 7 | Computer Components | 00:02:54 Duration |
|
Lecture 8 | Input Devices | 00:02:12 Duration |
Section 3 : Storage Devices
|
Lecture 1 | Primary and Secondary Memory | 00:04:18 Duration |
|
Lecture 2 | RAM | 00:01:19 Duration |
|
Lecture 3 | SRAM and DRAM | 00:01:28 Duration |
|
Lecture 4 | ROM | 00:01:12 Duration |
|
Lecture 5 | PROM, EPROM, EEPROM | 00:01:04 Duration |
|
Lecture 6 | Storage Devices | 00:02:19 Duration |
|
Lecture 7 | Network attached storage | 00:01:40 Duration |
|
Lecture 8 | Cloud Storage | 00:01:16 Duration |
Section 4 : Processing Devices
|
Lecture 1 | CPU | 00:02:59 Duration |
|
Lecture 2 | GPU | 00:02:47 Duration |
|
Lecture 3 | Motherboard | 00:01:15 Duration |
|
Lecture 4 | Output Devices | 00:00:22 Duration |
Section 5 : IoT & Mobile
|
Lecture 1 | What is IoT | 00:03:12 Duration |
|
Lecture 2 | Where does IoT Exist in Our Lives | 00:01:48 Duration |
|
Lecture 3 | How does IoT work | 00:00:48 Duration |
|
Lecture 4 | Connection Standarts | 00:09:06 Duration |
|
Lecture 5 | IoT Security | 00:07:04 Duration |
|
Lecture 6 | Mobile Security Threats | 00:08:02 Duration |
Section 6 : Network Components
|
Lecture 1 | Network Interface Card | |
|
Lecture 2 | What is Hub | 00:01:23 Duration |
|
Lecture 3 | What is Switch | 00:01:33 Duration |
|
Lecture 4 | How does switch work | 00:02:21 Duration |
|
Lecture 5 | What is Router | 00:01:24 Duration |
|
Lecture 6 | What is Bridge | 00:02:16 Duration |
|
Lecture 7 | Modem Types | 00:02:47 Duration |
|
Lecture 8 | Wireless Access Point (WAP) | 00:00:55 Duration |
|
Lecture 9 | Firewall and Network Components | 00:07:22 Duration |
Section 7 : Operating Systems
|
Lecture 1 | Functions Of Operating Systems | 00:10:21 Duration |
|
Lecture 2 | Kinds of Operating System | 00:01:46 Duration |
|
Lecture 3 | Linux Systems | 00:05:04 Duration |
|
Lecture 4 | Windows and MacOS | 00:03:27 Duration |
|
Lecture 5 | Virtualbox Virtualization Software | 00:03:13 Duration |
Section 8 : Libraries and Virtualization
|
Lecture 1 | What is a Library - 1 | 00:04:26 Duration |
|
Lecture 2 | What is Virtualization | 00:01:01 Duration |
|
Lecture 3 | Types of Virtualization | |
|
Lecture 4 | Functions of Virtualization | 00:01:06 Duration |
|
Lecture 5 | Security of the Virtualization | 00:03:01 Duration |
|
Lecture 6 | Virtualization Lab Exercise - 1 | 00:08:14 Duration |
|
Lecture 7 | Virtualization Lab Exercise - 2 | |
|
Lecture 8 | What is a Library - 2 | 00:04:21 Duration |
Section 9 : Programming Languages
|
Lecture 1 | Programming Languages | 00:04:44 Duration |
|
Lecture 2 | Types of Programming | 00:09:18 Duration |
Section 10 : Cloud Computing
|
Lecture 1 | Characteristics of Cloud Computing | |
|
Lecture 2 | What is Cloud Computing | 00:03:21 Duration |
|
Lecture 3 | Cloud Service Modules - 1 | 00:07:21 Duration |
|
Lecture 4 | Cloud Service Modules - 2 | 00:06:27 Duration |