Section 1 : Course Introduction
|
Lecture 1 | Course introduction | 00:01:05 Duration |
|
Lecture 2 | What is Confluence- | 00:01:26 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Using Confluence
Section 3 : Confluence for managers and team leads
|
Lecture 1 | Section introduction | 00:01:07 Duration |
|
Lecture 2 | Permissions for managers | 00:03:22 Duration |
|
Lecture 3 | Spaces configuration overview | 00:11:09 Duration |
|
Lecture 4 | Working with teams in Confluence | 00:05:55 Duration |
|
Lecture 5 | Collaborative editing | 00:06:22 Duration |
|
Lecture 6 | Sharing pages with our team | 00:03:15 Duration |
Section 4 : Confluence for administrators
|
Lecture 1 | Section introduction | 00:00:52 Duration |
|
Lecture 2 | User management overview | 00:06:54 Duration |
|
Lecture 3 | Working with groups | 00:06:27 Duration |
|
Lecture 4 | Controlling user permissions in Confluence | 00:06:05 Duration |
|
Lecture 5 | Creating a new space | 00:02:30 Duration |
|
Lecture 6 | Creating templates for our users | 00:05:18 Duration |
|
Lecture 7 | Moving and reordering pages | 00:07:36 Duration |
|
Lecture 8 | Working with Jira and Confluence together | 00:09:09 Duration |
|
Lecture 9 | Archiving and deleting | 00:09:52 Duration |
|
Lecture 10 | Exporting and space backups | 00:11:52 Duration |
Section 5 : Bonus
|
Lecture 1 | Editing the color scheme in the new interface | 00:04:09 Duration |