Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification |
Section 2 : Fixed Income Securities Defining Elements
|
Lecture 1 | Basic Features of Fixed Income Securities | 00:10:08 Duration |
|
Lecture 2 | Coupon Structures | 00:14:38 Duration |
|
Lecture 3 | Legal, Regulatory and Tax Considerations | 00:23:11 Duration |
|
Lecture 4 | Contingency Provisions | |
|
Lecture 5 | About Proctor Testing |
Section 3 : Fixed-Income Markets Issuance, Trading, and Funding
|
Lecture 1 | Overview of Global Fixed Income Markets | 00:12:47 Duration |
|
Lecture 2 | Primary and Secondary Bond Markets | 00:08:48 Duration |
|
Lecture 3 | Bonds from Government and Government-related Sectors | 00:09:21 Duration |
|
Lecture 4 | Corporate Debt | 00:15:16 Duration |
|
Lecture 5 | Structured Financial Instruments | 00:08:24 Duration |
|
Lecture 6 | Short-Term Funding for Banks | 00:10:04 Duration |
|
Lecture 7 | Test Your Understanding |
Section 4 : Introduction to Fixed-Income Valuation
|
Lecture 1 | Bond Prices and Time Value of Money | 00:14:57 Duration |
|
Lecture 2 | Bond Prices Quotes and Calculations | |
|
Lecture 3 | Bond Yield Measures | 00:19:15 Duration |
|
Lecture 4 | Maturity Structure of Interest Rates | 00:11:00 Duration |
|
Lecture 5 | Yield Spreads | 00:09:03 Duration |
|
Lecture 6 | About Proctor Testing |
Section 5 : Introduction to Asset-Backed Securities
|
Lecture 1 | How Securitisation Works | 00:09:54 Duration |
|
Lecture 2 | Residential Mortgage Loans | 00:08:16 Duration |
|
Lecture 3 | Residential Mortgage-Backed Securities | 00:19:33 Duration |
|
Lecture 4 | Commercial Mortgage-Backed Securities | 00:07:39 Duration |
|
Lecture 5 | Non-Mortgage Asset-Backed Securities | 00:05:35 Duration |
|
Lecture 6 | Collateral Debt Obligations | 00:04:15 Duration |
|
Lecture 7 | About Proctor Testing |
Section 6 : Understanding Fixed-Income Risk and Return
|
Lecture 1 | Sources of Return | 00:19:20 Duration |
|
Lecture 2 | Macaulay Duration | 00:09:10 Duration |
|
Lecture 3 | Modified Duration and Money Duration | 00:11:45 Duration |
|
Lecture 4 | Approximate Modified Duration and Convexity Adjustment | |
|
Lecture 5 | Effective Duration and Key Rate Duration | 00:09:30 Duration |
|
Lecture 6 | Duration of a Bond Portfolio | 00:05:48 Duration |
|
Lecture 7 | Factors that Influence Interest Rate Risks | 00:06:33 Duration |
|
Lecture 8 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 7 : Fundamentals of Credit Analysis
|
Lecture 1 | Credit Risks | 00:03:41 Duration |
|
Lecture 2 | Capital Structure and Seniority Rankings | 00:04:53 Duration |
|
Lecture 3 | Credit Ratings and Ratings Agencies | 00:05:09 Duration |
|
Lecture 4 | Corporate Credit Analysis | |
|
Lecture 5 | Corporate Credit Analysis (Ratios) | |
|
Lecture 6 | Credit Yields and Spreads | 00:04:32 Duration |
|
Lecture 7 | Special Considerations of High Yield Credit Analysis | 00:11:35 Duration |
|
Lecture 8 | Special Considerations of Sovereign and Non-Sovereign Credit Analysis | 00:05:35 Duration |
|
Lecture 9 | About Certification |