Section 1 : Google AdWords Fundamentals
|
Lecture 1 | AdWords Intro | 00:07:09 Duration |
|
Lecture 2 | Ad Rank | 00:08:59 Duration |
|
Lecture 3 | Landing Pages | 00:06:37 Duration |
|
Lecture 4 | Walk Through- Landing Page Examples | 00:05:35 Duration |
|
Lecture 5 | Campaign & Ad Group Fundamentals | 00:06:36 Duration |
Section 2 : Targeting and Bidding
|
Lecture 1 | About Certification | |
|
Lecture 2 | Location Targeting | 00:07:25 Duration |
|
Lecture 3 | Walk Through- Location Targeting | 00:03:12 Duration |
|
Lecture 4 | Walk Through- Location Groups | 00:02:07 Duration |
|
Lecture 5 | Language Targeting | 00:03:00 Duration |
|
Lecture 6 | Walk Through- Language Targeting | 00:01:27 Duration |
|
Lecture 7 | Walk Through- Budget | 00:01:25 Duration |
|
Lecture 8 | Walk Through- Bidding | 00:04:50 Duration |
|
Lecture 9 | Walk Through- Start-End Date | 00:01:05 Duration |
|
Lecture 10 | Walk Through- Audiences | 00:04:32 Duration |
|
Lecture 11 | Ad Extensions | 00:04:21 Duration |
|
Lecture 12 | Walk Through- Sitelinks | 00:03:06 Duration |
|
Lecture 13 | Walk Through- Call Outs | 00:01:38 Duration |
|
Lecture 14 | Walk Through- Call Extensions | 00:02:53 Duration |
|
Lecture 15 | Walk Through- Additional Settings | 00:06:14 Duration |
|
Lecture 16 | Walk Through- Adding Conversion Tracking | 00:05:12 Duration |
Section 3 : Creating Ads & Adding Keywords
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Creating & Writing Ads | 00:05:20 Duration |
|
Lecture 3 | Walk Through- Creating Ad Groups | 00:05:35 Duration |
|
Lecture 4 | Walk Through- Creating and Writing Ads | 00:05:09 Duration |
|
Lecture 5 | Adding Keywords | 00:05:38 Duration |
|
Lecture 6 | Keyword Match Types | 00:07:14 Duration |
|
Lecture 7 | Walk Through- Adding Negative Keywords | 00:03:54 Duration |
|
Lecture 8 | Dynamic Keyword Insertion | 00:04:13 Duration |
|
Lecture 9 | Walk Through- Dynamic Keyword Insertion | 00:02:18 Duration |
Section 4 : AdWordsStrategies&ResearchTools
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Walk Through- Competitive Research | 00:06:38 Duration |
|
Lecture 3 | Google Keyword Planner | 00:08:08 Duration |
|
Lecture 4 | Walk Through- Using Google Analytics for Keyword R | 00:05:15 Duration |
|
Lecture 5 | Better Keyword Research | 00:03:57 Duration |
Section 5 : Optimization
|
Lecture 1 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 2 | Optimization Overview | 00:01:09 Duration |
|
Lecture 3 | Optimizing Campaign Settings | 00:04:26 Duration |
|
Lecture 4 | Optimizing Through A-B Testing | 00:03:13 Duration |
|
Lecture 5 | Optimizing with Ad Extensions | 00:02:19 Duration |
|
Lecture 6 | Optimizing Click Through Rates | 00:03:32 Duration |
|
Lecture 7 | Optimizing with Negative Keywords | 00:03:49 Duration |
Section 6 : Display and Remarketing
|
Lecture 1 | Intro into Display Campaigns | 00:07:56 Duration |
|
Lecture 2 | Walk Through DisplayCampaigns | 00:08:49 Duration |
|
Lecture 3 | Intro into Remarketing | 00:08:08 Duration |
|
Lecture 4 | Walk Through Remarketing | 00:06:20 Duration |