Section 1 : Principles of Brand Management
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Nurturing Brands | 00:13:34 Duration |
|
Lecture 3 | Defining brands | 00:09:52 Duration |
|
Lecture 4 | Brands matter | 00:06:09 Duration |
|
Lecture 5 | Brands promises | 00:10:03 Duration |
|
Lecture 6 | Brands promises hierarchy |
Section 2 : 360 Branding
|
Lecture 1 | 360 Brand experience | 00:09:24 Duration |
|
Lecture 2 | Designing memorable experience | 00:06:36 Duration |
|
Lecture 3 | Evolutionary Interpretations | 00:02:53 Duration |
|
Lecture 4 | Characteristics of successful brands 1 | 00:09:56 Duration |
|
Lecture 5 | Characteristics of successful brands 2 | 00:09:15 Duration |
Section 3 : Brand Differentiation
|
Lecture 1 | Brand differentiation 1 | 00:09:10 Duration |
|
Lecture 2 | Brand differentiation 2 | 00:08:32 Duration |
|
Lecture 3 | Added value | 00:10:50 Duration |
|
Lecture 4 | The importance of surround | 00:10:10 Duration |
|
Lecture 5 | Service mapping | 00:08:58 Duration |
|
Lecture 6 | Added value of co-creation | 00:08:40 Duration |
Section 4 : Strategic Brand Management
|
Lecture 1 | Intro to Strategic Brand Management | |
|
Lecture 2 | Growing Brands | 00:09:14 Duration |
|
Lecture 3 | Model of strategic brand building process | 00:08:58 Duration |
Section 5 : Brand Vision
|
Lecture 1 | Brand vision - Envisioned future | 00:05:18 Duration |
|
Lecture 2 | Brand vision - Brand purpose | 00:05:47 Duration |
|
Lecture 3 | Brand vision - Brand value | 00:11:12 Duration |
|
Lecture 4 | Learning history | 00:06:55 Duration |
|
Lecture 5 | Organisational culture | 00:10:13 Duration |
|
Lecture 6 | Competing values frameworks | 00:08:17 Duration |
Section 6 : Staff as Brand Builders
|
Lecture 1 | Staff as brand builders | 00:03:19 Duration |
|
Lecture 2 | Aligning brand - staff values | 00:07:29 Duration |
|
Lecture 3 | Brand objectives | 00:06:29 Duration |
|
Lecture 4 | Need states in yoghurts | 00:12:42 Duration |
Section 7 : Brand Audit
|
Lecture 1 | Audit brandsphere - Corporation | 00:08:31 Duration |
|
Lecture 2 | Audit brandsphere - Distributors | |
|
Lecture 3 | Audit brandsphere - Consumers | 00:07:39 Duration |
|
Lecture 4 | Audit brandsphere - Competitors | 00:07:44 Duration |
|
Lecture 5 | Audit brandsphere - Marketing environments | 00:04:12 Duration |
Section 8 : Brand Evaluation
|
Lecture 1 | Brand essence | 00:12:06 Duration |
|
Lecture 2 | Brand resourcing | |
|
Lecture 3 | Brand evaluation 1 | |
|
Lecture 4 | Brand evaluation 2 |