Section 1 : Retail Industry Overview
|
Lecture 1 | Meaning | 00:01:57 Duration |
|
Lecture 2 | Story of Retail | 00:02:46 Duration |
|
Lecture 3 | Common formats | |
|
Lecture 4 | Key Players | |
|
Lecture 5 | 6 Ps of Retail | 00:02:27 Duration |
|
Lecture 6 | FunctionsDepartments in Retail | |
|
Lecture 7 | Career opportunities in Retail industry |
Section 2 : Pricing
|
Lecture 1 | Pricing Methods | |
|
Lecture 2 | Price elasticity | |
|
Lecture 3 | Survey - Willingness to pay |
Section 3 : Supply Chain Management
|
Lecture 1 | Is Supply Chain that simple |
Section 4 : Buying and Merchandising
|
Lecture 1 | Principles of Merchandising |
Section 5 : Barcodes
|
Lecture 1 | Meaning | |
|
Lecture 2 | Common types | |
|
Lecture 3 | What is GTIN | |
|
Lecture 4 | How to generate Bar Codes | 00:01:00 Duration |
Section 6 : Sales and Service Excellence
|
Lecture 1 | Touchpoints | 00:01:35 Duration |
|
Lecture 2 | GUEST Model | 00:01:49 Duration |
|
Lecture 3 | Gain attention | |
|
Lecture 4 | Understand Needs | 00:02:50 Duration |
|
Lecture 5 | Explain about the ProductService | 00:03:04 Duration |
|
Lecture 6 | Suggest and Objection Handling | 00:03:20 Duration |
|
Lecture 7 | Thank you |
Section 7 : Digital Marketing
|
Lecture 1 | Introduction | |
|
Lecture 2 | Search Engine Optimisation (SEO) - Introduction | 00:07:09 Duration |
|
Lecture 3 | How Search Engine works | 00:05:38 Duration |
|
Lecture 4 | What a website is made of! | 00:07:07 Duration |
|
Lecture 5 | Keyword research | 00:06:00 Duration |
|
Lecture 6 | On-page and Off-page Optimization Part 1 | 00:05:43 Duration |
|
Lecture 7 | On-page and Off-page Optimization Part 2 | |
|
Lecture 8 | Email Marketing | 00:06:57 Duration |
|
Lecture 9 | Email Marketing System | 00:06:28 Duration |
|
Lecture 10 | Email Marketing System | |
|
Lecture 11 | LinkedIn Profile Optimization | 00:09:34 Duration |
|
Lecture 12 | Increase your Reach on LinkedIn | |
|
Lecture 13 | Online Advertisements | 00:06:36 Duration |
|
Lecture 14 | Google Ads - Search Engines | |
|
Lecture 15 | Web Analytics | 00:04:16 Duration |
|
Lecture 16 | Google Analytics |
Section 8 : Visual Merchandising
|
Lecture 1 | Meaning and Importance | 00:07:08 Duration |
|
Lecture 2 | Key Elements | 00:02:06 Duration |
|
Lecture 3 | Store Exteriors and Store Interiors | 00:02:47 Duration |
|
Lecture 4 | Store Layouts | 00:01:57 Duration |
|
Lecture 5 | Fixtures | 00:04:12 Duration |
|
Lecture 6 | Product PresentationMerchandise Arrangement | |
|
Lecture 7 | Signages | 00:01:50 Duration |
|
Lecture 8 | Planogram | 00:01:58 Duration |
|
Lecture 9 | Popular Tips and Tricks | 00:13:08 Duration |
|
Lecture 10 | Case study | 00:04:06 Duration |
Section 9 : Guerrilla Marketing
|
Lecture 1 | Meaning and key characteristics | |
|
Lecture 2 | Examples | 00:07:43 Duration |
Section 10 : Point of Sale (POS)
|
Lecture 1 | Meaning | |
|
Lecture 2 | Case study | 00:05:29 Duration |
Section 11 : Business Acumen
|
Lecture 1 | Meaning and Importance | 00:03:41 Duration |
|
Lecture 2 | Common Terminologies | 00:08:04 Duration |
|
Lecture 3 | Common KPIs | 00:09:38 Duration |
|
Lecture 4 | Business Model Canvas | 00:02:20 Duration |
|
Lecture 5 | Case-study Business Model Canvas | 00:09:13 Duration |
Section 12 : Business Analysis Techniques
|
Lecture 1 | SWOT Analysis | 00:03:03 Duration |
|
Lecture 2 | PESTLE Analysis | 00:03:16 Duration |
Section 13 : Customer Relationship Management (CRM)
|
Lecture 1 | Meaning and Importance | |
|
Lecture 2 | Demo - 1 | 00:17:24 Duration |
|
Lecture 3 | Demo - 2 | 00:04:29 Duration |
|
Lecture 4 | Demo - 3 | 00:01:29 Duration |
Section 14 : Design Thinking and Creativity for Innovation
|
Lecture 1 | Meaning and Importance | 00:09:32 Duration |
|
Lecture 2 | Empathise | 00:04:23 Duration |
|
Lecture 3 | Define the Problem Statement | 00:07:35 Duration |
|
Lecture 4 | Idea generation and Brainstorming | 00:08:35 Duration |
|
Lecture 5 | Prototype and Test | 00:03:01 Duration |
|
Lecture 6 | Case-study | 00:08:02 Duration |
Section 15 : People Management
|
Lecture 1 | What is Human Resource Management | 00:08:16 Duration |
|
Lecture 2 | Evolution | |
|
Lecture 3 | Functions of HRM | 00:07:57 Duration |
|
Lecture 4 | Competency based job analysis | |
|
Lecture 5 | Assessment Tests | |
|
Lecture 6 | In-Person Interview | 00:07:23 Duration |
|
Lecture 7 | Common hiring biases | |
|
Lecture 8 | ADDIE Model in Training | |
|
Lecture 9 | Performance Management Meaning | 00:03:54 Duration |
|
Lecture 10 | What should we assess | 00:03:29 Duration |
|
Lecture 11 | Key Characteristics | 00:04:25 Duration |
|
Lecture 12 | SMART goal setting | 00:04:12 Duration |
|
Lecture 13 | KRAs and KPIs | 00:01:55 Duration |
|
Lecture 14 | Multi-Source Appraisal | 00:03:57 Duration |
|
Lecture 15 | Psychological and psychometric tests | |
|
Lecture 16 | Giving constructive feedbacks | |
|
Lecture 17 | Maslow's hierarchy of needs | 00:03:40 Duration |
|
Lecture 18 | Personality types - DISC Model | |
|
Lecture 19 | Managing Team - Belbin Team roles |
Section 16 : Process Improvement
|
Lecture 1 | Lean vs | |
|
Lecture 2 | 5S methodology | 00:06:19 Duration |
|
Lecture 3 | Case study | 00:03:17 Duration |
|
Lecture 4 | Case study | 00:10:48 Duration |
|
Lecture 5 | Case study | 00:01:35 Duration |
|
Lecture 6 | Unmanaged Inventory |
Section 17 : Communication and Communication skills
|
Lecture 1 | Elements | 00:05:13 Duration |
|
Lecture 2 | 7Cs of Communication | 00:12:29 Duration |
Section 18 : Email Etiquettes
|
Lecture 1 | Meaning and Importance | 00:01:50 Duration |
|
Lecture 2 | Email structure | 00:03:48 Duration |
|
Lecture 3 | How to write emails effectively | 00:11:26 Duration |
|
Lecture 4 | Common phrases | 00:02:11 Duration |
|
Lecture 5 | Common abbreviations | 00:00:33 Duration |
Section 19 : Technology
|
Lecture 1 | MS Excel | |
|
Lecture 2 | Overview Power BI | 00:05:07 Duration |
|
Lecture 3 | Google Drive | |
|
Lecture 4 | Google Forms | 00:11:13 Duration |
|
Lecture 5 | Data Science | 00:28:26 Duration |
|
Lecture 6 | Latest trends in Retailing | 00:05:10 Duration |
Section 20 : Luxury Brand Management
|
Lecture 1 | Tips applied by Luxury Brands | 00:11:39 Duration |
Section 21 : Legal
|
Lecture 1 | Common Legal Terminologies which everyone should know |
Section 22 : Leadership Quotient (LQ)
|
Lecture 1 | Self-Assessment and common myths | 00:05:05 Duration |
|
Lecture 2 | Conflict Management | |
|
Lecture 3 | Self-Assessment - Assertive | |
|
Lecture 4 | Assertive Communication techniques | 00:06:51 Duration |
|
Lecture 5 | Change Management |
Section 23 : Interesting facts
|
Lecture 1 | Interesting facts | 00:13:21 Duration |