Section 1 : Introduction To Cassandra
|
Lecture 1 | About Certification | |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | 0102 Understanding What Cassandra Is | |
|
Lecture 4 | 0103 Learning What Cassandra Is Being Used For | 00:04:56 Duration |
|
Lecture 5 | 0104 Understanding The System Requirements | 00:06:54 Duration |
|
Lecture 6 | Working Files - Download These First | |
|
Lecture 7 | 0106 Opening The Main Virtual Machine | |
|
Lecture 8 | 0107 Pop Quiz | 00:01:24 Duration |
Section 2 : Getting Started With The Architecture
|
Lecture 1 | 0201 Understanding That Cassandra Is A Distributed | 00:02:23 Duration |
|
Lecture 2 | 0202 Learning What Snitch Is For | 00:03:53 Duration |
|
Lecture 3 | 0203 Learning What Gossip Is For | 00:01:52 Duration |
|
Lecture 4 | 0204 Learning How Data Gets DIstributed | 00:05:35 Duration |
|
Lecture 5 | 0205 Learning About Replication | 00:02:12 Duration |
|
Lecture 6 | 0206 Learning About Virtual Nodes | 00:03:01 Duration |
|
Lecture 7 | 0207 Pop Quiz | 00:01:25 Duration |
Section 3 : Installing Cassandra
|
Lecture 1 | Downloading Cassandra | 00:02:48 Duration |
|
Lecture 2 | 0302 Ensuring Oracle Java 7 Is Installed | |
|
Lecture 3 | 0303 Installing Cassandra | 00:03:44 Duration |
|
Lecture 4 | 0304 Viewing The Main Configuration File | 00:02:46 Duration |
|
Lecture 5 | 0305 Providing Cassandra With Permission To Direct | |
|
Lecture 6 | 0306 Starting Cassandra | 00:03:41 Duration |
|
Lecture 7 | 0307 Checking Status | 00:04:00 Duration |
|
Lecture 8 | 0308 Accessing The Cassandra system.log File | 00:02:06 Duration |
|
Lecture 9 | 0309 Pop Quiz | 00:01:28 Duration |
Section 4 : Communicating With Cassandra
|
Lecture 1 | 0401 Understanding Ways To Communicate With Cassan | 00:03:47 Duration |
|
Lecture 2 | 0402 Using Cqlsh | 00:02:29 Duration |
|
Lecture 3 | 0403 Pop Quiz | 00:01:08 Duration |
Section 5 : Creating A Database
|
Lecture 1 | 0501 Understanding A Cassandra Database | 00:01:54 Duration |
|
Lecture 2 | 0502 Defining A Keyspace | |
|
Lecture 3 | 0503 Deleting A Keyspace | 00:00:52 Duration |
|
Lecture 4 | 0504 Pop Quiz | 00:01:53 Duration |
|
Lecture 5 | 0505 Lab Create A Second Database | 00:02:39 Duration |
Section 6 : Creating A Table
|
Lecture 1 | 0601 Creating A Table | 00:01:49 Duration |
|
Lecture 2 | 0602 Defining Columns And Data Types | 00:02:48 Duration |
|
Lecture 3 | 0603 Defining A Primary Key | 00:01:49 Duration |
|
Lecture 4 | 0604 Recognizing A Partition Key | 00:02:44 Duration |
|
Lecture 5 | 0605 Specifying A Descending Clustering Order | 00:03:02 Duration |
|
Lecture 6 | 0606 Pop Quiz | 00:01:54 Duration |
|
Lecture 7 | 0607 Lab Create A Second Table | 00:02:33 Duration |
|
Lecture 8 | 0701 Understanding Ways To Write Data | 00:01:28 Duration |
Section 7 : Inserting Data
|
Lecture 1 | 0702 Using The INSERT INTO Command | 00:04:45 Duration |
|
Lecture 2 | 0703 Using The COPY Command | 00:05:53 Duration |
|
Lecture 3 | 0704 How Data Is Stored In Cassandra | 00:04:21 Duration |
|
Lecture 4 | 0705 How Data Is Stored On Disk | 00:05:29 Duration |
|
Lecture 5 | 0706 Pop Quiz | 00:02:15 Duration |
|
Lecture 6 | 0707 Lab Insert Data | 00:09:10 Duration |
Section 8 : Modeling Data
|
Lecture 1 | Understanding Data Modeling In Cassandra | 00:01:21 Duration |
|
Lecture 2 | 0802 Using A WHERE Clause | 00:04:17 Duration |
|
Lecture 3 | 0803 Understanding Secondary Indexes | 00:02:18 Duration |
|
Lecture 4 | 0804 Creating A Secondary Index | |
|
Lecture 5 | 0805 Defining A Composite Partition Key | 00:09:34 Duration |
|
Lecture 6 | 0806 Pop Quiz | 00:03:34 Duration |
Section 9 : Creating An Application
Section 10 : Updating And Deleting Data
|
Lecture 1 | 1001 Updating Data | 00:03:39 Duration |
|
Lecture 2 | 1002 Understanding How Updating Works | 00:03:55 Duration |
|
Lecture 3 | 1003 Deleting Data | 00:07:10 Duration |
|
Lecture 4 | 1004 Understanding Tombstones | 00:07:18 Duration |
|
Lecture 5 | 1005 Using TTLs | 00:05:09 Duration |
|
Lecture 6 | 1006 Updating A TTL | 00:02:38 Duration |
|
Lecture 7 | 1007 Pop Quiz | 00:02:38 Duration |
|
Lecture 8 | 1008 Lab Update And Delete Data | 00:07:00 Duration |
Section 11 : Selecting Hardware
|
Lecture 1 | 1101 Understanding Hardware Choices | 00:00:30 Duration |
|
Lecture 2 | 1102 Understanding RAM And CPU Recommendations | 00:02:45 Duration |
|
Lecture 3 | 1103 Selecting Storage | 00:04:08 Duration |
|
Lecture 4 | 1104 Deploying In The Cloud | 00:04:07 Duration |
|
Lecture 5 | 1105 Pop Quiz | 00:02:06 Duration |
Section 12 : Adding Nodes To A Cluster
|
Lecture 1 | 1201 Understanding Cassandra Nodes | 00:03:39 Duration |
|
Lecture 2 | 1202 Having A Network Connection - Part 1 | 00:05:35 Duration |
|
Lecture 3 | 1203 Having A Network Connection - Part 2 | 00:05:02 Duration |
|
Lecture 4 | Working Files - Download These First | |
|
Lecture 5 | 1205 Specifying The IP Address Of A Node In Cassan | 00:04:12 Duration |
|
Lecture 6 | 1206 Specifying Seed Nodes | 00:06:30 Duration |
|
Lecture 7 | 1207 Bootstrapping A Node | 00:06:18 Duration |
|
Lecture 8 | 1208 Cleaning Up A Node | 00:02:59 Duration |
|
Lecture 9 | 1209 Using cassandra-stress | 00:10:33 Duration |
|
Lecture 10 | 1210 Pop Quiz | 00:01:39 Duration |
|
Lecture 11 | 1211 Lab Add A Third Node | 00:10:42 Duration |
Section 13 : Monitoring A Cluster
|
Lecture 1 | 1301 Understanding Cassandra Monitoring Tools | 00:00:46 Duration |
|
Lecture 2 | 1302 Using Nodetool | 00:04:54 Duration |
|
Lecture 3 | 1303 Using JConsole | 00:03:24 Duration |
|
Lecture 4 | 1304 Learning About OpsCenter | 00:03:24 Duration |
|
Lecture 5 | 1305 Pop Quiz | 00:01:49 Duration |
Section 14 : Repairing Nodes
|
Lecture 1 | 1401 Understanding Repair | 00:05:17 Duration |
|
Lecture 2 | 1402 Repairing Nodes | 00:04:17 Duration |
|
Lecture 3 | 1403 Understanding Consistency - Part 1 | 00:06:26 Duration |
|
Lecture 4 | 1404 Understanding Consistency - Part 2 | 00:04:33 Duration |
|
Lecture 5 | 1405 Understanding Hinted Handoff | 00:03:30 Duration |
|
Lecture 6 | 1406 Understanding Read Repair | 00:01:58 Duration |
|
Lecture 7 | 1407 Pop Quiz | 00:03:30 Duration |
|
Lecture 8 | 1408 Lab Repair Nodes For A Keyspace | 00:05:45 Duration |
Section 15 : Removing A Node
|
Lecture 1 | 1501 Understanding Removing A Node | 00:00:54 Duration |
|
Lecture 2 | 1502 Decommissioning A Node | 00:04:36 Duration |
|
Lecture 3 | 1503 Putting A Node Back Into Service | 00:06:38 Duration |
|
Lecture 4 | 1504 Removing A Dead Node | 00:06:42 Duration |
|
Lecture 5 | 1505 Pop Quiz | 00:04:10 Duration |
|
Lecture 6 | 1506 Lab Put A Node Back Into Service | 00:05:00 Duration |
Section 16 : Redefining A Cluster For Multiple Data Centers
|
Lecture 1 | 1601 Redefining For Multiple Data Centers - Part 1 | 00:04:50 Duration |
|
Lecture 2 | 1602 Redefining For Multiple Data Centers - Part 2 | 00:05:59 Duration |
|
Lecture 3 | 1603 Changing Snitch Type | 00:05:25 Duration |
|
Lecture 4 | 1604 Modifying cassandra-rackdc.properties | 00:07:45 Duration |
|
Lecture 5 | 1605 Changing Replication Strategy - Part 1 | 00:05:55 Duration |
|
Lecture 6 | 1606 Changing Replication Strategy - Part 2 | 00:03:58 Duration |
Section 17 : Resources For Further Learning
|
Lecture 1 | 1607 Pop Quiz | 00:02:30 Duration |
|
Lecture 2 | 1701 Accessing Documentation | 00:02:51 Duration |
|
Lecture 3 | 1702 Reading Blogs And Books | 00:04:53 Duration |
|
Lecture 4 | 1703 Watching Video Recordings | 00:04:05 Duration |
|
Lecture 5 | 1704 Posting Questions | 00:04:10 Duration |
|
Lecture 6 | 1705 Attending Events | 00:03:00 Duration |