Section 1 : Introduction to the course
|
Lecture 1 | SAP project challenges | 00:14:49 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Project Management Challenges of the future | |
|
Lecture 4 | Working Files - Download These First | |
|
Lecture 5 | The common types of SAP projects and their key del | 00:10:53 Duration |
|
Lecture 6 | About Proctor Testing | |
|
Lecture 7 | Project management System for SAP Projects |
Section 2 : SAP Projects and SAP Project Management tools
|
Lecture 1 | SAP Project Tools | 00:16:57 Duration |
|
Lecture 2 | SAP project tools worksheet WORKSHEET |
Section 3 : The Accelerated SAP (ASAP®) Methodology V8
|
Lecture 1 | Introduction to the ASAP Methodology | 00:03:39 Duration |
|
Lecture 2 | The new way of implementing SAP | 00:16:45 Duration |
|
Lecture 3 | The ASAP Methodology Taxonomy | 00:10:28 Duration |
|
Lecture 4 | The Target Audience for the ASAP Methodology | 00:06:35 Duration |
|
Lecture 5 | The Benefits of using the ASAP Methodology | |
|
Lecture 6 | The ASAP Phases & Deliverables | 00:18:32 Duration |
|
Lecture 7 | How to get access to the ASAP Methodology | 00:08:25 Duration |
Section 4 : Project Preparations & SAP Business Blueprint design phases
|
Lecture 1 | Initiating your SAP project | 00:16:34 Duration |
|
Lecture 2 | The Business Case | 00:08:38 Duration |
|
Lecture 3 | The Project Charter | 00:13:50 Duration |
|
Lecture 4 | Key roles in your project team | 00:17:09 Duration |
|
Lecture 5 | Establishing the project Team | 00:21:12 Duration |
|
Lecture 6 | Managing Global Teams | 00:15:47 Duration |
|
Lecture 7 | Project infrastructure and Standards | 00:12:16 Duration |
|
Lecture 8 | The core Project Management processes | 00:08:47 Duration |
|
Lecture 9 | Establishing a realistic and manageable schedule | 00:19:32 Duration |
|
Lecture 10 | Scope, Issue and Risk management | 00:19:32 Duration |
|
Lecture 11 | Controlling Project Quality, Reporting Progress an | 00:22:37 Duration |
|
Lecture 12 | How to get to the TO-BE design also called SAP Bus | 00:08:16 Duration |
|
Lecture 13 | The Critical Milestones and Sign-offs | 00:08:39 Duration |
Section 5 : Realization & Final Preparation phases
|
Lecture 1 | Configuring your solution in SAP | 00:19:52 Duration |
|
Lecture 2 | The ABAP development strategy and scope | 00:30:06 Duration |
|
Lecture 3 | The SAP Technical System landscape | |
|
Lecture 4 | Design, Test and Controlling of SAP Authorizations | 00:23:21 Duration |
|
Lecture 5 | Training of your team, Trainers and End-users | 00:25:01 Duration |
|
Lecture 6 | How to get your solution successfully tested | 00:14:13 Duration |
|
Lecture 7 | Data Conversion and Migration strategy | 00:12:37 Duration |
|
Lecture 8 | Data Quality and SAP | 00:15:01 Duration |
Section 6 : Go-Live
|
Lecture 1 | Prepare for “Go-Live” | 00:08:39 Duration |
|
Lecture 2 | Executing the Cut-over activities | 00:07:01 Duration |
|
Lecture 3 | The Go-No Go decision | |
|
Lecture 4 | The Change Management challenges that comes with S | 00:16:26 Duration |
|
Lecture 5 | The first day | 00:11:42 Duration |
Section 7 : Roll-out of your solution
|
Lecture 1 | Rolling out your Solution | 00:21:19 Duration |
|
Lecture 2 | The country challenges – The world in still divers |
Section 8 : Operate & Support phases
|
Lecture 1 | Building your support team | 00:19:48 Duration |
|
Lecture 2 | Outsourcing and selecting the right vendor for the | 00:11:50 Duration |
Section 9 : Time for an Upgrade
|
Lecture 1 | Time for an upgrade | 00:15:07 Duration |