Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Course organization |
Section 2 : Introduction to Data Science
|
Lecture 1 | Introduction | 00:01:51 Duration |
|
Lecture 2 | Data science | 00:02:53 Duration |
|
Lecture 3 | Fundamental skills | |
|
Lecture 4 | Tools of trade | 00:03:00 Duration |
|
Lecture 5 | Enabling technologies | 00:02:04 Duration |
Section 3 : Cloud Computing
|
Lecture 1 | Cloud computing and virtualization | 00:04:00 Duration |
|
Lecture 2 | Cloud fundamentals | 00:03:29 Duration |
|
Lecture 3 | Types of cloud | |
|
Lecture 4 | Solution providers | 00:02:22 Duration |
|
Lecture 5 | Private cloud hands-on with Proxmox | 00:02:52 Duration |
|
Lecture 6 | Proxmox Bootable installation disk | 00:05:02 Duration |
|
Lecture 7 | Proxmox Installation | 00:02:26 Duration |
|
Lecture 8 | Proxmox Managing virtual machines | 00:03:49 Duration |
|
Lecture 9 | Proxmox Creating and configuring virtual machines | 00:02:59 Duration |
Section 4 : Distributed File Systems
|
Lecture 1 | Distributed file systems | 00:02:44 Duration |
|
Lecture 2 | Fundamentals | 00:02:45 Duration |
|
Lecture 3 | Distributed systems and distributed processing | 00:02:18 Duration |
|
Lecture 4 | Hadoop hands-on | 00:02:08 Duration |
|
Lecture 5 | Hadoop Preparation | 00:04:11 Duration |
|
Lecture 6 | Hadoop Installation | 00:04:18 Duration |
|
Lecture 7 | Hadoop MapReduce hands-on | 00:08:52 Duration |
Section 5 : Distributed Processing
|
Lecture 1 | Distributed processing with MapReduce | 00:03:47 Duration |
|
Lecture 2 | Distributed processing with Spark | 00:02:07 Duration |
|
Lecture 3 | Spark architecture and features | 00:02:49 Duration |
|
Lecture 4 | Spark Installation | 00:06:24 Duration |
|
Lecture 5 | Spark Spark shell | 00:04:28 Duration |
|
Lecture 6 | Spark pyspark | 00:04:32 Duration |
|
Lecture 7 | Spark Application | 00:04:01 Duration |
Section 6 : Machine Learning
|
Lecture 1 | Machine learning | 00:02:41 Duration |
|
Lecture 2 | Fundamentals | 00:02:16 Duration |
|
Lecture 3 | Types of machine learning | 00:02:59 Duration |
|
Lecture 4 | Weka Installation | 00:02:33 Duration |
|
Lecture 5 | Weka GUI | 00:03:35 Duration |
|
Lecture 6 | Weka Training vs | 00:03:21 Duration |
|
Lecture 7 | Weka Clustering | 00:02:12 Duration |
Section 7 : Case Study
|
Lecture 1 | Putting it all together | 00:02:42 Duration |
|
Lecture 2 | Hadoop cluster Installation | |
|
Lecture 3 | Hadoop cluster Operation | 00:04:57 Duration |
|
Lecture 4 | Spark, YARN, and Hadoop | |
|
Lecture 5 | Weka and Spark | 00:03:12 Duration |