Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What you should know | 00:00:51 Duration |
|
Lecture 3 | Disclaimer | 00:00:26 Duration |
Section 2 : Analyzing Loans, Payments, and Interest
|
Lecture 1 | PMT Calculate a loan payment | 00:04:01 Duration |
|
Lecture 2 | PPMT and IPMT Calculate the principal and interest per loan payment | 00:05:32 Duration |
|
Lecture 3 | CUMPRINC and CUMIPMT Calculate cumulative principal and interest paid between periods | 00:05:21 Duration |
|
Lecture 4 | ISPMT Calculate the interest paid during a specific period | 00:02:56 Duration |
|
Lecture 5 | EFFECT and NOMINAL Find nominal and effective interest rates | |
|
Lecture 6 | ACCRINT and ACCRINTM Calculate accrued interest for investments | 00:04:44 Duration |
|
Lecture 7 | RATE Discover the interest rate of an annuity | 00:03:18 Duration |
|
Lecture 8 | PDURATION Calculate the number of periods to reach a specified value | 00:02:06 Duration |
|
Lecture 9 | NPER Calculate the number of periods in an investment | 00:02:28 Duration |
Section 3 : Calculate Depreciation
|
Lecture 1 | SLN Calculate depreciation using the straight line method | 00:02:05 Duration |
|
Lecture 2 | DB Calculate depreciation using the declining balance method | 00:03:03 Duration |
|
Lecture 3 | DDB Calculate depreciation using the double-declining balance method | 00:03:21 Duration |
|
Lecture 4 | SYD Calculate depreciation for a specified period | 00:02:31 Duration |
|
Lecture 5 | VDB Calculate declining balance depreciation for a partial period | 00:04:30 Duration |
|
Lecture 6 | AMORDEGRC Calculate depreciation using a depreciation coefficient | 00:02:55 Duration |
|
Lecture 7 | AMORLINC Calculate depreciation for each accounting period | 00:03:32 Duration |
Section 4 : Determining Values and Rates of Return
|
Lecture 1 | FV Calculate the future value of an investment | 00:03:14 Duration |
|
Lecture 2 | FVSCHEDULE Calculate the future value of an investment with variable returns | 00:01:27 Duration |
|
Lecture 3 | PV Calculate the present value of an investment | |
|
Lecture 4 | NPV Calculate the net present value of an investment | 00:04:16 Duration |
|
Lecture 5 | XNPV Calculate net present value given irregular inputs | 00:02:40 Duration |
|
Lecture 6 | IRR Calculate internal rate of return | |
|
Lecture 7 | XIRR Calculate internal rate of return for irregular cash flows | 00:02:00 Duration |
|
Lecture 8 | MIRR Calculate internal rate of return for mixed cash flows | 00:02:09 Duration |
|
Lecture 9 | RRI Calculate the interest rate for the growth of an investment |
Section 5 : Calculate Bond Coupon Dates and Security Durations
|
Lecture 1 | COUPDAYBS Calculate total days between coupon beginning and settlement | 00:02:07 Duration |
|
Lecture 2 | COUPDAYS Calculate days in the settlement date’s coupon period | 00:02:13 Duration |
|
Lecture 3 | COUPDAYSNC Calculate days from the settlement date to the next coupon date | 00:02:12 Duration |
|
Lecture 4 | COUPNCD Calculate the next coupon date after the settlement date | 00:02:13 Duration |
|
Lecture 5 | COUPNUM Calculate the number of coupons between settlement and maturity | 00:03:04 Duration |
|
Lecture 6 | COUPPCD Calculate the coupon date due immediately before settlement | 00:03:00 Duration |
|
Lecture 7 | DURATION Calculate the annual duration of a security | 00:03:29 Duration |
|
Lecture 8 | MDURATION Calculate the duration of a security using the Macaulay method | 00:03:20 Duration |
Section 6 : Calculate Security Prices and Rates
|
Lecture 1 | DOLLARDE and DOLLARFR Convert between fractional prices and decimal prices | 00:03:26 Duration |
|
Lecture 2 | INTRATE Calculate the interest rate of a fully invested security | 00:02:39 Duration |
|
Lecture 3 | RECEIVED Calculate the value of a fully invested security at maturity | 00:02:40 Duration |
|
Lecture 4 | PRICE Calculate the price of a security that pays periodic interest | 00:03:09 Duration |
|
Lecture 5 | DISC Calculate the discount rate of a security | 00:03:38 Duration |
|
Lecture 6 | PRICEDISC Calculate the price of a discounted security | 00:03:01 Duration |
|
Lecture 7 | PRICEMAT Calculate the price of a security that pays interest at maturity | 00:02:59 Duration |
|
Lecture 8 | TBILLEQ Calculate the bond-equivalent yield for a Treasury bill | 00:02:13 Duration |
|
Lecture 9 | TBILLPRICE Calculate the price for a Treasury bill |
Section 7 : Calculate Security Yields
|
Lecture 1 | TBILLYIELD Calculate the yield of a Treasury bill | 00:01:55 Duration |
|
Lecture 2 | YIELD Calculate the yield of a security that pays periodic interest | 00:03:09 Duration |
|
Lecture 3 | YIELDDISC Calculate the annual yield for a discounted security | 00:02:36 Duration |
|
Lecture 4 | YIELDMAT Calculate the annual yield of a security that pays interest at maturity | 00:02:41 Duration |
Section 8 : Evaluate Securities with Odd First or Last Periods
|
Lecture 1 | ODDFPRICE Calculate the price of a security with an odd first period | 00:03:18 Duration |
|
Lecture 2 | ODDFYIELD Calculate the yield of a security with an odd first period | 00:03:57 Duration |
|
Lecture 3 | ODDLPRICE Calculate the price of a security with an odd last period | 00:03:47 Duration |
|
Lecture 4 | ODDLYIELD Calculate the yield of a security with an odd last period | 00:03:30 Duration |