Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Data science for marketing | 00:01:53 Duration |
|
Lecture 3 | Obtain data |
Section 2 : Software Installation
|
Lecture 1 | Install R | |
|
Lecture 2 | Install Python | 00:02:28 Duration |
|
Lecture 3 | Install Tableau | |
|
Lecture 4 | Orientation to UI for R, Python, and Tableau | 00:06:39 Duration |
|
Lecture 5 | Exercise files |
Section 3 : Data, Exploratory Analysis, and Performance Analysis
|
Lecture 1 | Overview and case study | 00:03:01 Duration |
|
Lecture 2 | Exploratory analysis with R | 00:08:53 Duration |
|
Lecture 3 | Exploratory analysis with Python | 00:09:26 Duration |
|
Lecture 4 | Exploratory analysis with Tableau | 00:06:03 Duration |
|
Lecture 5 | Pros and cons | 00:02:26 Duration |
Section 4 : Inference and Regression Analysis
|
Lecture 1 | Overview and case study | 00:03:28 Duration |
|
Lecture 2 | Regression with R | 00:07:07 Duration |
|
Lecture 3 | Regression with Python | 00:07:09 Duration |
|
Lecture 4 | Regression with Tableau | 00:04:42 Duration |
Section 5 : Prediction
|
Lecture 1 | Overview and case study | 00:01:59 Duration |
|
Lecture 2 | Prediction with R | 00:06:48 Duration |
|
Lecture 3 | Prediction with Python | |
|
Lecture 4 | Prediction with Tableau | 00:03:20 Duration |
Section 6 : Cluster Analysis
|
Lecture 1 | Overview and case study | 00:03:24 Duration |
|
Lecture 2 | Cluster Analysis with R | 00:05:27 Duration |
|
Lecture 3 | Cluster Analysis with Python | 00:07:19 Duration |
|
Lecture 4 | Cluster Analysis with Tableau | 00:03:00 Duration |
Section 7 : Conjoint Analysis
|
Lecture 1 | Overview and case study | 00:02:20 Duration |
|
Lecture 2 | Conjoint analysis with R | 00:07:03 Duration |
|
Lecture 3 | Conjoint analysis with Python | 00:07:12 Duration |
|
Lecture 4 | Conjoint analysis with Tableau | 00:03:13 Duration |
Section 8 : Best Practices
|
Lecture 1 | Agile marketing | 00:02:33 Duration |
|
Lecture 2 | Design and conduct market experiments | 00:02:14 Duration |
|
Lecture 3 | Stakeholder alignment | 00:01:46 Duration |