Section 1 : Introduction to the Course
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What is Tableau An Introduction to Tableau- | 00:02:29 Duration |
|
Lecture 3 | About Certification | |
|
Lecture 4 | Signing up for a Tableau Public Account | |
|
Lecture 5 | Install the 14 day free, full trial of Tableau |
Section 2 : Project 1 Discount Mart (Sales and Profit Analytics)
|
Lecture 1 | Project Brief for Discount Mart | 00:02:54 Duration |
|
Lecture 2 | Connecting and Preparing Data for Discount Mart | 00:15:23 Duration |
|
Lecture 3 | Building Charts on Tableau for Discount Mart (Part 1) | 00:33:16 Duration |
|
Lecture 4 | Building Charts on Tableau for Discount Mart (Part 2) | 00:16:05 Duration |
|
Lecture 5 | Creating Headline Cards on Tableau for Discount Mart | 00:09:47 Duration |
|
Lecture 6 | Building and Publishing Dashboards on Tableau | 00:14:34 Duration |
Section 3 : Project 2 Green Destinations (HR Analytics)
|
Lecture 1 | Project Brief for Green Destinations | 00:01:49 Duration |
|
Lecture 2 | Connecting and Preparing Data for Green Destinations | |
|
Lecture 3 | Building Charts on Tableau (Part 1) for Green Destinations | 00:28:13 Duration |
|
Lecture 4 | Building Charts on Tableau (Part 2) for Green Destinations | 00:07:50 Duration |
|
Lecture 5 | Creating Headline Cards on Tableau | 00:14:39 Duration |
|
Lecture 6 | Building a Dashboard for Green Destinations | 00:11:51 Duration |
|
Lecture 7 | Publish your Dashboard to Tableau Public | 00:01:37 Duration |
Section 4 : Project 3 Superstore (Sales Agent Tracker)
|
Lecture 1 | Project Brief for Super Store | 00:02:00 Duration |
|
Lecture 2 | Connecting and Preparing Data for Super Store | 00:17:21 Duration |
|
Lecture 3 | Building Charts on Tableau (Part 1) for Super Store | 00:34:04 Duration |
|
Lecture 4 | Building Charts on Tableau (Part 2) for Super Store | 00:23:03 Duration |
|
Lecture 5 | Building a Dashboard | 00:17:46 Duration |
|
Lecture 6 | Publish your Dashboard to Tableau Public | 00:01:48 Duration |
Section 5 : Project 4 Northwind Trade (Shipping Analytics)
|
Lecture 1 | Project Brief for Northwind Trade | 00:02:33 Duration |
|
Lecture 2 | Connecting and Preparing Data for Northwind Trade | |
|
Lecture 3 | Building Charts on Tableau for Northwind Trade | 00:36:41 Duration |
|
Lecture 4 | Building and Publishing Dashboards for Northwind Trade | 00:10:17 Duration |
Section 6 : Project 5 Tesla (Stock Price Analytics)
|
Lecture 1 | Project Brief for Tesla | 00:01:58 Duration |
|
Lecture 2 | Creating a Data Source through Google Sheet Functions | 00:05:05 Duration |
|
Lecture 3 | Connect to the Data for Tesla | 00:03:48 Duration |
|
Lecture 4 | Building Charts on Tableau for Tesla | 00:22:13 Duration |
|
Lecture 5 | Building Headline Cards | |
|
Lecture 6 | Building a Tesla Dashboard | 00:07:41 Duration |
|
Lecture 7 | Publish your Dashboard to Tableau Public | 00:03:06 Duration |
Section 7 : Bonus Introduction to Database Concepts
|
Lecture 1 | Introduction to Database Concepts | 00:01:04 Duration |
|
Lecture 2 | Understanding Relational Databases | 00:03:30 Duration |
|
Lecture 3 | Relationships of Database Entities | 00:01:18 Duration |
|
Lecture 4 | Primary and Foreign Keys | 00:01:49 Duration |
|
Lecture 5 | Data types and Naming Conventions |
Section 8 : Section 8 Tableau Stories
|
Lecture 1 | Creating Stories on Tableau | 00:04:51 Duration |