Section 1 : Introduction to this course
|
Lecture 1 | What are you going to learn | 00:01:34 Duration |
|
Lecture 2 | Why Solar is the future!! | 00:01:59 Duration |
|
Lecture 3 | Job opportunities (career profile) | |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Fundamentals of Solar PV energy
|
Lecture 1 | What is a PV system and applications! | 00:02:12 Duration |
|
Lecture 2 | Advantages and Disadvantages of Solar PV | 00:02:17 Duration |
|
Lecture 3 | Grid-Tie vs | 00:02:22 Duration |
|
Lecture 4 | The Solar PV system & How does it work | 00:03:04 Duration |
|
Lecture 5 | Household energy needs vs | 00:04:46 Duration |
|
Lecture 6 | Peak Sun-Hours | 00:01:44 Duration |
|
Lecture 7 | Power concept & units (kWh) | 00:03:02 Duration |
|
Lecture 8 | Solar cells | 00:03:27 Duration |
|
Lecture 9 | Monocrystalline vs | 00:01:59 Duration |
Section 3 : The components of a Grid-Tie PV system
|
Lecture 1 | Solar modules insight! | 00:03:25 Duration |
|
Lecture 2 | DCDC converters (Power optimizers) | |
|
Lecture 3 | Junction boxes | 00:02:34 Duration |
|
Lecture 4 | Solar INVERTERS!! | 00:05:49 Duration |
|
Lecture 5 | Solar meters & Net-metering | 00:03:38 Duration |
|
Lecture 6 | Wiring fundamentals | 00:03:40 Duration |
|
Lecture 7 | Interconnection between devices (Electrical Diagrams) | 00:10:13 Duration |
Section 4 : Field Experience testing SOLAR MODULES & INVERTERS!
|
Lecture 1 | Experience - Review of a Solar Module | 00:03:28 Duration |
|
Lecture 2 | Experience - Testing the effect of Tilt over Current | |
|
Lecture 3 | Experience - Inverter in action! Recording Power production of an inverter | 00:03:17 Duration |
Section 5 : Design of a Grid-Tie PV system
|
Lecture 1 | The 4 steps into an efficient Solar PV design | 00:02:06 Duration |
|
Lecture 2 | Understanding Power Bills | |
|
Lecture 3 | Daytime energy needs, assessment | 00:05:43 Duration |
|
Lecture 4 | Roof performance for Solar, Online assessment | 00:09:31 Duration |
|
Lecture 5 | Peak Sun-Hours of any location | 00:01:41 Duration |
|
Lecture 6 | Size your Solar PV System |