Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What you should know | 00:00:17 Duration |
Section 2 : What Is Finance
|
Lecture 1 | The board of directors discuss finance | 00:01:55 Duration |
|
Lecture 2 | Finance inside of companies | 00:02:49 Duration |
|
Lecture 3 | Finance outside of companies | 00:02:29 Duration |
Section 3 : Understanding Financial Statements
|
Lecture 1 | Introducing financial statements | 00:01:29 Duration |
|
Lecture 2 | Overview of financial statements | 00:02:28 Duration |
|
Lecture 3 | The balance sheet | 00:03:18 Duration |
|
Lecture 4 | The income statement | 00:02:37 Duration |
|
Lecture 5 | The statement of cash flows | |
|
Lecture 6 | Common ratios Debt and current ratios | 00:04:02 Duration |
|
Lecture 7 | Common ratios Return on sales, asset turnover, and ROE | 00:03:33 Duration |
|
Lecture 8 | Common ratios Price-earnings ratio | 00:02:21 Duration |
|
Lecture 9 | Forecasting financial statements | 00:02:49 Duration |
Section 4 : Short-Term Financial Management
|
Lecture 1 | Short-term financial management | 00:02:24 Duration |
|
Lecture 2 | The operating cycle | 00:02:14 Duration |
|
Lecture 3 | Cash management | 00:02:26 Duration |
|
Lecture 4 | Managing receivables and inventory | 00:02:38 Duration |
|
Lecture 5 | Obtaining short-term financing | 00:03:14 Duration |
|
Lecture 6 | Understanding internal controls | 00:03:19 Duration |
Section 5 : Risk and Return
|
Lecture 1 | Introducing risk and return | 00:01:45 Duration |
|
Lecture 2 | What is risk | 00:03:04 Duration |
|
Lecture 3 | Why we don’t like risk | 00:01:23 Duration |
|
Lecture 4 | Reducing risk through diversification | |
|
Lecture 5 | Beta The concept | 00:03:26 Duration |
|
Lecture 6 | Beta Examples | 00:02:31 Duration |
|
Lecture 7 | Risk-free rate | 00:02:26 Duration |
|
Lecture 8 | Equity risk premium | 00:02:32 Duration |
|
Lecture 9 | Capital asset pricing model (CAPM) | 00:03:18 Duration |
Section 6 : Obtaining Long-Term Financing
|
Lecture 1 | Introducing long-term financing | 00:02:54 Duration |
|
Lecture 2 | Does capital structure matter | 00:04:55 Duration |
|
Lecture 3 | Factors influencing optimal capital structure | 00:03:10 Duration |
|
Lecture 4 | Cost of capital All debt or all equity financing | 00:03:45 Duration |
|
Lecture 5 | Cost of capital Split debt-equity financing | 00:03:36 Duration |
|
Lecture 6 | Weighted-average cost of capital | 00:02:11 Duration |
Section 7 : Understanding Securities Markets
|
Lecture 1 | Introducing securities markets | 00:01:41 Duration |
|
Lecture 2 | The difference between a stock and a bond | 00:03:00 Duration |
|
Lecture 3 | Stock markets | 00:03:04 Duration |
|
Lecture 4 | Bond markets | 00:03:44 Duration |
|
Lecture 5 | Publicly traded shares What impacts the share price | 00:03:52 Duration |
|
Lecture 6 | Initial public offering (IPO) Microsoft | 00:03:53 Duration |
|
Lecture 7 | Can you pick stocks in the stock market | 00:03:19 Duration |
Section 8 : Financial Institutions
|
Lecture 1 | Introducing financial institutions | 00:02:20 Duration |
|
Lecture 2 | Traditional banks | 00:02:24 Duration |
|
Lecture 3 | Investment banks | 00:03:44 Duration |
|
Lecture 4 | Investment funds Index funds | 00:03:35 Duration |
|
Lecture 5 | Investment funds Managed funds, private equity funds, and hedge funds | 00:03:57 Duration |
|
Lecture 6 | Insurance companies | 00:03:36 Duration |
Section 9 : Capital Budgeting
|
Lecture 1 | Introducing capital budgeting | |
|
Lecture 2 | Capital budgeting overview | 00:03:53 Duration |
|
Lecture 3 | The time value of money | 00:03:26 Duration |
|
Lecture 4 | Example Buying a car in Hong Kong | 00:03:40 Duration |
Section 10 : Personal Financial Planning
|
Lecture 1 | Introducing personal financial planning | |
|
Lecture 2 | The secret to financial security | 00:01:19 Duration |
|
Lecture 3 | The importance of personal budgeting | 00:02:58 Duration |
|
Lecture 4 | Simple savings and investment plans | 00:02:45 Duration |