Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | About Proctor Testing |
Section 2 : Getting Started
|
Lecture 1 | What you need for payroll | 00:02:47 Duration |
|
Lecture 2 | Creating employee records | 00:03:17 Duration |
Section 3 : Setting up Payroll Information
|
Lecture 1 | Setting up payroll accounts | 00:03:53 Duration |
|
Lecture 2 | Creating compensation items | 00:03:15 Duration |
|
Lecture 3 | Setting up insurance benefits | 00:03:54 Duration |
|
Lecture 4 | Adding info to insurance benefits | 00:03:27 Duration |
|
Lecture 5 | Defining retirement benefits | |
|
Lecture 6 | Setting up items for paid time off | 00:02:12 Duration |
|
Lecture 7 | Choosing other paycheck additions and deductions |
Section 4 : Defining Payroll Taxes
|
Lecture 1 | Adding federal tax information | 00:02:23 Duration |
|
Lecture 2 | Setting up state tax information | 00:02:24 Duration |
|
Lecture 3 | Specifying local tax information | 00:02:48 Duration |
|
Lecture 4 | Scheduling payroll tax payments |
Section 5 : Finalizing Payroll Setup
|
Lecture 1 | Add payroll info to employee records | 00:06:31 Duration |
|
Lecture 2 | Specifying standard settings for new employees | 00:06:02 Duration |
|
Lecture 3 | Editing payroll items | 00:02:42 Duration |
|
Lecture 4 | Entering year-to-date totals | 00:05:47 Duration |
Section 6 : Running Payroll and Payroll Liabilities
|
Lecture 1 | Running payroll | 00:06:48 Duration |
|
Lecture 2 | Running payroll reports | |
|
Lecture 3 | Paying payroll liabilities | 00:03:20 Duration |