Section 1 : Overview - Six Sigma and Lean
|  | Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|  | Lecture 2 | Pre-course Diagnostic Test | 
Section 2 : Take a Yellow Belt Test
|  | Lecture 1 | Introduction to Six Sigma and Lean | 00:19:17 Duration | 
|  | Lecture 2 | Select an Improvement Project | 00:16:18 Duration | 
Section 3 : Lean Principles in the Organization
|  | Lecture 1 | Muda, Mura and Muri (Types of Wastes) | 00:08:11 Duration | 
|  | Lecture 2 | Eight Types of Wastes Explained | 00:02:57 Duration | 
|  | Lecture 3 | Types of Wastes Explained - Transport & Inventory | 00:08:30 Duration | 
|  | Lecture 4 | Types of Wastes Explained - Motion & Waiting | 00:03:40 Duration | 
|  | Lecture 5 | Types of Wastes Explained - Overprocessing and Ove | 00:04:29 Duration | 
|  | Lecture 6 | Types of Wastes Explained -Defects and Under-utili | 00:07:41 Duration | 
|  | Lecture 7 | Kaizen | 00:14:43 Duration | 
|  | Lecture 8 | Download pdf Handouts - Lean | 
Section 4 : Define Phase - Organization and Customers
|  | Lecture 1 | Section Introduction | 00:04:07 Duration | 
|  | Lecture 2 | Business Organizations | 00:04:23 Duration | 
|  | Lecture 3 | Owners and Stakeholders | 00:09:06 Duration | 
|  | Lecture 4 | Identifying Customer | 00:04:16 Duration | 
|  | Lecture 5 | Collecting Customer Data | 00:14:48 Duration | 
|  | Lecture 6 | Analyzing Customer Data | 00:04:33 Duration | 
|  | Lecture 7 | Translate Customer Requirements - VoC and CTQ | 00:06:43 Duration | 
|  | Lecture 8 | Translate Customer Requirements - QFD | 00:17:39 Duration | 
|  | Lecture 9 | Download pdf Handouts - Organization and Customers | 
Section 5 : Define Phase - Project Management Skills and Tools
|  | Lecture 1 | Gantt-project-planner1 | |
|  | Lecture 2 | Project Planning Tools - CPM and PERT | 00:15:59 Duration | 
|  | Lecture 3 | Project Charter and Problem Statement | 00:08:55 Duration | 
|  | Lecture 4 | Download pdf Handouts - Project Management Skills | 
Section 6 : Define Phase - Team Dynamics
|  | Lecture 1 | Section Introduction | 00:02:15 Duration | 
|  | Lecture 2 | 5 Stages All Teams Go Through | 00:10:16 Duration | 
|  | Lecture 3 | Team Tools - Brainstorming, NGT, Multi-voting Tech | 00:14:43 Duration | 
|  | Lecture 4 | Download pdf Handouts - Team Dynamics | 
Section 7 : Measure Phase - Probability and Statistics
|  | Lecture 1 | Section Introduction | 00:02:41 Duration | 
|  | Lecture 2 | What is Statistics | 00:03:01 Duration | 
|  | Lecture 3 | Descriptive vs Inferential Statistics | 00:04:00 Duration | 
|  | Lecture 4 | Descriptive Statistics | 00:03:28 Duration | 
|  | Lecture 5 | Calculating Mean | 00:05:51 Duration | 
|  | Lecture 6 | Calculating Median | 00:03:21 Duration | 
|  | Lecture 7 | Calculating Mode | 00:01:26 Duration | 
|  | Lecture 8 | Calculating Range | 00:06:34 Duration | 
|  | Lecture 9 | Calculating Standard Deviation | 00:14:27 Duration | 
|  | Lecture 10 | Histogram | 00:04:35 Duration | 
|  | Lecture 11 | Modality | 00:04:14 Duration | 
|  | Lecture 12 | Symmetry | 00:07:49 Duration | 
|  | Lecture 13 | Download pdf Handouts - Descriptive Statistics | |
|  | Lecture 14 | Why to learn about Probability | 00:06:52 Duration | 
|  | Lecture 15 | Definitions of Probability | 00:07:20 Duration | 
|  | Lecture 16 | Probability Related Terms | 00:03:56 Duration | 
|  | Lecture 17 | Union and Intersection | 00:06:17 Duration | 
|  | Lecture 18 | Mutually Exclusive, Independent and Complementary | 00:06:26 Duration | 
|  | Lecture 19 | Marginal, Union and Joint Probabilities | 00:04:10 Duration | 
|  | Lecture 20 | Addition Laws | 00:04:52 Duration | 
|  | Lecture 21 | Multiplication Laws | 00:09:04 Duration | 
|  | Lecture 22 | Factorial, Permulation and Combination | 00:12:13 Duration | 
|  | Lecture 23 | Central Limit Theorem | 00:17:02 Duration | 
|  | Lecture 24 | Download pdf Handouts - Probability and Statistics | 
Section 8 : Measure Phase - Collecting and Summarizing Da
|  | Lecture 1 | Section Introduction | 00:01:21 Duration | 
|  | Lecture 2 | Levels of Data - Nominal | 00:04:00 Duration | 
|  | Lecture 3 | Levels of Data - Ordinal | 00:05:00 Duration | 
|  | Lecture 4 | Levels of Data - Interval | 00:03:54 Duration | 
|  | Lecture 5 | Levels of Data - Ratio | 00:03:09 Duration | 
|  | Lecture 6 | Levels of Data - Summary of the topic | 00:04:06 Duration | 
|  | Lecture 7 | Download pdf Handouts - Levels of Measurements | |
|  | Lecture 8 | Calculating PPM, DPU, DPMO, RTY etc | 00:10:59 Duration | 
|  | Lecture 9 | Download pdf Handouts - PPM, DPU, DPMO, RTY | 
Section 9 : Analyze Phase - Probability Distributions
|  | Lecture 1 | Section Introduction | 00:02:24 Duration | 
|  | Lecture 2 | Analyze Phase - Introduction | 00:03:15 Duration | 
|  | Lecture 3 | Discrete vs Continuous Variables | 00:02:58 Duration | 
|  | Lecture 4 | Binomial Distribution | 00:16:08 Duration | 
|  | Lecture 5 | Poisson Distribution | 00:05:29 Duration | 
|  | Lecture 6 | Discrete vs Continuous Distributions | 00:07:03 Duration | 
|  | Lecture 7 | Normal Distribution | 00:14:23 Duration | 
|  | Lecture 8 | Process Capability Basics | 00:09:05 Duration | 
|  | Lecture 9 | Process Capability Explained - Cp Cpk | 00:17:03 Duration | 
|  | Lecture 10 | 1.5 Shift in Six Sigma DPMO Calculation | 00:04:24 Duration | 
|  | Lecture 11 | Download pdf Handouts - Probability Distributions | 
Section 10 : nalyze Phase - Correlation, Hypothesis Testing and ANOVA
|  | Lecture 1 | Section Introduction | 00:03:59 Duration | 
|  | Lecture 2 | Correlation and Regression - Introduction | 00:06:52 Duration | 
|  | Lecture 3 | Correlation and Regression - Draw a Scatter Diagra | 00:04:05 Duration | 
|  | Lecture 4 | Correlation and Regression - Coefficient of Correl | 00:19:19 Duration | 
|  | Lecture 5 | Linear Regression | 00:14:14 Duration | 
|  | Lecture 6 | Hypothesis Testing - Introduction | 00:03:28 Duration | 
|  | Lecture 7 | Hypothesis Testing - Null and Alternate Hypothesis | 00:12:50 Duration | 
|  | Lecture 8 | Hypothesis Testing - Level of Confidence and Level | 00:06:14 Duration | 
|  | Lecture 9 | Hypothesis Testing - Types of Errors | 00:09:24 Duration | 
|  | Lecture 10 | Hypothesis Testing - Z Test Explained Visually | 00:07:44 Duration | 
|  | Lecture 11 | Hypothesis Testing - t Test Explained | 00:15:48 Duration | 
|  | Lecture 12 | Analysis of Variance - ANOVA | 00:29:48 Duration | 
|  | Lecture 13 | Download pdf Handouts - Correlation Regression, Hy | 
Section 11 : improve Phase
|  | Lecture 1 | Section Introduction | 00:02:11 Duration | 
|  | Lecture 2 | Improve Phase - Introduction | 00:01:39 Duration | 
|  | Lecture 3 | Design of Experiments | 00:19:45 Duration | 
|  | Lecture 4 | Download pdf Handouts - Design of Experiments | 
Section 12 : Control Phase
|  | Lecture 1 | Section Introduction | 00:03:23 Duration | 
|  | Lecture 2 | Control Phase - Introduction | 00:02:20 Duration | 
|  | Lecture 3 | Control Charts - Introduction and Types of Charts | 00:14:34 Duration | 
|  | Lecture 4 | Control Charts - X Bar R Chart - Detailed Calculat | 00:13:24 Duration | 
|  | Lecture 5 | Control Charts - X bar s, p, np, c and u charts. | 00:06:49 Duration | 
|  | Lecture 6 | Control Charts - Interpreting Charts | 00:06:31 Duration | 
|  | Lecture 7 | Download pdf Handouts - Control Charts | 
Section 13 : Quality Gurus
|  | Lecture 1 | About Edwards Deming | 00:02:20 Duration | 
|  | Lecture 2 | Edwards Deming is best known for | 00:03:12 Duration | 
|  | Lecture 3 | Quality Chain by Deming | 00:01:53 Duration | 
|  | Lecture 4 | Deming's Fourteen Points for Management (Part 1) | 00:08:37 Duration | 
|  | Lecture 5 | Deming's Fourteen Points for Management (Part 2) | 00:11:22 Duration | 
|  | Lecture 6 | About Joseph Juran | 00:01:12 Duration | 
|  | Lecture 7 | Joseph Juran is best known for | 00:01:44 Duration | 
|  | Lecture 8 | Quality Trilogy | 00:04:02 Duration | 
|  | Lecture 9 | About Philip Crosby | 00:01:08 Duration | 
|  | Lecture 10 | Philip Crosby is best known for | 00:01:47 Duration | 
|  | Lecture 11 | Four Absolutes of Quality | 00:08:43 Duration | 
|  | Lecture 12 | Download pdf Handouts - Quality Gurus | 
Section 14 : Flashcards and Other Resources for Exam Practice
|  | Lecture 1 | Cheat Sheets. Section-9-Probability-Distributions | |
|  | Lecture 2 | Section-10-Analyze-Correlation-Hypothesis-and-ANOV | 
 
				 
                            