Section 1 : Introduction
|
Lecture 1 | Introduction | |
|
Lecture 2 | Introduction-Supplement | |
|
Lecture 3 | Pharm Tech Certification Requirements (4) | |
|
Lecture 4 | Pharmacy Workflow Part 1 | 00:07:57 Duration |
Section 2 : Pharmacy Abbreviations
|
Lecture 1 | Pharmacy Abbreviations Part 1 | 00:12:51 Duration |
|
Lecture 2 | Common-Abbreviations | |
|
Lecture 3 | Dosage-Form-Abbreviations | |
|
Lecture 4 | Routes-Of-Administration | |
|
Lecture 5 | Sig-Codes-Directions | |
|
Lecture 6 | Pharmacy Abbreviations Part 2 | 00:05:18 Duration |
|
Lecture 7 | Pharmacy Abbreviation Wrap-Up | 00:08:53 Duration |
Section 3 : Medications
|
Lecture 1 | Top 200 Drugs Introduction | |
|
Lecture 2 | Medications-List-Letter-U-Z | |
|
Lecture 3 | Medications-List-Letter-R-T | |
|
Lecture 4 | Medications-List-Letter-M-P | |
|
Lecture 5 | Medications-List-Letter-H-L | |
|
Lecture 6 | Medications-List-Letter-D-G | |
|
Lecture 7 | Medications-List-Letter-B-D | |
|
Lecture 8 | Medications-List-Letter-A | |
|
Lecture 9 | Drug Nomenclature Part 1 | 00:06:42 Duration |
|
Lecture 10 | Blood-Pressure | |
|
Lecture 11 | Drug Nomenclature Part 2 | 00:07:25 Duration |
|
Lecture 12 | Drug-Nomenclature-II-Handout | |
|
Lecture 13 | Drug Nomenclature Part 3 | 00:06:27 Duration |
|
Lecture 14 | Drug-Nomenclature-III-Abx | |
|
Lecture 15 | Drug Recalls | 00:02:20 Duration |
|
Lecture 16 | Drug-Recalls | |
|
Lecture 17 | Pregnancy-Categories | |
|
Lecture 18 | National Drug Code Numbers | 00:03:22 Duration |
|
Lecture 19 | Medications Wrap-Up | 00:04:00 Duration |
|
Lecture 20 | Medication-Tidbits |
Section 4 : Pharmacy Math
|
Lecture 1 | Pharmacy-Math | |
|
Lecture 2 | General Math Review | |
|
Lecture 3 | Lab-Essentials | |
|
Lecture 4 | Lab Essentials | 00:12:22 Duration |
|
Lecture 5 | Volumes and Measures | |
|
Lecture 6 | Pharmacy-Math | |
|
Lecture 7 | Conversions | 00:09:44 Duration |
|
Lecture 8 | Roman Numerals | 00:06:24 Duration |
|
Lecture 9 | IV Calculations | 00:13:45 Duration |
|
Lecture 10 | Pediatric Dosages | 00:10:05 Duration |
|
Lecture 11 | Pharmacy-Business-Math | |
|
Lecture 12 | Temperature Conversions | 00:06:03 Duration |
|
Lecture 13 | Ratio and Proportion | 00:17:30 Duration |
|
Lecture 14 | Alligation | 00:09:58 Duration |
|
Lecture 15 | Institutional-Pharmacy | |
|
Lecture 16 | Inventory-Management | |
|
Lecture 17 | MATH-QUIZ | |
|
Lecture 18 | MATH-QUIZ-Answers |
Section 5 : Pharmacy Law
|
Lecture 1 | LAW-REFRESHER | |
|
Lecture 2 | Pharmacy Law | 00:11:13 Duration |
|
Lecture 3 | Drug-Recalls | |
|
Lecture 4 | Acts-Supplement | |
|
Lecture 5 | Common Pharmacy Acts and Laws | |
|
Lecture 6 | New Drug Application | 00:07:42 Duration |
Section 6 : Conclusion
|
Lecture 1 | Landing A Job | 00:05:22 Duration |
|
Lecture 2 | Summary | 00:04:31 Duration |
Section 7 : PTCB Updated Exam
|
Lecture 1 | Reimbursement Plans | 00:05:51 Duration |
|
Lecture 2 | Therapeutic Equivalence | 00:02:50 Duration |
|
Lecture 3 | Transfer of Controlled Substances | 00:05:34 Duration |
|
Lecture 4 | Drug Interactions | 00:05:29 Duration |
|
Lecture 5 | Restricted Drug Programs | 00:07:37 Duration |
|
Lecture 6 | Common Safety Strategies | 00:05:39 Duration |
|
Lecture 7 | MSDS-Legend | |
|
Lecture 8 | Hazardous Materials | 00:08:14 Duration |
|
Lecture 9 | Beyond Use Dating | 00:07:37 Duration |