Section 1 : Welcome
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Why do we need a tech primer | |
|
Lecture 4 | System awareness & understanding | 00:02:18 Duration |
|
Lecture 5 | About us |
Section 2 : Flowchart Basics
|
Lecture 1 | Overview | 00:00:39 Duration |
|
Lecture 2 | Flowchart Fundamentals | |
|
Lecture 3 | Flowchart best practices | 00:03:30 Duration |
|
Lecture 4 | Flowchart tool demo | 00:07:47 Duration |
|
Lecture 5 | RPA tool flowchart features |
Section 3 : Windows File System Basics
|
Lecture 1 | Overview | 00:01:17 Duration |
|
Lecture 2 | Ideal view settings | 00:04:37 Duration |
|
Lecture 3 | Disk basics | |
|
Lecture 4 | Folder basics | 00:07:38 Duration |
|
Lecture 5 | File basics | 00:06:26 Duration |
|
Lecture 6 | Screenshots | 00:01:15 Duration |
|
Lecture 7 | Command line basics | 00:08:06 Duration |
|
Lecture 8 | Absolute vs. relative path | 00:08:38 Duration |
|
Lecture 9 | Use a batch file to reduce clicks | 00:07:14 Duration |
|
Lecture 10 | RPA tool vs. batch file | |
|
Lecture 11 | Takeaways | 00:01:01 Duration |
Section 4 : Setup & Preview Tools
|
Lecture 1 | Install Visual Studio | 00:03:53 Duration |
|
Lecture 2 | Create a simple web page | 00:08:07 Duration |
|
Lecture 3 | Create a simple desktop app | 00:10:37 Duration |
Section 5 : Website Basics
|
Lecture 1 | Web technology overview | 00:06:08 Duration |
|
Lecture 2 | HTML - tags | 00:06:47 Duration |
|
Lecture 3 | HTML - attributes | 00:03:04 Duration |
|
Lecture 4 | Website structure | 00:01:18 Duration |
|
Lecture 5 | CSS - look & feel | 00:02:19 Duration |
Section 6 : Web Selectors
|
Lecture 1 | Bootstrap | 00:08:44 Duration |
|
Lecture 2 | Summary | 00:03:09 Duration |
|
Lecture 3 | Overview | 00:01:19 Duration |
|
Lecture 4 | UiPath recorder disclaimer | 00:07:56 Duration |
|
Lecture 5 | Setup sample files | 00:02:13 Duration |
|
Lecture 6 | Selector basics | 00:07:47 Duration |
|
Lecture 7 | Selector challenges | 00:12:58 Duration |
|
Lecture 8 | Dynamic selectors | 00:03:16 Duration |
Section 7 : Programming Basics
|
Lecture 1 | Overview | 00:03:24 Duration |
|
Lecture 2 | A simple program | 00:13:21 Duration |
|
Lecture 3 | Functions basics | 00:03:34 Duration |
|
Lecture 4 | Functions demo - programming | 00:09:38 Duration |
|
Lecture 5 | Functions demo - UiPath | 00:06:57 Duration |
|
Lecture 6 | Intro to variables | 00:03:12 Duration |
|
Lecture 7 | Variables demo - programming | 00:06:51 Duration |
|
Lecture 8 | Variables demo - UiPath | 00:07:53 Duration |