Section 1 : Introduction to HTML5
|
Lecture 1 | Starting HTML5 | 00:18:30 Duration |
|
Lecture 2 | Introduction to CSS | 00:16:44 Duration |
|
Lecture 3 | Building the first application | 00:19:47 Duration |
|
Lecture 4 | HTML5 Syntax | 00:15:12 Duration |
|
Lecture 5 | Resources Week 1 |
Section 2 : HTML5- Syntax
|
Lecture 1 | HTML5 Tags | 00:16:58 Duration |
|
Lecture 2 | HTML5 - Continued | 00:14:37 Duration |
|
Lecture 3 | HTML5 Elements | 00:16:38 Duration |
|
Lecture 4 | Webforms | 00:17:07 Duration |
|
Lecture 5 | Resources Week 2 |
Section 3 : Introduction to CSS3
|
Lecture 1 | CSS Basics | 00:15:22 Duration |
|
Lecture 2 | CSS -Continued | 00:15:14 Duration |
|
Lecture 3 | Fonts in CSS3 | 00:15:16 Duration |
|
Lecture 4 | Making a simple App | 00:16:41 Duration |
|
Lecture 5 | Week 3 - Resources |
Section 4 : HTML5 - Canvas and Drawing
|
Lecture 1 | HTML5 Canvas | 00:15:46 Duration |
|
Lecture 2 | HTML5 Graphics | 00:16:02 Duration |
|
Lecture 3 | HTML5 Graphics Part 2 | 00:15:45 Duration |
|
Lecture 4 | Resources-Week 4 |
Section 5 : HTML5 - Multimedia
|
Lecture 1 | HTML5 - Audio | 00:15:09 Duration |
|
Lecture 2 | HTML5 - Video | 00:14:29 Duration |
|
Lecture 3 | HTML5 - Video Part 2 | 00:15:16 Duration |
|
Lecture 4 | Resources Week 5 |
Section 6 : HTML5-Persistence
|
Lecture 1 | HTML5-Local Storage | 00:17:26 Duration |
|
Lecture 2 | HTTP Caching | 00:16:34 Duration |
|
Lecture 3 | Week 6 Resources |
Section 7 : HTML5 Features
|
Lecture 1 | Drag and Drop | 00:15:13 Duration |
|
Lecture 2 | HTML5 Geolocation | 00:09:53 Duration |
|
Lecture 3 | HTML5 Touch Events | 00:15:50 Duration |
|
Lecture 4 | Week 7 Resources |
Section 8 : Advance HTML5
|
Lecture 1 | Websockets | 00:14:07 Duration |
|
Lecture 2 | Webworkers | 00:15:20 Duration |
|
Lecture 3 | Web messaging | 00:14:04 Duration |
|
Lecture 4 | Course Summary | 00:16:25 Duration |
|
Lecture 5 | Week 8 Resources |