Section 1 : Welcome to the Course!
|
Lecture 1 | Course Introduction | 00:01:28 Duration |
|
Lecture 2 | Top 7 Reasons You Should Become a Business Anal | |
|
Lecture 3 | Meet your instructor & Important links | |
|
Lecture 4 | Course Resources - for your convenience |
Section 2 : The Basics
|
Lecture 1 | What is a Business Analyst and what value do th | 00:07:56 Duration |
|
Lecture 2 | Udemy Review Prompt | |
|
Lecture 3 | Broad Responsibilities of a Business Analyst.mp | 00:02:20 Duration |
|
Lecture 4 | Types of Business Analyst Roles | |
|
Lecture 5 | Top Business Analyst Skills |
Section 3 : Software Development Lifecycles (SDLC)
|
Lecture 1 | Business Analyst Glossary of Terms + Download. | 00:02:50 Duration |
|
Lecture 2 | Software Development Lifecycle Overview.mp4 | 00:07:03 Duration |
|
Lecture 3 | Waterfall | 00:19:34 Duration |
|
Lecture 4 | Incremental | 00:11:55 Duration |
|
Lecture 5 | Spiral | |
|
Lecture 6 | Scrum [Agile] PART 1 | 00:13:12 Duration |
|
Lecture 7 | Scrum [Agile] PART 2 | 00:14:24 Duration |
|
Lecture 8 | Rapid Application Development (RAD) [Agile].m | 00:11:17 Duration |
|
Lecture 9 | Prototyping | 00:08:42 Duration |
|
Lecture 10 | Activity Software Development Life Cycles Brai |
Section 4 : Initiating a Project
|
Lecture 1 | Activity Begin to think logically | |
|
Lecture 2 | Activity Begin to think logically - Solution a | |
|
Lecture 3 | Understanding the Business Objective | 00:06:39 Duration |
|
Lecture 4 | Creating a Business Case [PART 1] | 00:05:08 Duration |
|
Lecture 5 | Creating a Business Case [PART 2] | 00:19:12 Duration |
|
Lecture 6 | What is a Stakeholder and How to Identify Them | 00:11:38 Duration |
|
Lecture 7 | Assigning Responsibilities to Stakeholders usi | 00:07:18 Duration |
|
Lecture 8 | Activity Create a Business Case |
Section 5 : Requirement Basics
|
Lecture 1 | Overview of Requirements | 00:16:26 Duration |
|
Lecture 2 | SMART Requirements | 00:18:20 Duration |
|
Lecture 3 | SMART Requirements Clarification | |
|
Lecture 4 | Tips for Producing Valid Requirements | 00:08:46 Duration |
|
Lecture 5 | Phases of the Requirements Process | 00:02:05 Duration |
|
Lecture 6 | Business Rules | |
|
Lecture 7 | Business Rules | |
|
Lecture 8 | Business Rules | 00:15:34 Duration |
Section 6 : Requirement Elicitation
|
Lecture 1 | Requirement Elicitation Basics | 00:03:50 Duration |
|
Lecture 2 | Elicitation Technique Brainstorming | 00:16:31 Duration |
|
Lecture 3 | Elicitation Technique Requirement Workshops | 00:17:33 Duration |
|
Lecture 4 | Elicitation Technique Interviewing (PART 1 OF | 00:17:40 Duration |
|
Lecture 5 | Elicitation Technique Interviewing (PART 2 OF | 00:16:22 Duration |
|
Lecture 6 | Elicitation Technique Interviewing (PART 3 OF | 00:14:17 Duration |
|
Lecture 7 | Elicitation Technique Surveys | 00:19:52 Duration |
|
Lecture 8 | Elicitation Technique Documentation Review | 00:08:10 Duration |
|
Lecture 9 | Elicitation Technique Analyzing Interfaces | 00:04:49 Duration |
|
Lecture 10 | Activity Utilize the elicitation skills you've |
Section 7 : Requirement Analysis
|
Lecture 1 | Introduction to Requirement Analysis | 00:01:28 Duration |
|
Lecture 2 | Visual Modeling Concepts | 00:08:38 Duration |
|
Lecture 3 | Business Models | 00:11:15 Duration |
|
Lecture 4 | Technical Models | 00:13:15 Duration |
|
Lecture 5 | BPMN vs UML | 00:07:41 Duration |
|
Lecture 6 | Engaging Your Technical Team | 00:02:05 Duration |
Section 8 : Requirement Specification
|
Lecture 1 | Introduction to Requirement Specification | 00:02:27 Duration |
|
Lecture 2 | Categorizing Requirements | 00:05:06 Duration |
|
Lecture 3 | Deriving Requirements | 00:07:57 Duration |
|
Lecture 4 | Assigning Requirement Attributes | 00:09:52 Duration |
|
Lecture 5 | Prioritizing Requirements | 00:12:20 Duration |
|
Lecture 6 | Prioritizing Requirements Example | |
|
Lecture 7 | Validating Requirements | 00:01:06 Duration |
|
Lecture 8 | Business Requirements Document (BRD) | 00:16:16 Duration |
Section 9 : Requirements Approval
|
Lecture 1 | Introduction to Requirements Approval | 00:01:26 Duration |
|
Lecture 2 | Gaining the Business Approval | 00:08:09 Duration |
|
Lecture 3 | Gaining the Technical Approval | 00:08:26 Duration |
|
Lecture 4 | Gaining Sponsor or Committee Approval | 00:06:27 Duration |
Section 10 : After the Project
|
Lecture 1 | Conducting a Project Review | 00:12:38 Duration |
|
Lecture 2 | Verifying the Completion of a Project | 00:05:57 Duration |
Section 11 : Miscellaneous Other Topics
|
Lecture 1 | Application Environments | 00:06:19 Duration |
|
Lecture 2 | Tip for Success Own Your Conference Calls | 00:06:06 Duration |
|
Lecture 3 | Tip for Success Include a Meeting Agenda | 00:02:32 Duration |
|
Lecture 4 | Tip for Success Stop with Formal Meeting Agend | 00:02:39 Duration |
Section 12 : Bonus Section
|
Lecture 1 | Bonus Lecture...What's Next |