Section 1 : Lines
|
|
Lecture 1 | Introduction to lines | 00:00:45 Duration |
|
|
Lecture 2 | Naming simple geometric figures | 00:08:53 Duration |
|
|
Lecture 3 | Length of a line segment | 00:07:38 Duration |
|
|
Lecture 4 | Slope and midpoint of a line segment | 00:06:08 Duration |
|
|
Lecture 5 | Parallel, perpendicular, or neither | 00:11:40 Duration |
|
|
Lecture 6 | Distance between two points in two dimensions. | 00:06:35 Duration |
|
|
Lecture 7 | Distance between two points in three dimension | 00:04:22 Duration |
|
|
Lecture 8 | Midpoint of a line segment in three dimensions | 00:02:26 Duration |
Section 2 : Angles
|
|
Lecture 1 | Introduction to angles | 00:00:51 Duration |
|
|
Lecture 2 | Measures of angles | 00:08:17 Duration |
|
|
Lecture 3 | Measures of angles with algebra | 00:06:28 Duration |
|
|
Lecture 4 | Adjacent and nonadjacent angles | 00:06:10 Duration |
|
|
Lecture 5 | Angles and transversals | 00:12:46 Duration |
|
|
Lecture 6 | Interior angles of polygons | 00:08:14 Duration |
|
|
Lecture 7 | Exterior angles of polygons | 00:07:52 Duration |
Section 3 : Pythagorean theorem
|
|
Lecture 1 | Introduction to pythagorean theorem | |
|
|
Lecture 2 | Pythagorean theorem | 00:03:08 Duration |
|
|
Lecture 3 | Pythagorean inequalities | 00:05:13 Duration |
Section 4 : Circles
|
|
Lecture 1 | Introduction to circles | 00:01:09 Duration |
|
|
Lecture 2 | Equation of a circle | 00:06:48 Duration |
|
|
Lecture 3 | Degree measure of an arc | 00:06:49 Duration |
|
|
Lecture 4 | Arc length | 00:06:09 Duration |
|
|
Lecture 5 | Inscribed angles of circles | 00:08:36 Duration |
|
|
Lecture 6 | Vertex on, inside, and outside the circle | 00:12:15 Duration |
|
|
Lecture 7 | Tangent lines of circles | 00:07:59 Duration |
|
|
Lecture 8 | Intersecting tangents and secants | 00:07:23 Duration |
|
|
Lecture 9 | Intersecting chords | 00:04:00 Duration |
Section 5 : Triangles
|
|
Lecture 1 | Introduction to triangles | 00:00:43 Duration |
|
|
Lecture 2 | Interior angles of triangles | 00:08:47 Duration |
|
|
Lecture 3 | Perpendicular and angle bisectors | 00:05:37 Duration |
|
|
Lecture 4 | Circumscribed and inscribed circles of a trian | 00:04:47 Duration |
Section 6 : Quadrilaterals
|
|
Lecture 1 | Introduction to quadrilaterals | 00:00:36 Duration |
|
|
Lecture 2 | Measures of quadrilaterals | 00:12:41 Duration |
|
|
Lecture 3 | Measures of parallelograms |
Section 7 : Area and perimeter
|
|
Lecture 1 | Introduction to area and perimeter | 00:00:34 Duration |
|
|
Lecture 2 | Area of a rectangle | 00:08:47 Duration |
|
|
Lecture 3 | Area of a rectangle using sums and differences | |
|
|
Lecture 4 | Perimeter of a rectangle | 00:07:33 Duration |
|
|
Lecture 5 | Area of a parallelogram | 00:04:55 Duration |
|
|
Lecture 6 | Area of a trapezoid | 00:07:20 Duration |
|
|
Lecture 7 | Area of a triangle | |
|
|
Lecture 8 | Perimeter of a triangle | 00:05:07 Duration |
|
|
Lecture 9 | Area of a circle | 00:08:33 Duration |
|
|
Lecture 10 | Circumference of a circle | 00:05:25 Duration |
Section 8 : Volume and surface area
|
|
Lecture 1 | Introduction to volume and surface area | 00:00:41 Duration |
|
|
Lecture 2 | Prisms, nets | 00:07:34 Duration |
|
|
Lecture 3 | Prisms, volume | 00:03:10 Duration |
|
|
Lecture 4 | Prisms, surface area | 00:07:20 Duration |
|
|
Lecture 5 | Prisms, surface area to volume ratio | 00:08:21 Duration |
|
|
Lecture 6 | Diagonal of a right rectangular prism | 00:06:05 Duration |
|
|
Lecture 7 | Pyramids, nets | 00:04:05 Duration |
|
|
Lecture 8 | Pyramids, volume | 00:04:05 Duration |
|
|
Lecture 9 | Pyramids, surface area | 00:06:35 Duration |
|
|
Lecture 10 | Cylinders, nets | 00:04:01 Duration |
|
|
Lecture 11 | Cylinders, volume | 00:04:47 Duration |
|
|
Lecture 12 | Cylinders, surface area | |
|
|
Lecture 13 | Cones, nets | 00:03:14 Duration |
|
|
Lecture 14 | Cones, volume | 00:04:15 Duration |
|
|
Lecture 15 | Cones, surface area | 00:04:45 Duration |
|
|
Lecture 16 | Spheres, volume | 00:05:03 Duration |
|
|
Lecture 17 | Spheres, surface area | 00:04:31 Duration |
Section 9 : Congruence
|
|
Lecture 1 | Introduction to congruence | 00:00:38 Duration |
|
|
Lecture 2 | Congruent angles | 00:09:54 Duration |
|
|
Lecture 3 | Triangle congruence SSS, ASA, SAS | 00:08:37 Duration |
|
|
Lecture 4 | Triangle congruence AAS, HL | 00:07:08 Duration |
|
|
Lecture 5 | Isosceles triangle theorem | 00:07:10 Duration |
|
|
Lecture 6 | CPCTC, corresponding parts of congruent trian | 00:04:32 Duration |
Section 10 : Similarity
|
|
Lecture 1 | Introduction to similarity | 00:00:41 Duration |
|
|
Lecture 2 | Similar triangles | 00:04:53 Duration |
|
|
Lecture 3 | 45-45-90 triangles | 00:10:54 Duration |
|
|
Lecture 4 | 30-60-90 triangles | 00:10:07 Duration |
|
|
Lecture 5 | Triangle similarity theorems | 00:09:07 Duration |
|
|
Lecture 6 | Triangle side-splitting theorem | 00:04:24 Duration |
|
|
Lecture 7 | Midsegments of triangles | 00:08:52 Duration |
|
|
Lecture 8 | Midsegments of trapezoids | 00:07:54 Duration |
Section 11 : Transformations
|
|
Lecture 1 | Introduction to transformations | 00:00:56 Duration |
|
|
Lecture 2 | Translating figures in coordinate space | 00:06:56 Duration |
|
|
Lecture 3 | Rotating figures in coordinate space | 00:09:55 Duration |
|
|
Lecture 4 | Reflecting figures in coordinate space | 00:10:27 Duration |
|
|
Lecture 5 | Translation vectors | 00:04:34 Duration |
Section 12 : Logic
|
|
Lecture 1 | Introduction to logic | 00:00:40 Duration |
|
|
Lecture 2 | Conditionals and euler diagrams | 00:03:11 Duration |
|
|
Lecture 3 | Converses of conditionals | 00:04:31 Duration |
|
|
Lecture 4 | Arranging conditionals in a logical chain | 00:04:12 Duration |
Section 13 : Final exam and wrap-up
|
|
Lecture 1 | Wrap-up | 00:00:20 Duration |