Section 1 : Welcome! Course Introduction__
|
Lecture 1 | What Does the Course Cover | 00:06:17 Duration |
|
Lecture 2 | Everything We Will Learn Has a Practical Applic | 00:03:19 Duration |
|
Lecture 3 | Lecture 1 - INTRODUCTION TO BRAINMEASURES PROCT | |
|
Lecture 4 | Download All Course Materials and FAQ |
Section 2 : Microsoft Excel - Quick Introduction__
|
Lecture 1 | Microsoft Excel The World's #1 Office Software. | 00:01:00 Duration |
|
Lecture 2 | Excel Made Easy A Beginner's Guide to Excel Spr | 00:03:33 Duration |
|
Lecture 3 | Data Entry Techniques in Excel | 00:03:00 Duration |
|
Lecture 4 | How to Make Your Spreadsheets Look Professional | 00:05:49 Duration |
|
Lecture 5 | Inserting, Deleting, and Modifying Rows & Colum | 00:01:44 Duration |
|
Lecture 6 | Excel Formulas for Beginners | 00:02:55 Duration |
|
Lecture 7 | A Beginner's Introduction to Excel Functions | 00:03:42 Duration |
|
Lecture 8 | Format Cells | 00:05:24 Duration |
|
Lecture 9 | Work Efficiently by Using Cut, Copy, and Paste | 00:02:10 Duration |
|
Lecture 10 | Pasting Values, Formulas and Formats with Past | 00:01:16 Duration |
Section 3 : Microsoft Excel - Useful Tools__
|
Lecture 1 | Inserting a Line Break with Alt + Enter | 00:00:49 Duration |
|
Lecture 2 | Do More with Your Sales Data with Excel's Text | 00:01:53 Duration |
|
Lecture 3 | Create Easily Printable Excel Documents | 00:01:12 Duration |
|
Lecture 4 | How to Wrap Text in Excel and Adjust a Cell's | 00:00:43 Duration |
|
Lecture 5 | Insert Hyperlinks into Excel Spreadsheets | |
|
Lecture 6 | Using Excel's Freeze Panes to Handle Large | 00:01:12 Duration |
|
Lecture 7 | A Quick Introduction to Excel's Pivot Tables | 00:02:07 Duration |
Section 4 : Microsoft Excel - Best Practices That Will Make a
Section 5 : Microsoft Excel__Section 5. Microsoft Excel
Section 6 : Microsoft Excel - Financial Functions in Excel
|
Lecture 1 | Discounting Cash Flows in Microsoft Excel | 00:07:02 Duration |
|
Lecture 2 | Calculating Internal Rate of Return (IRR) in | 00:03:30 Duration |
|
Lecture 3 | Using the PMT Function to Create a Complete Lo | 00:06:16 Duration |
|
Lecture 4 | Date Functions in Excel | 00:05:38 Duration |
Section 7 : Microsoft Excel - Practical Exercise Build a P&L
Section 8 : Practical Exercise - SUMIFS
|
Lecture 1 | Practical Exercise - SUMIFS | 00:08:05 Duration |
Section 9 : Microsoft Excel - Building Professional Charts
|
Lecture 1 | Introduction to Excel Charts | 00:00:55 Duration |
|
Lecture 2 | Beginner's Guide to Inserting Charts in Excel | 00:02:05 Duration |
|
Lecture 3 | Modifying Excel Charts - The Easy Way | 00:02:24 Duration |
|
Lecture 4 | Making Your Excel Charts Sexier - Proven Tips. | 00:03:02 Duration |
|
Lecture 5 | Creating a Bridge Chart in Excel 2016 - As Eas | 00:01:37 Duration |
|
Lecture 6 | New Ways to Visualize Your Data - Treemap | 00:01:26 Duration |
|
Lecture 7 | How to Represent Trends with Sparklines | 00:03:47 Duration |
Section 10 : Microsoft Excel
|
Lecture 1 | Introduction | 00:00:30 Duration |
|
Lecture 2 | Stacked Column Chart with a Secondary Axis | 00:05:30 Duration |
|
Lecture 3 | Doughnut Chart | 00:04:58 Duration |
|
Lecture 4 | Area Chart | 00:03:34 Duration |
|
Lecture 5 | Bridge Chart | 00:06:52 Duration |
Section 11 : Microsoft Excel - Working with Pivot Tables in
|
Lecture 1 | Pivot Tables - Excel's Dynamic and Interactive | 00:01:29 Duration |
|
Lecture 2 | Creating a Pivot Table Choosing Row and Column | 00:03:30 Duration |
|
Lecture 3 | Design the Layout and Format of Your Pivot | 00:01:57 Duration |
|
Lecture 4 | Additional Techniques That Will Ease Your Wor | 00:04:16 Duration |
|
Lecture 5 | One of the Most Useful Excel Functions - GETP | 00:03:28 Duration |
|
Lecture 6 | Welcome to the Future - Pivot Table Slicers | 00:04:03 Duration |
|
Lecture 7 | Introduction to the Course Challenge | 00:00:46 Duration |
|
Lecture 8 | COURSE CHALLENGE - Part 1 | 00:00:53 Duration |
Section 12 : Microsoft Excel - Pivot Tables & Slicers - World
|
Lecture 1 | Introduction to the Case Study | 00:01:54 Duration |
|
Lecture 2 | Working with an SAP Data Extraction | 00:03:17 Duration |
|
Lecture 3 | Preliminary Mapping of the Data Extraction | 00:02:04 Duration |
|
Lecture 4 | Creating an Output Structure of the FMCG Mode | 00:02:24 Duration |
|
Lecture 5 | Improving the Layout and Appearance of the FM | 00:03:51 Duration |
|
Lecture 6 | Inserting Formulas and Automating Calculation | 00:02:24 Duration |
|
Lecture 7 | Creating a Master Pivot Table The Main Data S | 00:01:49 Duration |
|
Lecture 8 | GETPIVOTDATA is Great! Extracting Data from | 00:05:37 Duration |
|
Lecture 9 | GETPIVOTDATA Fix | 00:01:17 Duration |
|
Lecture 10 | FAQ My GETPIVOTDATA Function Doesn't Work | |
|
Lecture 11 | Combining Slicers and GETPIVOTDATA The Key to | 00:03:13 Duration |
|
Lecture 12 | Getting Fancy with Excel Slicers | 00:03:03 Duration |
|
Lecture 13 | This is How the Report Can be Used in Practic | 00:03:51 Duration |
Section 13 : Modeling in Excel - Building a Complete 3-statem
|
Lecture 1 | Introduction to the Exercise | 00:02:58 Duration |
|
Lecture 2 | Let's Create a Mapping of Financials | 00:02:50 Duration |
|
Lecture 3 | Building an Output P&L Sheet | |
|
Lecture 4 | Filling in the Output P&L Sheet with Historic | 00:02:57 Duration |
|
Lecture 5 | Calculating Percentage Variances and Applying | 00:03:14 Duration |
|
Lecture 6 | Building an Output Balance Sheet | 00:03:55 Duration |
|
Lecture 7 | Using INDEX, MATCH, MATCH to Fill in the | 00:05:10 Duration |
|
Lecture 8 | Adding the Forecast Period | 00:04:05 Duration |
Section 14 : Modeling in Excel - Let's Build a Flexible Model
|
Lecture 1 | Calculating Historical Percentage Ratios | 00:05:06 Duration |
|
Lecture 2 | Building a Flexible Model with CHOOSE & MATCH | 00:01:44 Duration |
|
Lecture 3 | Building a Flexible Model with VLOOKUP | 00:03:23 Duration |
|
Lecture 4 | Calculating Historical DSO, DPO, DIO, Other | 00:05:09 Duration |
|
Lecture 5 | Forecasting DSO, DPO, DIO, Other Assets | 00:03:16 Duration |
Section 15 : Modeling in Excel - We Are Almost There! Complet
|
Lecture 1 | Building a Fixed Asset Roll Forward | 00:05:18 Duration |
|
Lecture 2 | Building a Financial Liabilities Schedule | 00:06:24 Duration |
|
Lecture 3 | Building an Equity Schedule | 00:04:28 Duration |
|
Lecture 4 | Preparing a Cash Flow Structure | 00:02:17 Duration |
|
Lecture 5 | Calculating Cash Flows and Completing the | 00:06:47 Duration |
Section 16 : Accounting - Introduction to Accounting & Bookke
|
Lecture 1 | Accounting The Science Behind Financial | 00:01:30 Duration |
|
Lecture 2 | What is Accounting and Why Do You Need It | 00:05:27 Duration |
|
Lecture 3 | The Importance of Bookkeeping - Good | 00:02:34 Duration |
|
Lecture 4 | An Introduction to Financial Accounting | 00:02:44 Duration |
Section 17 : Accounting - Types of Revenues, Costs, Assets,
|
Lecture 1 | The Different Types of Accounting Standards | 00:02:35 Duration |
|
Lecture 2 | The Three Financial Statements | 00:01:52 Duration |
|
Lecture 3 | Types of Revenues | 00:02:16 Duration |
|
Lecture 4 | Types of Revenues - Exercise | 00:01:47 Duration |
|
Lecture 5 | Types of Expenses | 00:05:20 Duration |
|
Lecture 6 | Income Taxes | 00:01:46 Duration |
|
Lecture 7 | Depreciation & Amortization | 00:04:48 Duration |
|
Lecture 8 | Balance Sheet Items | 00:04:37 Duration |
|
Lecture 9 | Types of Assets | 00:03:36 Duration |
|
Lecture 10 | Asset Categories - Practical Example | 00:03:47 Duration |
|
Lecture 11 | Types of Liabilities | 00:03:45 Duration |
|
Lecture 12 | Liability Categories - Practical Example | 00:02:31 Duration |
|
Lecture 13 | Equity | 00:01:55 Duration |
Section 18 : Accounting - Revenue Recognition
|
Lecture 1 | Accrual Accounting | 00:01:32 Duration |
|
Lecture 2 | Revenue Recognition Criteria - Technical | 00:03:40 Duration |
|
Lecture 3 | Potential Conflicts of Interest When | 00:01:56 Duration |
|
Lecture 4 | A Practical Example | 00:05:18 Duration |
|
Lecture 5 | FAQ Doubts Regarding Calculation |
Section 19 : Accounting - Cost Recognition
|
Lecture 1 | Technical Aspects of Cost Recognition | 00:02:35 Duration |
|
Lecture 2 | The Two Types of Income Statement Formats | 00:01:17 Duration |
Section 20 : Accounting - Understanding the Big Picture Why,
|
Lecture 1 | The Revenue Recognition Principle - Why Is It | 00:02:29 Duration |
|
Lecture 2 | The Expense Recognition Principle - When | 00:02:10 Duration |
Section 21 : Accounting - The Core Principles of Accounting
|
Lecture 1 | The Accounting Equation and Its Importance | 00:01:30 Duration |
|
Lecture 2 | Elements of the Accounting System General | 00:01:42 Duration |
|
Lecture 3 | T-Accounts The Best Way to Understand Debits | 00:04:18 Duration |
|
Lecture 4 | P&L T-Accounts | 00:02:55 Duration |
|
Lecture 5 | The Double-Entry Principle - The Core Princip | 00:05:19 Duration |
Section 22 : Accounting - Practical Exercise The Accounting
|
Lecture 1 | Case Study - The Accounting Transactions of a | 00:10:16 Duration |
|
Lecture 2 | Case Study - The Accounting Transactions o | 00:07:40 Duration |
|
Lecture 3 | Case Study - The Accounting Transactions | 00:07:19 Duration |
|
Lecture 4 | Case Study - The Accounting Transactions | 00:08:06 Duration |
Section 23 : Accounting - The Importance of Timing
|
Lecture 1 | Timing of Cash Flows and Why It Plays an | 00:01:12 Duration |
|
Lecture 2 | Timing of Income Principles of Revenue | 00:06:09 Duration |
|
Lecture 3 | Timing of Expenses Principles of Cost Recogni | 00:03:37 Duration |
|
Lecture 4 | The Four Type of Accruals Arising in | 00:06:11 Duration |
Section 24 : Accounting - Preparing a Cash Flow Statement
|
Lecture 1 | Calculating Cash Flows - Understand If | 00:02:45 Duration |
|
Lecture 2 | The Three Parts of Cash Flow Statements | 00:02:16 Duration |
|
Lecture 3 | Cash Flow Computations - The Direct Method | 00:02:02 Duration |
|
Lecture 4 | Cash Flow Computations - The Indirect Method | 00:03:41 Duration |
|
Lecture 5 | Calculating Cash Flow in Practice A Complete | 00:06:19 Duration |
|
Lecture 6 | FAQ Why D&A Has Been Added in Capex |
Section 25 : Advanced Accounting - Trade Receivables
|
Lecture 1 | Why a Company Needs to Pay Attention to Trade | 00:02:33 Duration |
|
Lecture 2 | What If Clients Do Not Pay on Time | 00:03:11 Duration |
|
Lecture 3 | How to Handle Non-paying Customers A Case | 00:02:39 Duration |
|
Lecture 4 | A Technique to Collect Trade Receivables Soon | 00:01:47 Duration |
Section 26 : Advanced Accounting - Inventory
|
Lecture 1 | The Different Types of Inventory We Can Have | 00:02:38 Duration |
|
Lecture 2 | The Connection Between Cost of Goods Sold and | 00:02:35 Duration |
|
Lecture 3 | Cost Flow Methods | 00:04:22 Duration |
|
Lecture 4 | Cost Flow Methods - a Practical Exercise | 00:00:35 Duration |
|
Lecture 5 | FAQ How to Apply the Weighted Average Cost |
Section 27 : Advanced Accounting - Fixed Assets
|
Lecture 1 | The Different Types of Fixed Assets | 00:03:08 Duration |
|
Lecture 2 | Capitalizing Interest Expenses | 00:02:01 Duration |
|
Lecture 3 | Fair Value Accounting | 00:02:26 Duration |
|
Lecture 4 | Intangible Assets with Finite Life | 00:04:13 Duration |
|
Lecture 5 | The Revaluation Model | 00:05:14 Duration |
|
Lecture 6 | The Revaluation Model - Practical Exercise | 00:05:20 Duration |
|
Lecture 7 | Intangible Assets Created Internally | 00:02:17 Duration |
Section 28 : Advanced Accounting - Trade Payables
|
Lecture 1 | How We Account for Trade Payables | 00:02:51 Duration |
|
Lecture 2 | What Is the Difference Between Accounts Payab | 00:01:26 Duration |
|
Lecture 3 | Why Use E-invoicing | 00:03:07 Duration |
Section 29 : Advanced Accounting - Financial Liabilitie
|
Lecture 1 | The Difference Between Debt and Equity | 00:02:24 Duration |
|
Lecture 2 | Amortizing a Loan | 00:03:04 Duration |
|
Lecture 3 | Debt Covenants | 00:03:24 Duration |
|
Lecture 4 | Debt Covenants - A Practical Example | 00:01:49 Duration |
Section 30 : Advanced Accounting - Leasing Liabilties
|
Lecture 1 | The Reason Companies Lease Assets | 00:01:19 Duration |
|
Lecture 2 | Solving a Complete Leasing Exercise | 00:07:08 Duration |
Section 31 : Advanced Accounting - Using Leverag
|
Lecture 1 | What is Leverage and Why Companies Use | 00:04:23 Duration |
|
Lecture 2 | The Implications of Using Excessive Leverage | 00:03:17 Duration |
Section 32 : Advanced Accounting - Raising Equity, Types of
|
Lecture 1 | The Different Types of Equity | 00:04:13 Duration |
|
Lecture 2 | Raising Equity in Different Stages of a Compa | 00:05:55 Duration |
|
Lecture 3 | The Types of Dividends Companies Pay to Share | 00:03:38 Duration |
|
Lecture 4 | Dividend Payments - a Timeline | 00:03:05 Duration |
|
Lecture 5 | What Are Share Repurchases and Why Companies | 00:03:12 Duration |
|
Lecture 6 | The Idea Behind Stock Splits | 00:03:05 Duration |
Section 33 : Financial Statement Analysis - An Introduction
|
Lecture 1 | What is a 10-K Report and Why Is It important | 00:02:27 Duration |
|
Lecture 2 | Finding, Downloading and Going Through the | 00:06:54 Duration |
|
Lecture 3 | What Is the Role of Auditing Firms and What A | 00:02:28 Duration |
|
Lecture 4 | Indispensable Tools for Financial Statement | 00:01:34 Duration |
Section 34 : Financial Statement Analysis - Subtleties
|
Lecture 1 | Financial Statement Analysis - A Natural Cont | 00:01:52 Duration |
|
Lecture 2 | First Steps in Financial Statement Analysis | 00:02:58 Duration |
|
Lecture 3 | Horizontal vs. Vertical Financial Statement A | 00:03:32 Duration |
|
Lecture 4 | Calculating Days Payable (DPO), Days Receivab | 00:01:23 Duration |
|
Lecture 5 | Using Accounting Ratios to Assess Business Pe | 00:07:24 Duration |
Section 35 : Financial Statement Analysis - Practical Case
|
Lecture 1 | Case Study - Calculating Ratios and Analyzing | 00:06:48 Duration |
|
Lecture 2 | Case Study - Calculating Ratios and Analyzing | 00:04:36 Duration |
|
Lecture 3 | COURSE CHALLENGE - Part 2 | 00:00:56 Duration |
Section 36 : Financial Statement Analysis - Tesla Exercise
|
Lecture 1 | What You Will See Next In This Section | 00:01:03 Duration |
|
Lecture 2 | How to Download Tesla's Historical Financials | 00:02:38 Duration |
|
Lecture 3 | Calculating and Analyzing Growth and Profitab | 00:10:39 Duration |
|
Lecture 4 | Calculating and Analyzing Liquidity Ratios | 00:06:21 Duration |
|
Lecture 5 | Calculating and Analyzing Solvency Ratios | 00:02:23 Duration |
Section 37 : Working Capital Management
|
Lecture 1 | Introduction | 00:02:53 Duration |
|
Lecture 2 | The Importance of Working Capital Optimizatio | 00:08:57 Duration |
|
Lecture 3 | Overtrading vs. Excessive Investment | 00:03:30 Duration |
|
Lecture 4 | Trade Receivables Management | 00:08:31 Duration |
|
Lecture 5 | Re-order Level | 00:03:21 Duration |
|
Lecture 6 | Economic Order Quantity (EOQ) | 00:04:05 Duration |
|
Lecture 7 | Inventory Optimization Techniques | 00:04:41 Duration |
|
Lecture 8 | Trade Payables Management | 00:01:58 Duration |
|
Lecture 9 | Working Capital Optimization - a Roadmap | 00:05:08 Duration |
|
Lecture 10 | Symptoms of Inefficient Working Capital | 00:02:03 Duration |
|
Lecture 11 | Symptoms of Inefficient Working Capital | 00:01:52 Duration |
Section 38 : Fundamentals of Business & Financial Analysis
|
Lecture 1 | Fundamentals of Business & Financial Analysis |
Section 39 : Business Analysis in Excel
|
Lecture 1 | Trend analysis | 00:08:22 Duration |
|
Lecture 2 | Comparative analysis | 00:04:48 Duration |
|
Lecture 3 | Value-based analysis | 00:05:00 Duration |
|
Lecture 4 | Correlation analysis | 00:03:41 Duration |
|
Lecture 5 | Time series analysis | 00:07:59 Duration |
|
Lecture 6 | Regression analysis | 00:05:08 Duration |
Section 40 : Finance 101 - The Time Value of Money
|
Lecture 1 | Finance 101 Important Financial Principles | 00:00:44 Duration |
|
Lecture 2 | Understanding the Time Value of Money | 00:01:25 Duration |
|
Lecture 3 | How Interest Rates Play an Important Role in | 00:01:23 Duration |
|
Lecture 4 | The Components Forming Interest Rates in Real | 00:02:41 Duration |
|
Lecture 5 | What Is Libor and What Purpose Does It Serve. | 00:01:02 Duration |
|
Lecture 6 | The Difference Between Fixed and Variable Int | 00:01:53 Duration |
|
Lecture 7 | What Is Default Risk and How Does a Bank | 00:06:25 Duration |
|
Lecture 8 | Corporate Loan Specifics | 00:01:38 Duration |
Section 41 : Finance 101 - The Value of Cash Flows
|
Lecture 1 | Calculating the Present Value of Future Cash | 00:04:53 Duration |
|
Lecture 2 | A Tool That Helps Us Decide Whether a Project | 00:03:54 Duration |
Section 42 : Finance 101 - Loan Calculations
|
Lecture 1 | Using Annuities | 00:03:03 Duration |
|
Lecture 2 | Calculating a Complete Loan Schedul | 00:06:27 Duration |
|
Lecture 3 | COURSE CHALLENGE - Part 3 | 00:00:38 Duration |
Section 43 : Capital Budgeting - Basic Notions
|
Lecture 1 | What is Capital Budgeting | 00:01:14 Duration |
|
Lecture 2 | When Do We Use Capital Budgeting | 00:01:58 Duration |
|
Lecture 3 | The Time Value of Money in a Capital Budgetin | 00:02:03 Duration |
|
Lecture 4 | Calculating Present and Future Value | 00:05:16 Duration |
|
Lecture 5 | Cost of Equity | 00:05:57 Duration |
|
Lecture 6 | Project-specific Beta | 00:02:54 Duration |
|
Lecture 7 | The Weighted Average Cost of Capital (WACC) | 00:01:49 Duration |
|
Lecture 8 | The Different Cash Flow Types in a Capital Bu | 00:02:57 Duration |
|
Lecture 9 | Modeling Future Cash Flows | 00:05:17 Duration |
Section 44 : Capital Budgeting - A Complete Case Study
|
Lecture 1 | An Introduction to the Case Study. | 00:02:23 Duration |
|
Lecture 2 | Organizing Inputs In the Drivers Sheet | 00:04:57 Duration |
|
Lecture 3 | Modeling Expected Savings - Building Cars In | 00:03:22 Duration |
|
Lecture 4 | Preparing a Fixed Asset Rollforward Schedule. | 00:04:17 Duration |
|
Lecture 5 | Calculating the Cash Impact of Extra Working | 00:02:17 Duration |
|
Lecture 6 | Debt Repayment and Interest Expenses Calculat | 00:02:39 Duration |
|
Lecture 7 | The Project's P&L Sheet | 00:01:35 Duration |
|
Lecture 8 | The Project's Cash Flow Calculation | 00:02:56 Duration |
|
Lecture 9 | Calculating WACC (Weighted Average Cost of Ca | 00:02:27 Duration |
|
Lecture 10 | Estimating Cost of Equity | 00:05:49 Duration |
|
Lecture 11 | Discounting Project Cash Flows | 00:03:05 Duration |
|
Lecture 12 | Performing Sensitivity Analysis and Wrapping | 00:04:38 Duration |
|
Lecture 13 | FAQ Data Does Not Change in the DCF Sheet, It |
Section 45 : Tesla Practical Case Study - Building a Financia
Section 46 : PowerPoint - Introduction to PowerPoint
|
Lecture 1 | Microsoft PowerPoint The Most Popular Present | 00:00:51 Duration |
|
Lecture 2 | The Structure of the PowerPoint Ribbon | 00:05:06 Duration |
|
Lecture 3 | General Considerations About Slide Structure. | 00:03:32 Duration |
|
Lecture 4 | Learn How to Insert Objects in PowerPoint | 00:02:15 Duration |
|
Lecture 5 | Shortcuts Allow Us To Be Much Faster When | 00:02:20 Duration |
|
Lecture 6 | Add Frequently Used Buttons to the Quick Acce | 00:02:50 Duration |
|
Lecture 7 | How to Easily Align Objects in PowerPoint | 00:03:41 Duration |
|
Lecture 8 | How to Edit Shapes in Your Presentation | 00:04:34 Duration |
|
Lecture 9 | How to Format Text Boxes in a PowerPoint Pres | 00:03:36 Duration |
|
Lecture 10 | Practical Learning - Exercise 1 | 00:03:51 Duration |
|
Lecture 11 | Changing an Object's Size and Rotation | 00:01:31 Duration |
|
Lecture 12 | Using Slide Masters | 00:03:46 Duration |
|
Lecture 13 | Bring to Front and Send to Back - An Importan | 00:02:28 Duration |
|
Lecture 14 | Learn How to Create, Edit, Resize and Format | 00:04:52 Duration |
Section 47 : PowerPoint - Tips & Tricks That Will Transform
|
Lecture 1 | An Introduction to PowerPoint Animations | 00:02:50 Duration |
|
Lecture 2 | Modifying the Beginning and Ending of a Line | 00:01:41 Duration |
|
Lecture 3 | Join Shapes Together By Using Connector Lines | 00:04:02 Duration |
|
Lecture 4 | Edit Points - Learn How to Customize PowerPoi | 00:01:34 Duration |
|
Lecture 5 | Group or Ungroup Shapes, Pictures or Other Ob | 00:01:37 Duration |
|
Lecture 6 | This is How You Can Fit Text When It Is Large | 00:01:43 Duration |
|
Lecture 7 | Nudge Objects | 00:00:48 Duration |
|
Lecture 8 | PowerPoint's Smart Art Feature Offers Great R | 00:03:17 Duration |
|
Lecture 9 | Creating Eye-Catching Text Effects in PowerPo | 00:01:47 Duration |
|
Lecture 10 | Practical Exercise - Creating an Organisation | 00:07:27 Duration |
|
Lecture 11 | COURSE CHALLENGE - Part 4 | 00:01:23 Duration |
Section 48 : Next Steps
|
Lecture 1 | Next Steps |