Section 1 : Visualizing data
|
|
Lecture 1 | Introduction to visualizing data | 00:00:45 Duration |
|
|
Lecture 2 | One-way data | 00:09:18 Duration |
|
|
Lecture 3 | Bar graphs and pie charts | 00:19:39 Duration |
|
|
Lecture 4 | Line graphsand ogives | 00:13:59 Duration |
|
|
Lecture 5 | Two-way data | 00:12:55 Duration |
|
|
Lecture 6 | Venn diagrams | 00:14:03 Duration |
|
|
Lecture 7 | Relative frequency tables | 00:11:14 Duration |
|
|
Lecture 8 | Joint distributions | 00:10:36 Duration |
|
|
Lecture 9 | Frequency tables and dot plots | 00:03:42 Duration |
|
|
Lecture 10 | Histograms and stem-and-leaf plots | 00:13:02 Duration |
Section 2 : Analyzing data
|
|
Lecture 1 | Introduction to analyzing data | 00:01:03 Duration |
|
|
Lecture 2 | Central tendency mean, median and mode | 00:13:39 Duration |
|
|
Lecture 3 | Spread range and IQR | 00:11:26 Duration |
|
|
Lecture 4 | Changing the data, and outliers | 00:16:08 Duration |
|
|
Lecture 5 | Box-and-whisker plots | 00:06:20 Duration |
Section 3 : Data distributions
|
|
Lecture 1 | Introduction to data distributions | |
|
|
Lecture 2 | Mean, variance, and standard deviation | 00:15:17 Duration |
|
|
Lecture 3 | Frequency histograms and polygons, and density | 00:10:53 Duration |
|
|
Lecture 4 | Symmetric and skewed distributions and outlier | 00:14:05 Duration |
|
|
Lecture 5 | Normal distributions and z-scores | 00:20:58 Duration |
Section 4 : Probability
|
|
Lecture 1 | Introduction to probability | |
|
|
Lecture 2 | Simple probability | 00:17:13 Duration |
|
|
Lecture 3 | The addition rule, and union vs. intersection. | 00:20:31 Duration |
|
|
Lecture 4 | Independent and dependent events and condition | 00:17:41 Duration |
|
|
Lecture 5 | Bayes' theorem | 00:17:08 Duration |
Section 5 : Discrete random variables
|
|
Lecture 1 | Introduction to discrete random variables | |
|
|
Lecture 2 | Discrete probability | 00:13:09 Duration |
|
|
Lecture 3 | Transforming random variables | 00:07:35 Duration |
|
|
Lecture 4 | Combinations of random variables | 00:15:34 Duration |
|
|
Lecture 5 | Permutations and combinations | 00:10:11 Duration |
|
|
Lecture 6 | Binomial random variables | 00:21:17 Duration |
|
|
Lecture 7 | Poisson distributions | |
|
|
Lecture 8 | At least and at most, and mean, variance, and | 00:13:52 Duration |
|
|
Lecture 9 | Bernoulli random variables | 00:10:37 Duration |
|
|
Lecture 10 | Geometric random variables | 00:18:21 Duration |
Section 6 : Sampling
|
|
Lecture 1 | Introduction to sampling | 00:01:19 Duration |
|
|
Lecture 2 | Types of studies | 00:15:56 Duration |
|
|
Lecture 3 | Sampling and bias | 00:15:40 Duration |
|
|
Lecture 4 | Sampling distribution of the sample mean | 00:22:13 Duration |
|
|
Lecture 5 | Sampling distribution of the sample proportion | 00:19:03 Duration |
|
|
Lecture 6 | Confidence interval for a population mean | 00:22:32 Duration |
|
|
Lecture 7 | Confidence interval for a population proportio | 00:17:12 Duration |
Section 7 : Hypothesis testing
|
|
Lecture 1 | Introduction to hypothesis testing | 00:00:54 Duration |
|
|
Lecture 2 | Inferential statistics and hypotheses | 00:15:25 Duration |
|
|
Lecture 3 | icance level and type I and II errors | 00:13:24 Duration |
|
|
Lecture 4 | est statistics for one- and two-tailed tests | 00:19:50 Duration |
|
|
Lecture 5 | The p-value and rejecting the null | 00:12:46 Duration |
|
|
Lecture 6 | Hypothesis testing for the population proport | 00:09:53 Duration |
Section 8 : Regression
|
|
Lecture 1 | Introduction to regression | 00:01:08 Duration |
|
|
Lecture 2 | Scatterplots and regression | 00:15:51 Duration |
|
|
Lecture 3 | Correlation coefficient and the residual | 00:23:10 Duration |
|
|
Lecture 4 | Coefficient of determination and root-mean-sq | 00:17:01 Duration |
|
|
Lecture 5 | Chi-square tests | 00:22:24 Duration |
Section 9 : Final exam and wrap-up
|
|
Lecture 1 | Wrap-up |