Section 1 : Course Introduction
|
Lecture 1 | Welcome Message | |
|
Lecture 2 | Introduction | 00:02:05 Duration |
|
Lecture 3 | Course Curriculum Overview | 00:01:41 Duration |
|
Lecture 4 | Overview of Databases | 00:07:37 Duration |
|
Lecture 5 | Course FAQs | |
|
Lecture 6 | Time to get your Computer Set-Up | |
|
Lecture 7 | Windows Installation - PostGreSQL and PgAdmin with | 00:19:38 Duration |
|
Lecture 8 | MacOS Installation - PostgreSQL and PgAdmin with F | 00:21:54 Duration |
|
Lecture 9 | pgAdmin Overview | 00:09:38 Duration |
Section 2 : SQL Statement Fundamentals
|
Lecture 1 | Overview of Challenges | 00:01:36 Duration |
|
Lecture 2 | SQL Cheat Sheet | |
|
Lecture 3 | SQL Statement Fundamentals | 00:00:42 Duration |
|
Lecture 4 | SELECT Statement | 00:08:35 Duration |
|
Lecture 5 | Challenge SELECT | 00:04:24 Duration |
|
Lecture 6 | SELECT DISTINCT | |
|
Lecture 7 | Challenge SELECT DISTINCT | 00:01:48 Duration |
|
Lecture 8 | COUNT | 00:07:14 Duration |
|
Lecture 9 | SELECT WHERE - Part One | 00:04:25 Duration |
|
Lecture 10 | SELECT WHERE - Part Two | 00:06:59 Duration |
|
Lecture 11 | Challenge SELECT WHERE | 00:05:28 Duration |
|
Lecture 12 | ORDER BY | 00:08:05 Duration |
|
Lecture 13 | LIMIT | 00:04:59 Duration |
|
Lecture 14 | Challenge ORDER BY | 00:04:55 Duration |
|
Lecture 15 | BETWEEN | 00:06:49 Duration |
|
Lecture 16 | IN | 00:04:49 Duration |
|
Lecture 17 | LIKE and ILIKE. | 00:09:30 Duration |
|
Lecture 18 | General Challenge | 00:09:53 Duration |
Section 3 : GROUP BY Statements
|
Lecture 1 | Introduction to GROUP BY. | 00:00:50 Duration |
|
Lecture 2 | Aggregation Functions | 00:07:51 Duration |
|
Lecture 3 | GROUP BY - Part One. | 00:07:38 Duration |
|
Lecture 4 | GROUP BY - Part Two | 00:10:37 Duration |
|
Lecture 5 | GROUP BY - Challenge | 00:03:55 Duration |
|
Lecture 6 | HAVING | 00:06:17 Duration |
|
Lecture 7 | HAVING - Challenge Tasks. | 00:02:42 Duration |
Section 4 : Assessment Test 1
|
Lecture 1 | Overview of Assessment Test | 00:01:08 Duration |
|
Lecture 2 | Assessment Test 1 | |
|
Lecture 3 | Solutions to Assessment Test 1 |
Section 5 : JOINS
|
Lecture 1 | Overview of JOINS | |
|
Lecture 2 | Introduction to JOINs | 00:01:08 Duration |
|
Lecture 3 | AS Statement | 00:07:41 Duration |
|
Lecture 4 | Inner Joins | |
|
Lecture 5 | Full Outer Joins | 00:14:16 Duration |
|
Lecture 6 | Left Outer Join | |
|
Lecture 7 | Right Joins. | 00:04:09 Duration |
|
Lecture 8 | UNION | 00:02:21 Duration |
|
Lecture 9 | JOIN Challenge Tasks | 00:12:08 Duration |
Section 6 : Advanced SQL Commands
|
Lecture 1 | Overview of Advanced SQL Commands | 00:00:40 Duration |
|
Lecture 2 | Timestamps and Extract - Part One. | 00:07:31 Duration |
|
Lecture 3 | Timestamps and Extract - Part Two | 00:09:56 Duration |
|
Lecture 4 | Quick Note on TO_CHAR | |
|
Lecture 5 | Timestamps and Extract - Challenge Tasks | 00:03:29 Duration |
|
Lecture 6 | athematical Functions and Operators | 00:04:53 Duration |
|
Lecture 7 | String Functions and Operators | |
|
Lecture 8 | SubQuery.mp4 | 00:15:01 Duration |
|
Lecture 9 | Self-Join | 00:10:48 Duration |
Section 7 : Assessment Test 2
|
Lecture 1 | READ ME FIRST PLEASE | |
|
Lecture 2 | Setting up New Database for Assessment Exercises | 00:07:16 Duration |
|
Lecture 3 | Assessment Test 2 | |
|
Lecture 4 | Solutions to Assessment | 00:23:36 Duration |
Section 8 : Creating Databases and Tables
|
Lecture 1 | Introduction to Section | 00:01:05 Duration |
|
Lecture 2 | Data Types | 00:06:18 Duration |
|
Lecture 3 | Primary Keys and Foreign Keys | 00:08:51 Duration |
|
Lecture 4 | Constraints | 00:05:04 Duration |
|
Lecture 5 | CREATE Table | 00:18:14 Duration |
|
Lecture 6 | INSERT | 00:08:56 Duration |
|
Lecture 7 | UPDATE | 00:07:50 Duration |
|
Lecture 8 | DELETE | 00:03:06 Duration |
|
Lecture 9 | ALTER Table | 00:06:40 Duration |
|
Lecture 10 | DROP Table | 00:03:09 Duration |
|
Lecture 11 | CHECK Constraint | 00:07:04 Duration |
Section 9 : Assessment Test 3
|
Lecture 1 | Assessment Test 3 | |
|
Lecture 2 | Solutions to Assessment Test 3 |
Section 10 : Conditional Expressions and Procedures
|
Lecture 1 | Conditional Expressions and Procedures Introduct | 00:00:36 Duration |
|
Lecture 2 | CASE | 00:22:34 Duration |
|
Lecture 3 | CASE - Challenge Task | 00:03:03 Duration |
|
Lecture 4 | COALESCE | 00:05:28 Duration |
|
Lecture 5 | CAST | 00:07:01 Duration |
|
Lecture 6 | NULLIF | |
|
Lecture 7 | Views | 00:06:59 Duration |
|
Lecture 8 | Import and Export | 00:13:22 Duration |
Section 11 : Extra PostGreSQL with Python
|
Lecture 1 | Overview of Python and PostgreSQL | |
|
Lecture 2 | Psycopg2 Example Usage | 00:10:24 Duration |
|
Lecture 3 | Psycopg2 Resources |