Section 1 : Getting started with SAP MM
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Why learn SAP MM | 00:02:07 Duration |
|
Lecture 3 | How is this course taught | 00:02:36 Duration |
|
Lecture 4 | B2B vs B2C - Change your perspective | 00:07:26 Duration |
|
Lecture 5 | Install SAP GUI + Notes | 00:07:33 Duration |
Section 2 : P2P (Procure to Pay ) lifecycle - The business process
|
Lecture 1 | Purchasing Life cycle overview | 00:06:32 Duration |
|
Lecture 2 | Procurement cycle in a small company | 00:09:27 Duration |
|
Lecture 3 | Problems with expansion | 00:02:16 Duration |
|
Lecture 4 | SAP to the rescue | 00:01:23 Duration |
|
Lecture 5 | Summary + Notes so far | 00:02:00 Duration |
Section 3 : Purchase Order Life cycle - Hands on in SAP
|
Lecture 1 | First Steps | |
|
Lecture 2 | PO Creation | 00:17:34 Duration |
|
Lecture 3 | Issue PO Output | 00:06:26 Duration |
|
Lecture 4 | PO Creation Exercise | 00:01:57 Duration |
|
Lecture 5 | Purchase Order - Solutions | 00:08:13 Duration |
|
Lecture 6 | Goods Receipt in SAP | 00:19:07 Duration |
|
Lecture 7 | Check Stock after Goods Receipt | 00:04:50 Duration |
|
Lecture 8 | Goods Receipt Summary and exercise | 00:03:21 Duration |
|
Lecture 9 | Goods Receipt solution | 00:06:04 Duration |
|
Lecture 10 | Invoice Receipt - IR | |
|
Lecture 11 | Invoice Receipt - Solutions | 00:03:41 Duration |
|
Lecture 12 | Vendor Payments | 00:06:08 Duration |
|
Lecture 13 | Vendor Payment - Solution | 00:01:37 Duration |
|
Lecture 14 | PO Cycle Summary + Notes |
Section 4 : Enterprise Structure
|
Lecture 1 | Company Code | 00:10:04 Duration |
|
Lecture 2 | Plant | 00:04:03 Duration |
|
Lecture 3 | Storage Location | 00:03:22 Duration |
|
Lecture 4 | Purchase Org | 00:01:30 Duration |
|
Lecture 5 | Purchase Group | 00:03:26 Duration |
|
Lecture 6 | Assign the Enterprise Structure elements | 00:03:27 Duration |
|
Lecture 7 | Enterprise Structure - Exercise | 00:02:24 Duration |
|
Lecture 8 | Enterprise Structure - Solutions | 00:02:50 Duration |
|
Lecture 9 | Verify Configuration - some preparatory steps | 00:09:27 Duration |
|
Lecture 10 | Verify Configuration - PO Creation | 00:04:44 Duration |
|
Lecture 11 | Verify Configuration - GR and IR | 00:05:52 Duration |
|
Lecture 12 | Verify Configuration - Exercise | 00:01:00 Duration |
|
Lecture 13 | Verify Configuration - Solution + Notes | 00:05:25 Duration |
Section 5 : Master Data - Introduction
|
Lecture 1 | What is Master Data | 00:10:27 Duration |
|
Lecture 2 | Exercise | 00:01:19 Duration |
|
Lecture 3 | Solution | 00:02:21 Duration |
Section 6 : Material Master
|
Lecture 1 | Material Master | 00:09:58 Duration |
|
Lecture 2 | Exercise | |
|
Lecture 3 | Solution | 00:04:07 Duration |
Section 7 : Vendor Master
|
Lecture 1 | Vendor Master | 00:12:55 Duration |
|
Lecture 2 | Exericise | 00:02:02 Duration |
|
Lecture 3 | Solution | 00:03:26 Duration |
Section 8 : Purchase Info Records & Texts
|
Lecture 1 | Purchase Info Record | 00:09:13 Duration |
|
Lecture 2 | Texts | 00:09:13 Duration |
Section 9 : Master Data Summary
|
Lecture 1 | Summary - Master Data + Notes for all Master D | 00:04:57 Duration |
Section 10 : Procuring Non-Stock Materials
|
Lecture 1 | What are non-stock materials | 00:02:00 Duration |
|
Lecture 2 | How is stock valuated in SAP - Part 1 | 00:09:35 Duration |
|
Lecture 3 | How is stock valuated in SAP - Part 2 | 00:10:39 Duration |
|
Lecture 4 | How to order non-stock materials | 00:19:00 Duration |
|
Lecture 5 | Exercise | 00:00:20 Duration |
|
Lecture 6 | Solution | 00:00:26 Duration |
|
Lecture 7 | Summary + notes | 00:02:20 Duration |
Section 11 : Procuring Services
|
Lecture 1 | What are Services | 00:11:37 Duration |
|
Lecture 2 | How to create Service Materials - Service Mast | 00:06:10 Duration |
|
Lecture 3 | Record the services rendered - Service Entry S | 00:10:09 Duration |
|
Lecture 4 | Service Pricing | 00:07:11 Duration |
|
Lecture 5 | Summarize Differences - Standard vs Service Pr | 00:04:28 Duration |
|
Lecture 6 | Exercise | 00:02:53 Duration |
|
Lecture 7 | Solution | 00:03:23 Duration |
|
Lecture 8 | Summary + notes | 00:03:11 Duration |
Section 12 : Returns
|
Lecture 1 | What are Returns | 00:03:01 Duration |
|
Lecture 2 | Returns - Hands on | 00:16:18 Duration |
|
Lecture 3 | How to close-out POs | 00:08:24 Duration |
|
Lecture 4 | What is delivery tolerance | 00:09:27 Duration |
|
Lecture 5 | Delivery tolerance in action | 00:13:56 Duration |
|
Lecture 6 | Return POs | 00:16:40 Duration |
|
Lecture 7 | Credit and Debit Memos + notes | 00:15:01 Duration |
Section 13 : Outline Agreements
|
Lecture 1 | What are outline agreements | 00:17:56 Duration |
|
Lecture 2 | Quantity Contracts | 00:12:34 Duration |
|
Lecture 3 | Value Contracts | 00:09:09 Duration |
|
Lecture 4 | Scheduling Agreements + notes | 00:09:59 Duration |
Section 14 : Purchase Requisitions
|
Lecture 1 | What is Purchase Requisition | 00:05:33 Duration |
|
Lecture 2 | Purchase Requisition - Hands on + notes | 00:14:45 Duration |
Section 15 : Quotation
|
Lecture 1 | Quotations | 00:05:38 Duration |
|
Lecture 2 | Create RFQ | 00:12:11 Duration |
|
Lecture 3 | Accept or reject quotations | 00:05:05 Duration |
|
Lecture 4 | Source of supply | 00:04:36 Duration |
|
Lecture 5 | Source of supply - hands on | 00:09:16 Duration |
Section 16 : What next
|
Lecture 1 | P2P story so far | 00:06:28 Duration |
|
Lecture 2 | What next | 00:01:20 Duration |
Section 17 : What next
|
Lecture 1 | Blanket PO - What is it | 00:06:01 Duration |
|
Lecture 2 | Blanket PO hands-on | 00:09:39 Duration |
|
Lecture 3 | Blanket PO vs Standard PO | 00:06:17 Duration |
|
Lecture 4 | Consignment - What is it | 00:05:44 Duration |
|
Lecture 5 | Consignment - Hands-on | 00:18:10 Duration |
|
Lecture 6 | Consignment - Summary | 00:18:37 Duration |
|
Lecture 7 | Sub-Contracting - Hands-on | 00:18:37 Duration |
|
Lecture 8 | Sub-contracting - What is it. | 00:09:26 Duration |
|
Lecture 9 | Sub-Contracting - Summary + notes | 00:04:35 Duration |
Section 18 : Introduction on Inventory Management
|
Lecture 1 | What is Inventory Management | 00:09:00 Duration |
|
Lecture 2 | One-Step Posting | 00:15:11 Duration |
|
Lecture 3 | Why two-step Posting | 00:02:16 Duration |
|
Lecture 4 | Step Transfer Posting | 00:09:49 Duration |
|
Lecture 5 | What are Stock Types - Part 1 | 00:10:29 Duration |
|
Lecture 6 | What are Stock Types - Part 2 + notes | 00:12:41 Duration |
Section 19 : Stock Transfer
|
Lecture 1 | Plant to Plant Stock Transfer - Part 1 | 00:16:00 Duration |
|
Lecture 2 | Plant to Plant Stock Transfer - Part 2 + note | 00:14:49 Duration |
Section 20 : Stock Transport Order - STO
|
Lecture 1 | STO - Theory and hands on | 00:15:12 Duration |
|
Lecture 2 | Difference between STO and Stock Transfer + n | 00:13:32 Duration |
Section 21 : Miscellenous Goods Movements
|
Lecture 1 | Miscellenous Goods Movements | 00:03:55 Duration |
|
Lecture 2 | QA Sampling | 00:04:19 Duration |
|
Lecture 3 | Convert Stock - Material to Material | 00:09:34 Duration |
|
Lecture 4 | Scrapping | 00:04:19 Duration |
|
Lecture 5 | Consumption Updates | 00:15:56 Duration |
|
Lecture 6 | Goods Issues | 00:06:43 Duration |
|
Lecture 7 | Receipts against Issues | 00:04:39 Duration |
|
Lecture 8 | Non-destructive Sampling | 00:08:19 Duration |
|
Lecture 9 | Split goods receipt | 00:06:14 Duration |
|
Lecture 10 | Post to Inspection Stock | 00:07:37 Duration |
|
Lecture 11 | Effect of Goods Movement | 00:08:19 Duration |
|
Lecture 12 | Cancel Goods Receipt + notes | 00:05:11 Duration |
Section 22 : Automatic PO Creation
|
Lecture 1 | What is Automatic PO Creation Process | 00:05:58 Duration |
|
Lecture 2 | Auto PO Config | 00:06:03 Duration |
|
Lecture 3 | Summary + notes | 00:02:47 Duration |
Section 23 : Reservations
|
Lecture 1 | What are Reservations | 00:05:06 Duration |
|
Lecture 2 | Reservations in action | 00:08:10 Duration |
|
Lecture 3 | Why are reservations created | 00:08:10 Duration |
|
Lecture 4 | Picklists | 00:06:53 Duration |
|
Lecture 5 | Managing reservations | 00:07:34 Duration |
|
Lecture 6 | Summary + notes | 00:04:09 Duration |
Section 24 : Split Valuation
|
Lecture 1 | What is Valuation | 00:14:27 Duration |
|
Lecture 2 | Valuation Controls | 00:07:53 Duration |
|
Lecture 3 | What is Split Valuation | 00:06:24 Duration |
|
Lecture 4 | Split Valuation Config | 00:06:38 Duration |
|
Lecture 5 | Split Valuation - Mater Data Prep | 00:10:27 Duration |
|
Lecture 6 | Split Valuation in Action | 00:06:31 Duration |
|
Lecture 7 | Summary + notes | 00:03:06 Duration |
Section 25 : Physical Inventory
|
Lecture 1 | Physical Inventory vs. Book Inventory | 00:10:55 Duration |
|
Lecture 2 | Why the difference | 00:03:21 Duration |
|
Lecture 3 | Do a Physical Inv. Count | 00:18:01 Duration |
|
Lecture 4 | Block Goods Movement | 00:04:06 Duration |
|
Lecture 5 | Freezing Book Inventory - Theory | 00:10:27 Duration |
|
Lecture 6 | Freezing Book Inventory - Hands on + notes.mp | 00:09:03 Duration |
Section 26 : Miscellenous
|
Lecture 1 | Negative Stocks + notes | 00:18:00 Duration |
Section 27 : Negative Stocks + notes
|
Lecture 1 | What is CBP | 00:07:56 Duration |
|
Lecture 2 | What is Re-order Point Based Planning | 00:07:56 Duration |
|
Lecture 3 | Manual Re-order Point Based Planning in actio | |
|
Lecture 4 | Summary + notes | 00:02:19 Duration |
Section 28 : MRP for Internal Production
|
Lecture 1 | MRP run for Internal Production | 00:09:12 Duration |
|
Lecture 2 | Planned Order | 00:07:59 Duration |
|
Lecture 3 | Planning file.m | 00:12:08 Duration |
|
Lecture 4 | Key MRP Parameters + notes | 00:07:44 Duration |
Section 29 : Forecasting
|
Lecture 1 | 148. What is Forecasting.mp4 | 00:05:26 Duration |
|
Lecture 2 | Forecasting Models | 00:04:37 Duration |
|
Lecture 3 | Forecasting Models | 00:04:37 Duration |
|
Lecture 4 | Forecasting and MRP Run | 00:16:16 Duration |
|
Lecture 5 | Forecasting - Summary + notes | 00:01:28 Duration |
Section 30 : Processing Key
|
Lecture 1 | What is Processing Key | 00:14:19 Duration |
|
Lecture 2 | Processing Key Config | 00:07:32 Duration |
|
Lecture 3 | Summary | 00:00:42 Duration |
Section 31 : Configuration in SAP
|
Lecture 1 | What is Configuration | 00:13:27 Duration |
|
Lecture 2 | What is Configuration | 00:12:20 Duration |
|
Lecture 3 | Basic elements of SAP Customization | 00:06:32 Duration |
|
Lecture 4 | Steep Learning Curve | 00:05:53 Duration |
|
Lecture 5 | Summary + notes | 00:05:04 Duration |
Section 32 : Configuration - Material Master
|
Lecture 1 | Material Group - Part 1 | 00:14:07 Duration |
|
Lecture 2 | Material Group - Part 2 | 00:10:24 Duration |
|
Lecture 3 | x-plant Material Status | 00:06:51 Duration |
|
Lecture 4 | EAN UPC Codes | 00:03:13 Duration |
|
Lecture 5 | Purchasing Value Keys | 00:06:16 Duration |
|
Lecture 6 | Material Type - Part 1 | 00:12:53 Duration |
|
Lecture 7 | Material Type - Part 2 | 00:10:39 Duration |
|
Lecture 8 | Material Type - Part 3 | 00:06:28 Duration |
|
Lecture 9 | Field Level Customization | 00:17:58 Duration |
|
Lecture 10 | Number Format | 00:04:36 Duration |
|
Lecture 11 | Summary + notes | 00:02:39 Duration |
Section 33 : Configuration - Vendor Master
|
Lecture 1 | General Structure | 00:08:06 Duration |
|
Lecture 2 | Fields and Screens | 00:10:09 Duration |
|
Lecture 3 | Significance of important fields | 00:15:09 Duration |
|
Lecture 4 | 174. Delete & Mass Change Vendor Master.mp4 | 00:13:05 Duration |
|
Lecture 5 | Vendor Sub-Range ( VSR ) - Theory | 00:06:04 Duration |
|
Lecture 6 | Vendor Sub-Range - Hands-on | 00:17:57 Duration |
|
Lecture 7 | Vendor Sub-Range - Design | 00:04:41 Duration |
|
Lecture 8 | Deletion and Mass Maintenance | 00:13:05 Duration |
|
Lecture 9 | One-time Vendor | 00:13:48 Duration |
|
Lecture 10 | Purchase Org specific Field Customization | 00:09:43 Duration |
|
Lecture 11 | Summary + notes | 00:05:13 Duration |
Section 34 : Configuration - Info Records
|
Lecture 1 | What are Purchase Info Records.mp4 | 00:11:00 Duration |
|
Lecture 2 | Vendor Material Number | 00:08:11 Duration |
|
Lecture 3 | Configuration | 00:04:31 Duration |
Section 35 : Document Types, Item Categories & Acct. Assig. Categorie
|
Lecture 1 | Document Types, Item Categories and Account A | 00:10:51 Duration |
|
Lecture 2 | Modeling Business Processes - Part 1 | 00:16:31 Duration |
|
Lecture 3 | Modeling Business Processes - Part 2 | 00:04:43 Duration |
|
Lecture 4 | Number Ranges and Field Selection Groups | 00:15:24 Duration |
|
Lecture 5 | Document Type Summary & handwritten notes | 00:09:55 Duration |
Section 36 : Item Categories and Account Assignment Categories
|
Lecture 1 | What is Item Category | 00:07:35 Duration |
|
Lecture 2 | Material Required or optional | 00:05:27 Duration |
|
Lecture 3 | Item Category - T - Text Items | 00:10:15 Duration |
|
Lecture 4 | Item Category - S - Third Party | 00:08:03 Duration |
|
Lecture 5 | Item Category - S - Third Party | 00:06:44 Duration |
|
Lecture 6 | Item Category - W - Material Group | 00:11:38 Duration |
|
Lecture 7 | Item Category - L - Sub contracting | 00:05:06 Duration |
|
Lecture 8 | Copy of Data between different Documents | 00:06:57 Duration |
|
Lecture 9 | Summary of Item Category Configuration | 00:04:49 Duration |
|
Lecture 10 | Account Assignment Category + notes | 00:11:47 Duration |
Section 37 : FAQ
|
Lecture 1 | How to get access to an IDES system |