Section 1 : Introduction
|
Lecture 1 | Introduction |
Section 2 : SAP PP Basic Concepts
|
Lecture 1 | Basic PP Cycle | 00:10:06 Duration |
|
Lecture 2 | More on SAP PP Cycle | |
|
Lecture 3 | Adding Storage Loc | 00:05:28 Duration |
Section 3 : BOM
|
Lecture 1 | BOM Concepts | 00:10:30 Duration |
|
Lecture 2 | Explaining BOM with Examples | 00:10:57 Duration |
|
Lecture 3 | Practical Demo on BOM | 00:08:19 Duration |
Section 4 : Material Master
|
Lecture 1 | Material Master Concepts | 00:08:07 Duration |
|
Lecture 2 | Material Master Practicals DEMO | |
|
Lecture 3 | More Practical Demo on Material Master | 00:08:35 Duration |
|
Lecture 4 | Practical Example in Details | 00:11:59 Duration |
Section 5 : Workcenter Routing
|
Lecture 1 | Work center Routing Concepts | 00:08:23 Duration |
|
Lecture 2 | Work center Routing Examples | 00:07:44 Duration |
|
Lecture 3 | Work center Routing Practical Demo | 00:08:25 Duration |
|
Lecture 4 | Work center Routing Demo Continues | 00:10:42 Duration |
Section 6 : production
|
Lecture 1 | Production Part 1 | 00:11:08 Duration |
|
Lecture 2 | Production Part 2 | 00:09:03 Duration |
|
Lecture 3 | Production Part 3 | 00:10:29 Duration |
|
Lecture 4 | Production Part 4 | 00:08:18 Duration |
Section 7 : Production Order Cycle
|
Lecture 1 | Production Order Cycle Part 1 | 00:07:31 Duration |
|
Lecture 2 | Production Order Cycle Part 2 | 00:09:06 Duration |
|
Lecture 3 | Production Order Cycle Part 3 | |
|
Lecture 4 | Production Order Cycle Part 4 | 00:11:07 Duration |
|
Lecture 5 | Production Order Cycle Part 5 | 00:08:39 Duration |
Section 8 : MRP
|
Lecture 1 | MRP Part 1 | 00:08:14 Duration |
|
Lecture 2 | MRP Part 2 | 00:08:59 Duration |
|
Lecture 3 | MRP Part 3 | 00:08:31 Duration |
|
Lecture 4 | MRP Part 4 | 00:08:55 Duration |
|
Lecture 5 | MRP Part 5 | 00:09:59 Duration |
|
Lecture 6 | MRP Part 6 | 00:09:08 Duration |
|
Lecture 7 | MRP Part 7 | 00:06:37 Duration |
Section 9 : SAP MTS Factory Calender
|
Lecture 1 | SAP MTS Factory Calender Part 1 | 00:06:36 Duration |
|
Lecture 2 | SAP MTS Factory Calender Part 2 | |
|
Lecture 3 | SAP MTS Factory Calender Part 3 | 00:06:33 Duration |
|
Lecture 4 | SAP MTS Factory Calender Part 4 | 00:06:15 Duration |
|
Lecture 5 | SAP MTS Factory Calender Part 5 | 00:10:03 Duration |
|
Lecture 6 | SAP MTS Factory Calender Part 6 | 00:10:06 Duration |
|
Lecture 7 | SAP MTS Factory Calender Part 7 | 00:08:04 Duration |
|
Lecture 8 | SAP MTS Factory Calender Part 8 | 00:09:31 Duration |
Section 10 : SAP
|
Lecture 1 | SAP Overview | |
|
Lecture 2 | What is SAP | 00:07:21 Duration |
|
Lecture 3 | Production Planing Module | |
|
Lecture 4 | Production Planing Basic Data | 00:07:18 Duration |
Section 11 : Back Flushing
|
Lecture 1 | Back Flushing Part 1 | 00:06:37 Duration |
|
Lecture 2 | Back Flushing Part 2 | 00:08:18 Duration |
|
Lecture 3 | Back Flushing Part 3 | 00:07:39 Duration |
|
Lecture 4 | Back Flushing Part 4 | 00:07:24 Duration |
|
Lecture 5 | Back Flushing Part 5 | 00:11:47 Duration |
Section 12 : Planning Calander Printer Coois
|
Lecture 1 | Planning Calander Printer Coois Part 1 | 00:07:56 Duration |
|
Lecture 2 | Planning Calander Printer Coois Part 2 | 00:05:41 Duration |
|
Lecture 3 | Planning Calander Printer Coois Part 3 | 00:05:55 Duration |
Section 13 : Repetitive Manufacturing
|
Lecture 1 | Repetitive Manufacturing Part 1 | 00:12:05 Duration |
|
Lecture 2 | Repetitive Manufacturing Part 2 | 00:04:34 Duration |
|
Lecture 3 | Repetitive Manufacturing Part 3 | 00:10:05 Duration |
|
Lecture 4 | Repetitive Manufacturing Part 4 | 00:11:34 Duration |
|
Lecture 5 | Repetitive Manufacturing Part 5 | 00:10:37 Duration |
Section 14 : ECM Engineering Change Management
|
Lecture 1 | ECM Engineering Change Management Part 1 | 00:09:13 Duration |
|
Lecture 2 | ECM Engineering Change Management Part 2 | 00:08:56 Duration |
|
Lecture 3 | ECM Batch Management Part 1 | 00:11:42 Duration |
|
Lecture 4 | ECM Batch Management Part 2 | 00:05:10 Duration |