Section 1 : Welcome
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Installation & Set up | 00:02:48 Duration |
Section 2 : Web Service Basics (Skip if you know basics)
|
Lecture 1 | Introduction to Web services | 00:06:00 Duration |
|
Lecture 2 | Introduction to XML & JSON | 00:06:56 Duration |
|
Lecture 3 | Introduction to WSDL | |
|
Lecture 4 | Introduction to SOAP | 00:02:37 Duration |
Section 3 : Sample SOAP Services for practice purpose
|
Lecture 1 | MUST READBefore you start!!! | |
|
Lecture 2 | How to run the services on your local machine | 00:07:17 Duration |
|
Lecture 3 | Sample SOAP Services |
Section 4 : SoapUI Basics
|
Lecture 1 | Create project in SoapUI and send a sample req | 00:05:32 Duration |
|
Lecture 2 | Create TestSuite and TestCase | 00:10:01 Duration |
|
Lecture 3 | Cloning TestSuite and TestCases | 00:06:00 Duration |
|
Lecture 4 | Exporting and Importing project into workspace | 00:01:41 Duration |
|
Lecture 5 | Running mock service- might come handy when yo | 00:07:42 Duration |
|
Lecture 6 | Assignment #1 | |
|
Lecture 7 | Assignment #2 |
Section 5 : Assertions
|
Lecture 1 | Introduction to XPath Expressions | 00:02:50 Duration |
|
Lecture 2 | Writing our first assertion | 00:07:40 Duration |
|
Lecture 3 | Working with advanced assertions | 00:09:23 Duration |
|
Lecture 4 | Assertions - Compliance,Status & Standards | 00:06:54 Duration |
|
Lecture 5 | XQuery Assertion | 00:06:04 Duration |
|
Lecture 6 | Handling CDATA - using XPath and Groovy | 00:19:30 Duration |
|
Lecture 7 | Assignment # 1 | |
|
Lecture 8 | Assignment #2 | |
|
Lecture 9 | Assignment#3 - Account Service |
Section 6 : Working with Properties
|
Lecture 1 | Creating properties at Project , TestSuite & | 00:10:42 Duration |
|
Lecture 2 | Property Expansion | 00:07:28 Duration |
|
Lecture 3 | Transferring Properties | 00:07:47 Duration |
|
Lecture 4 | Assignments |
Section 7 : Working with REST APIs
|
Lecture 1 | Introduction to ReSTFul Services | 00:04:26 Duration |
|
Lecture 2 | Creating REST Project using REST URI | 00:10:55 Duration |
|
Lecture 3 | Understanding differences between GET,POST,PUT | 00:05:29 Duration |
|
Lecture 4 | REST API - Working with Path Param and asserti | 00:15:53 Duration |
|
Lecture 5 | Importing REST project from Swagger - End to E | 00:18:19 Duration |
|
Lecture 6 | Rest API - Property transfer - end to end scen | 00:09:39 Duration |
|
Lecture 7 | REST - Authentication using Header tokens,OAut | 00:08:48 Duration |
|
Lecture 8 | Sample Rest Services - Part 1 | 00:07:41 Duration |
|
Lecture 9 | Sample Rest Services (Pet Store) - Part 2 | |
|
Lecture 10 | REST - Sending attachments | 00:03:48 Duration |
|
Lecture 11 | Assignment #1 |
Section 8 : OAuth 2 -Authentication
|
Lecture 1 | Generate OAuth2 Token & Call Rest API with Tok | 00:09:31 Duration |
Section 9 : Automation with Groovy
|
Lecture 1 | Introduction to Groovy Language Basics | 00:10:33 Duration |
|
Lecture 2 | Working with conditions | 00:09:30 Duration |
|
Lecture 3 | Call Rest API POST method using Groovy by read | |
|
Lecture 4 | Working with Lists and Maps | 00:23:05 Duration |
|
Lecture 5 | Writing assertions | 00:08:12 Duration |
|
Lecture 6 | Reading SoapUI project Artifacts from Groovy | |
|
Lecture 7 | Assert web service response using XmlSlurper | 00:11:23 Duration |
|
Lecture 8 | Reading data from File | 00:09:32 Duration |
|
Lecture 9 | End to End automation with Groovy - Read data | 00:21:30 Duration |
|
Lecture 10 | Working with REST API using JSonSlurper | 00:08:19 Duration |
|
Lecture 11 | Reading data from Excel | 00:10:52 Duration |
|
Lecture 12 | Creating methods in Groovy | 00:12:04 Duration |
|
Lecture 13 | Groovy - Reading data from database table | 00:09:58 Duration |
|
Lecture 14 | Assignment #1 | |
|
Lecture 15 | Assignment #2 | |
|
Lecture 16 | Source Code |
Section 10 : Web Service Mocking
|
Lecture 1 | Why we need to mock services | |
|
Lecture 2 | Creating Mock Service | 00:07:28 Duration |
|
Lecture 3 | Creating dynamic Mock Service Using Groovy | 00:12:53 Duration |
|
Lecture 4 | Assignment #1 | |
|
Lecture 5 | Assignment #2 |
Section 11 : Data Driven Testing
|
Lecture 1 | Dowload SoapUI Pro | |
|
Lecture 2 | Working with DataSource - Grid | 00:16:21 Duration |
|
Lecture 3 | Working with DataSource - Excel | |
|
Lecture 4 | Working with DataSource - Database | 00:10:07 Duration |
|
Lecture 5 | Working with DataGen | 00:07:30 Duration |
|
Lecture 6 | Working with DataSink | 00:05:47 Duration |
Section 12 : Database Concepts
|
Lecture 1 | Installing MySQL Server | 00:03:52 Duration |
|
Lecture 2 | Installing Toad Tool - Client for MySQL. | 00:03:16 Duration |
|
Lecture 3 | Creating database and tables in mysql | 00:13:15 Duration |
|
Lecture 4 | Learning SQL - SELECT,INSERT,UPDATE,DELETE Sta | 00:14:01 Duration |
Section 13 : Miscellaneous
|
Lecture 1 | Managing Environments in SoapUI Free version | 00:13:02 Duration |
|
Lecture 2 | Working with JDBC TestStep in SoapUI Free vers | 00:10:51 Duration |
|
Lecture 3 | Working with JDBC TestStep & JDBC Query Builde | 00:04:30 Duration |
|
Lecture 4 | Setting up Environments (Development,Quality) | 00:10:13 Duration |
|
Lecture 5 | Generating Reports | 00:06:48 Duration |
|
Lecture 6 | Creating batch file to run tests from command | 00:05:26 Duration |
|
Lecture 7 | Integration with Jenkins | 00:09:46 Duration |
|
Lecture 8 | Load Testing | 00:13:36 Duration |
|
Lecture 9 | Security Testing | 00:04:05 Duration |
Section 14 : Interview Questions
|
Lecture 1 | Interview Questions - Part 1- Web service Basi | |
|
Lecture 2 | Interview Questions - Part 2 - Test suites,Tes | |
|
Lecture 3 | Interview Questions - Part 3 - Assertions | |
|
Lecture 4 | Interview Questions - Part 4 - Mock Services | |
|
Lecture 5 | Interview Questions - Part 5- REST APIs |