Section 1 : Course introduction
|
Lecture 1 | Introduction - Why are you here and what we will accomplish here | 00:01:40 Duration |
|
Lecture 2 | One important thing before you start | |
|
Lecture 3 | What are the prerequesits for data science and this course | |
|
Lecture 4 | Check you system | 00:05:10 Duration |
|
Lecture 5 | Download all the source files |
Section 2 : pandas for data science
Section 3 : Introduction to numpy - what you need to know
|
Lecture 1 | 34 What are Tensors | 00:08:25 Duration |
|
Lecture 2 | 35 Introduction to numpy 1 | 00:06:42 Duration |
|
Lecture 3 | 36 Introduction to numpy 2 | 00:10:26 Duration |
|
Lecture 4 | 37 Introduction to numpy 3 | 00:09:55 Duration |
|
Lecture 5 | 38 Introduction to numpy 4 |
Section 4 : Data Visualization
|
Lecture 1 | 39 Matplotlib - a how to guide | 00:25:26 Duration |
|
Lecture 2 | 40 Matplotlib - advanced | |
|
Lecture 3 | 41 Matplotlib - advanced | 00:37:06 Duration |