Section 1 : Intro to Machine Learning
|
Lecture 1 | What is Machine Learning copy | 00:15:13 Duration |
|
Lecture 2 | Artificial Intelligence vs Machine Learning | 00:06:32 Duration |
|
Lecture 3 | Examples of Apps that Use Machine Learning | 00:06:06 Duration |
|
Lecture 4 | What Will You Learn | |
|
Lecture 5 | Getting your Azure Subscription Ready | 00:08:10 Duration |
Section 2 : Intro to Python
|
Lecture 1 | Why will we use Python | 00:07:21 Duration |
|
Lecture 2 | Azure Notebooks | 00:05:20 Duration |
|
Lecture 3 | Variables and Statements | 00:12:55 Duration |
|
Lecture 4 | Working with Lists | 00:07:42 Duration |
|
Lecture 5 | Creating Functions and Slicing Lists | 00:09:52 Duration |
Section 3 : Text Analytics
|
Lecture 1 | The Text Analytics API | 00:11:12 Duration |
|
Lecture 2 | Performing Sentiment Analysis | 00:23:19 Duration |
|
Lecture 3 | Extracting Key Phrases from Documents | 00:07:57 Duration |
|
Lecture 4 | Removing Stopwords and Other Techniques | 00:14:11 Duration |
|
Lecture 5 | The Stemming Technique | 00:18:55 Duration |
Section 4 : Machine Learning for Spell Checking
|
Lecture 1 | Creating a Spell Checking Service | 00:06:28 Duration |
|
Lecture 2 | Using the Spell Checking Service | 00:17:48 Duration |
|
Lecture 3 | Spell Checking with Context Awareness | 00:06:11 Duration |
Section 5 : Text and Speech Translation
|
Lecture 1 | Text Translator Service Setup | 00:09:49 Duration |
|
Lecture 2 | Implementing Text Translation | 00:17:03 Duration |
|
Lecture 3 | Identifying languages | 00:14:02 Duration |
|
Lecture 4 | The Speech Translator Service | 00:08:03 Duration |
|
Lecture 5 | Preparing for Speech and Microphone Use | 00:07:51 Duration |
|
Lecture 6 | Making Speech Translation Requests - Part 1 | 00:24:54 Duration |
|
Lecture 7 | Making Speech Translation Requests - Part 2 | 00:26:41 Duration |
Section 6 : Language Understanding Intelligent Service
|
Lecture 1 | The Language Understanding Service | 00:10:28 Duration |
|
Lecture 2 | Creating Intents and Entities | 00:08:31 Duration |
|
Lecture 3 | Train and Publish the Service | 00:10:24 Duration |
|
Lecture 4 | Consuming the LUIS Service | 00:19:47 Duration |
Section 7 : Speech to Text
|
Lecture 1 | Creating the Azure Speech Service | 00:05:54 Duration |
|
Lecture 2 | Getting Text from Speech | 00:14:38 Duration |
|
Lecture 3 | Issuing an Authorization Token | 00:07:22 Duration |
|
Lecture 4 | Getting Audio from Text | 00:08:13 Duration |
|
Lecture 5 | The Speaker Recognition Service | |
|
Lecture 6 | The Verification Phrases | 00:12:43 Duration |
|
Lecture 7 | Performing the Enrollment of Users - Part 1 | 00:11:59 Duration |
|
Lecture 8 | Performing the Enrollment of Users - Part 2 | 00:24:42 Duration |
|
Lecture 9 | Verifying users Getting the Verification Profile | 00:13:05 Duration |
|
Lecture 10 | Verifying users Verifying thorugh audio files | 00:12:56 Duration |
Section 8 : Computer Vision
|
Lecture 1 | The Computer Vision API | 00:05:31 Duration |
|
Lecture 2 | Analyzing an Image | 00:22:45 Duration |
|
Lecture 3 | Getting an Image Description | 00:07:55 Duration |
|
Lecture 4 | Implementing Optical Character Recognition | |
|
Lecture 5 | Drawing Lines in an Image | 00:22:51 Duration |
|
Lecture 6 | Implementing Handrwitting Recognition | 00:17:43 Duration |
Section 9 : Face Detection
|
Lecture 1 | The Face API | 00:06:15 Duration |
|
Lecture 2 | Detecting Faces | 00:10:02 Duration |
|
Lecture 3 | Creating a People Group | 00:10:55 Duration |
|
Lecture 4 | Adding a Person to a Group | 00:07:00 Duration |
|
Lecture 5 | Adding Faces to a Person | 00:16:55 Duration |
|
Lecture 6 | Identifying People | 00:19:08 Duration |
|
Lecture 7 | Detecting Emotion in Faces | 00:04:01 Duration |
Section 10 : Content Moderation
|
Lecture 1 | Content Moderator Service | 00:06:38 Duration |
|
Lecture 2 | Moderating Personal Information | 00:10:19 Duration |
|
Lecture 3 | Moderating Profanity | 00:12:28 Duration |
|
Lecture 4 | Moderating Images | 00:14:52 Duration |
|
Lecture 5 | The Content Moderator Portal | 00:07:39 Duration |
|
Lecture 6 | Creating a Moderation Workflow | 00:09:53 Duration |
|
Lecture 7 | Executing a Workflow Programatically | 00:07:09 Duration |
|
Lecture 8 | Getting a Job's Result |
Section 11 : Video Indexer Service
|
Lecture 1 | Setting up the Video Indexer Service | 00:07:09 Duration |
|
Lecture 2 | Connecting to your Azure Subscription | 00:07:33 Duration |
|
Lecture 3 | Indexing Video | 00:07:58 Duration |
|
Lecture 4 | Getting Access Token for Indexing Video | 00:09:15 Duration |
|
Lecture 5 | Uploading Video for Indexing | 00:09:21 Duration |
|
Lecture 6 | Getting Video Index | 00:08:24 Duration |
|
Lecture 7 | Getting Video Thumbnails | 00:16:57 Duration |
|
Lecture 8 | Identifying People in Video | 00:11:45 Duration |
Section 12 : Custom Vision Service
|
Lecture 1 | The Custom Vision Service | 00:08:12 Duration |
|
Lecture 2 | Classifying Images from Custom Vision Portal | 00:16:06 Duration |
|
Lecture 3 | Creating a new Custom Vision Project from Code | |
|
Lecture 4 | Creating the Tags for Classification | 00:07:23 Duration |
|
Lecture 5 | Uploading Images and Assigning Tags | 00:15:13 Duration |
|
Lecture 6 | Training the Project Programatically | 00:10:29 Duration |
|
Lecture 7 | Interation's Performance | 00:08:05 Duration |
|
Lecture 8 | Predicting the Classification of an Image | 00:14:54 Duration |
Section 13 : Bot Services
|
Lecture 1 | Creating the Bot Service | 00:12:29 Duration |
|
Lecture 2 | Coding the Bot with Custom Vision Functionality | 00:20:07 Duration |
|
Lecture 3 | Deserializing Json | 00:16:21 Duration |
|
Lecture 4 | Connecting the Bot to a Channel (Facebook Messenger) | 00:11:06 Duration |
Section 14 : Azure Machine Learning Studio
|
Lecture 1 | The Machine Learning Studio | 00:11:30 Duration |
|
Lecture 2 | Joining Two Datasets Together | 00:13:09 Duration |
|
Lecture 3 | Manipulating the Datasets | 00:15:06 Duration |
|
Lecture 4 | Training the Model and Making Predictions | 00:15:38 Duration |
|
Lecture 5 | Deploying the Web Service | 00:10:18 Duration |
|
Lecture 6 | Testing the Web Service | 00:11:54 Duration |
Section 15 : Extra Information - Source code, and other stuff
|
Lecture 1 | Source Codes | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |