Section 1 : Welcome!
|
Lecture 1 | Introduction to the Course and Your Instructors copy | 00:03:50 Duration |
|
Lecture 2 | WATCH ME NOW! | 00:02:47 Duration |
|
Lecture 3 | A Note from Your Humble Leaders | |
|
Lecture 4 | Getting Started (Downloading a Text Editor!) - All OS | 00:02:20 Duration |
|
Lecture 5 | Getting set up No installation necessary! | 00:02:40 Duration |
|
Lecture 6 | PSA How to preview data in a table on SQLSnack |
Section 2 : Intro to MySQL
|
Lecture 1 | What the heck is a relational database | 00:05:57 Duration |
|
Lecture 2 | Da SQL Basics Skeleton of a Query | 00:10:24 Duration |
|
Lecture 3 | [Brainbuster] Build Your First Query! |
Section 3 : Basic Queries
Section 4 : BONUS Lectures
|
Lecture 1 | BONUS JOINs | 00:19:19 Duration |
|
Lecture 2 | [Brainbuster] BONUS JOINs | |
|
Lecture 3 | What is a Cohort Analysis | 00:06:50 Duration |
|
Lecture 4 | Cohort Analysis Preamble | |
|
Lecture 5 | Cohort Analysis Query - Time to get FANCY | 00:19:19 Duration |
|
Lecture 6 | A Request from Your Humble Leaders |
Section 5 : Appendix A Alternative Installation
|
Lecture 1 | Installation Guide | |
|
Lecture 2 | Getting Set Up (Installation) - Mac Version | 00:16:48 Duration |
|
Lecture 3 | Getting Set Up (Installation) - Windows 32-bit Version | 00:13:14 Duration |